absentee ballot for overseas voter

Previous Polls


Here are the polls used in the spreadsheets. Starting in Sept. the methodology changed. In May through August, polls that came out that were older than existing polls were not included and all polls were sorted on their final date. Starting in Sept. all polls were included and sorted on their middle date although the final date is listed in the table. This can give the appearance that the polls are not sorted correctly, but they are. Reading downward within a state goes backwards in time.

AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY

Alabama

Date PollsterKerry Bush Nader
Oct 27 Survey USA 39 57 0
Oct 30 Rasmussen 42 53 0
Oct 20 Rasmussen 41 53 0
Oct 14 Capital Survey 32 56 1
Oct 3 Survey USA 34 62 0
Sep 27 Rasmussen 40 56 0
Sep 16 American Res. Group 40 54 1
Sep 13 Rasmussen 42 53 0
Aug 23 Survey USA 37 58 1
Aug 12 Capital Survey 34 51 1
Jul 28 Capital Survey 34 56 0
Jun 30 Rasmussen 38 52 0
May 27 Capital Survey 35 54 0

Alaska

Date PollsterKerry Bush Nader
Sep 11 American Res. Group 30 57 5
Jun 30 Dittman Research 33 56 5

Arizona

Date PollsterKerry Bush Nader
Oct 30 Survey USA 41 56 0
Oct 26 Rasmussen 45 50 0
Oct 21 Arizona State Univ. 45 50 0
Oct 19 Market Solutions 40 47 0
Oct 19 Survey USA 43 54 0
Oct 18 Zogby 47 50 0
Oct 11 Northern Arizona Univ. 44 49 0
Oct 7 Survey 41 55 0
Oct 4 Arizona State Univ. 38 48 0
Oct 5 Zogby 47 50 0
Sep 29 Survey USA 44 53 0
Sep 26 Arizona State Univ. 38 49 0
Sep 23 Survey USA 43 54 0
Sep 17 Zogby 48 49 3
Sep 14 Mason-Dixon 39 50 0
Sep 14 American Res. Group 43 49 1
Aug 1 Market Solutions 45 48 0
Jul 14 Survey USA 36 48 0
Jun 19 Market Solutions 41 44 2
May 5 Rocky Mountain 37 45 7

Arkansas

Date PollsterKerry Bush Nader
Nov 1 Survey USA 46 51 0
Oct 29 Mason-Dixon 43 51 0
Oct 25 Survey USA 45 51 0
Oct 20 Opinion Research 48 48 1
Oct 17 Survey USA 46 51 0
Oct 18 Zogby 48 50 0
Oct 11 Zogby 45 46 0
Oct 6 Opinion Research 43 52 1
Oct 11 Rasmussen 45 51 0
Oct 5 Zogby 47 47 0
Oct 3 Survey USA 44 53 0
Sep 29 Survey USA 44 53 0
Sep 25 Rasmussen 44 51 0
Sep 17 American Res. Group 45 48 2
Sep 17 Zogby 47 47 2
Aug 22 Survey USA 47 48 1
Jul 30 Zogby 46 48 1
Jul 23 Zogby 45 47 2
Jul 10 Zogby 45 47 4
Jun 20 Zogby 47 45 2
Jun 6 Zogby 43 51 2
May 23 Zogby 45 49 1

California

Date PollsterKerry Bush Nader
Oct 31 Survey USA 54 43 0
Oct 27 Field Poll 49 42 0
Oct 30 Rasmussen 53 43 0
Oct 24 Survey USA 53 44 0
Oct 18 Strategic Vision (R) 50 41 0
Oct 18 LA Times 57 39 0
Oct 11 Rasmussen 51 43 0
Oct 4 Survey USA 51 43 0
Oct 3 Field Poll 49 40 0
Oct 3 Rasmussen 53 42 0
Sep 25 Rasmussen 53 40 0
Sep 22 Strategic Vision (R) 48 43 0
Sep 21 Los Angeles Times 53 40 2
Sep 19 Public Policy Institute 51 39 0
Sep 16 Rasmussen 55 39 0
Sep 13 American Res. Group 52 41 0
Sep 8 Survey USA 52 42 0
Aug 26 Rasmussen 51 42 0
Aug 18 Survey USA 49 46 0
Aug 11 Strategic Vision (R) & PPI 52 39 4
Aug 11 Strategic Vision & PPI 52 39 4
Aug 11 Strategic Vision (R) 50 40 4
Aug 4 Field Poll 51 40 2
Jul 25 Survey USA 49 38 5
Jul 14 Public Policy Institute 49 38 5
Jun 30 Rasmussen 52 38 0
May 24 Field Poll 51 39 4

Colorado

Date PollsterKerry Bush Nader
Nov 1 Survey USA 47 50 0
Nov 1 Zogby 47 49 0
Oct 31 Zogby 47 48 0
Oct 30 Survey USA 46 52 0
Oct 30 Zogby 45 50 0
Oct 29 Mason-Dixon 43 50 0
Oct 29 Zogby 46 47 0
Oct 28 Zogby 49 45 0
Oct 27 Public Opin. Strat. (R) 42 51 0
Oct 27 Zogby 50 46 0
Oct 21 Fairbank-Maslin- 48 48 0
Oct 26 Zogby 49 47 0
Oct 25 Zogby 48 47 0
Oct 24 Zogby 49 45 0
Oct 20 Survey USA 45 52 0
Oct 18 Rasmussen 45 50 2
Oct 19 Ciruli 42 48 2
Oct 17 Gallup 47 49 1
Oct 18 Zogby 48 49 0
Oct 16 Mason-Dixon 43 49 1
Oct 7 Survey USA 44 52 0
Oct 6 Mason-Dixon 41 50 2
Oct 6 Gallup 48 48 2
Oct 6 Zogby 49 48 0
Sep 29 Rasmussen 44 48 0
Sep 23 Survey USA 44 52 2
Sep 16 Rasmussen 45 46 3
Sep 18 Ciruli Associates 39 51 0
Sep 17 Zogby 48 49 3
Sep 13 Public Opin. Strat. (R) 44 45 3
Sep 13 American Res. Group 45 46 3
Aug 19 Rasmussen 47 47 0
Aug 16 Survey USA 47 47 0
Jun 18 Mason-Dixon 43 48 3
Apr 14 Rasmussen 44 49 4
Apr 1 Public Opinion Strat. 40 49 4

Connecticut

Date PollsterKerry Bush Nader
Oct 28 Research 2000 52 42 3
Sep 28 Quinnipiac Univ. 47 38 4
Sep 14 American Res. Group 54 39 1
Aug 17 Quinnipiac Univ. 45 38 1
Jun 28 Quinnipiac Univ. 50 32 9
Jun 1 Quinnipiac Univ. 46 36 8
Apr 27 Univ. of Connecticut 51 33 4

Delaware

Date PollsterKerry Bush Nader
Sep 25 West Chester Univ. 45 38 1
Sep 15 American Res. Group 50 41 2

D.C.

Date PollsterKerry Bush Nader
Sep 13 American Res. Group 78 11 6

Florida

Date PollsterKerry Bush Nader
Nov 1 American Res. Group 50 48 0
Oct 31 Opinion Dynamics 49 44 1
Nov 1 Zogby 48 48 0
Oct 31 Strategic Vision (R) 46 50 1
Oct 31 Survey USA 48 49 0
Oct 31 Zogby 48 47 0
Oct 30 Gallup 49 45 0
Oct 31 Quinnipiac Univ. 43 51 0
Oct 30 Zogby 49 47 0
Oct 31 Rasmussen 47 50 0
Oct 29 Mason-Dixon 45 49 0
Oct 29 Zogby 47 45 0
Oct 27 Rasmussen 45 50 0
Oct 30 Rasmussen 47 49 0
Oct 28 Zogby 47 48 0
Oct 27 Strategic Vision (R) 46 50 1
Oct 27 Strategic Vision (R) 47 50 0
Oct 29 Rasmussen 47 48 0
Oct 27 Hamilton Beattie (D) 46 48 0
Oct 27 Zogby 46 48 0
Oct 27 Florida Poll 48 47 2
Oct 27 New York Times 48 47 2
Oct 28 Rasmussen 46 49 0
Oct 26 Zogby 45 49 0
Oct 25 American Res. Group 49 46 0
Oct 26 LA Times 41 49 2
Oct 26 Quinnipiac Univ. 44 44 1
Oct 27 Rasmussen 47 50 0
Oct 25 Zogby 47 48 0
Oct 24 Insider Advantage 46 46 0
Oct 24 Survey USA 50 48 0
Oct 26 Rasmussen 48 48 0
Oct 24 Gallup 42 51 1
Oct 24 Zogby 46 49 0
Oct 25 Rasmussen 48 48 0
Oct 24 Rasmussen 48 48 0
Oct 21 Schroth 46 46 1
Oct 23 Rasmussen 48 48 0
Oct 21 Insider Advantage 46 46 2
Oct 21 Research 2000 48 47 2
Oct 20 Strategic Vision (R) 46 49 1
Oct 22 Rasmussen 48 48 0
Oct 21 Rasmussen 47 48 0
Oct 19 Quinnipiac 43 45 0
Oct 20 Rasmussen 47 49 0
Oct 17 Survey USA 50 49 0
Oct 19 Rasmussen 47 47 0
Oct 18 Zogby 49 50 0
Oct 16 Mason-Dixon 45 48 0
Oct 18 Rasmussen 47 47 0
Oct 14 Strategic Vision (R) 45 49 1
Oct 14 Insider Advantage 48 44 0
Oct 16 Rasmussen 46 47 0
Oct 15 Univ. of Northern Florida 45 43 0
Oct 14 Rasmussen 46 48 0
Oct 13 Rasmussen 46 49 0
Oct 12 Rasmussen 45 47 0
Oct 11 Rasmussen 45 48 0
Oct 10 Rasmussen 45 49 0
Oct 10 Washington Post 47 47 1
Oct 9 Rasmussen 45 49 0
Oct 6 Strategic Vision (R) 44 49 1
Oct 8 Rasmussen 45 50 0
Oct 5 Mason-Dixon 44 48 0
Oct 7 Rasmussen 45 51 0
Oct 5 American Res.Group 47 45 2
Oct 5 American Res. Group 47 45 2
Oct 5 Quinnipiac Univ. 42 46 1
Oct 6 Rasmussen 45 51 0
Oct 4 Hamilton Beattie 49 47 2
Oct 5 Zogby 50 49 1
Oct 3 Survey USA 46 51 0
Oct 5 Rasmussen 45 52 0
Oct 4 Rasmussen 46 52 0
Oct 3 Rasmussen 45 51 0
Sep 30 Rasmussen 46 51 0
Sep 29 Rasmussen 47 50 0
Sep 27 Gallup 44 49 2
Sep 28 Rasmussen 47 50 0
Sep 27 Rasmussen 49 48 0
Sep 26 Rasmussen 49 48 0
Sep 25 Rasmussen 48 49 0
Sep 24 Rasmussen 49 48 0
Sep 22 Gallup 45 47 2
Sep 21 Quinnipiac Univ. 41 49 5
Sep 20 American Res. Group 46 45 2
Sep 17 Zogby 48 48 1
Sep 14 Survey USA 45 51 0
Sep 16 Rasmussen 47 48 0
Sep 11 Rasmussen 47 48 1
Aug 28 Strategic Vision (R) 44 48 2
Aug 25 Research 2000 46 46 2
Aug 24 Rasmussen 47 49 2
Aug 22 Gallup 46 48 2
Aug 21 Zogby 50 49 0
Aug 18 Strategic Vision (R) 47 46 2
Aug 10 Quinnipiac Univ. 47 41 4
Aug 5 American Res. Group 50 43 2
Aug 4 Strategic Vision (R) 47 48 1
Jul 30 Zogby 50 47 2
Jul 23 Zogby 48 49 1
Jul 22 Gallup 46 50 1
Jul 21 LA Times&Mason-Dix 45 46 2
Jul 21 LA Times 44 45 2
Jul 15 American Res. Group 47 44 3
Jul 11 Survey USA 47 44 0
Jun 30 Rasmussen 48 43 0
Jun 29 Rasmussen 48 40 0
Jun 27 Quinnipiac Univ. 43 43 5
Jun 23 American Res. Group 47 46 1
Jun 22 Rasmussen 48 42 1
Jun 20 Zogby 46 50 1
Jun 17 Rasmussen 48 44 1
Jun 14 Survey USA 43 50 1
Jun 6 Zogby 50 48 1
May 23 Zogby 49 48 1

Georgia

Date PollsterKerry Bush Nader
Oct 31 Strategic Vision (R) 41 55 1
Oct 30 Survey USA 43 55 0
Oct 29 Zogby 42 52 0
Oct 26 Strategic Vision (R) 40 57 1
Oct 30 Rasmussen 39 54 0
Oct 20 Survey USA 40 57 0
Oct 19 Strategic Vision (R) 39 57 1
Oct 20 Rasmussen 38 58 0
Oct 14 Atlanta Journal 41 51 0
Oct 14 Zogby 41 51 0
Oct 14 Strategic Vision (R) 37 58 2
Oct 7 Survey USA 39 58 0
Sep 27 Strategic Vision (R) 33 58 1
Sep 30 Rasmussen 39 54 0
Sep 15 Survey USA 38 58 0
Sep 13 Strategic Vision (R) 35 58 1
Sep 13 American Res. Group 42 53 0
Aug 18 Strategic Vision (R) 38 54 1
Aug 2 Strategic Vision (R) 41 52 1
Jul 11 Strategic Vision (R) 38 51 1
Jun 30 Rasmussen 41 52 0
Jun 2 Inside Advantage 32 49 3
May 31 Rasmussen 39 51 1
Feb 9 Shapiro Res. Group 44 47 1

Hawaii

Date PollsterKerry Bush Nader
Oct 20 SMS Research 45 46 0
Oct 18 Ward Research 43 43 0
Sep 11 American Res. Group 51 41 4
Aug 3 SMS Research 48 41 0

Idaho

Date PollsterKerry Bush Nader
Sep 10 American Res. Group 30 59 3
Jun 14 Greg Smith 25 55 6

Illinois

Date PollsterKerry Bush Nader
Oct 31 McCulloch (R) 53 43 0
Oct 29 Survey USA 54 42 0
Oct 28 Research 2000 54 40 0
Oct 30 Rasmussen 51 43 0
Oct 23 Research 2000 53 41 0
Oct 19 Market Shares 50 42 0
Oct 6 Survey USA 55 39 0
Oct 11 Rasmussen 53 42 0
Oct 4 Research 2000 55 38 0
Sep 30 Rasmussen 51 42 0
Sep 20 Market Shares 49 40 0
Sep 22 Rasmussen 51 42 0
Sep 16 Research 2000 54 39 2
Sep 16 American Res. Group 49 43 2
Sep 14 Survey USA 49 45 0
Aug 21 Market Shares 52 38 0
Jul 30 Rasmussen 54 39 0
Jun 30 Rasmussen 53 37 1
Jun 9 Survey USA 52 39 1
May 24 Survey USA 54 38 1

Indiana

Date PollsterKerry Bush Nader
Oct 29 Survey USA 39 58 0
Oct 29 Selzer 37 57 0
Oct 24 Research 2000 40 56 0
Oct 12 Research 2000 40 53 0
Oct 5 Survey USA 39 58 0
Oct 3 Selzer 33 61 0
Sep 29 Rasmussen 40 53 0
Sep 20 American Res. Group 39 54 0
Sep 9 Survey USA 36 60 0
Sep 8 Research 2000 36 60 0
Aug 18 Bellwether Research 40 52 0
Jul 12 Market Research Inf. 27 46 0
Jun 24 Bellwether 36 52 0
May 19 Selzer & Co. 33 54 6

Iowa

Date PollsterKerry Bush Nader
Nov 1 Survey USA 50 47 0
Oct 31 Opinion Dynamics 44 48 1
Nov 1 Zogby 50 45 0
Oct 31 Strategic Vision (R) 46 49 1
Oct 31 Zogby 50 44 0
Oct 30 Survey USA 49 49 0
Oct 30 Gallup 45 47 2
Oct 30 Zogby 47 46 0
Oct 29 Zogby 44 45 0
Oct 29 Selzer 44 49 1
Oct 29 Selzer 48 45 1
Oct 28 Zogby 45 44 0
Oct 27 Strategic Vision (R) 46 49 0
Oct 27 Strategic Vision (R) 46 49 1
Oct 27 Strategic vision (R) 46 49 1
Oct 27 American Res. Group 47 48 1
Oct 27 Research 2000 48 49 1
Oct 27 Zogby 45 45 0
Oct 26 Zogby 45 45 0
Oct 25 Zogby 44 47 0
Oct 25 Gallup 48 47 1
Oct 30 Rasmussen 48 48 0
Oct 24 Zogby 45 47 0
Oct 29 Rasmussen 48 48 0
Oct 20 Survey USA 45 51 0
Oct 20 Strategic Vision (R) 47 48 1
Oct 18 Mason-Dixon 43 49 1
Oct 19 Central Surveys 46 45 0
Oct 18 Zogby 51 48 0
Oct 22 Rasmussen 46 48 0
Oct 12 American Res. Group 47 47 2
Oct 11 Strategic Vision (R) 46 49 1
Oct 11 Market Shares 45 47 1
Oct 6 Survey USA 48 47 0
Oct 4 Harstad 43 46 1
Oct 10 Rasmussen 50 42 0
Oct 5 Zogby 51 45 0
Oct 3 Univ. of Minnesota 48 47 0
Sep 29 Strategic Vision (R) 45 49 0
Sep 30 Rasmussen 45 48 0
Sep 22 Opinion Dynamics 45 48 1
Sep 21 Research 2000 45 47 2
Sep 19 Gallup 43 48 4
Sep 22 Rasmussen 45 48 0
Sep 16 Mason-Dixon 42 48 2
Sep 17 Zogby 49 47 2
Sep 15 Strategic Vision (R) 46 48 2
Sep 14 American Res. Group 46 48 1
Aug 28 Strategic Vision (R) 47 47 2
Aug 26 Gallup 51 45 2
Aug 21 Zogby 52 45 1
Aug 17 Strategic Vision (R) 48 47 2
Aug 3 Strategic Vision (R) 48 46 2
Jul 30 Zogby 50 46 1
Jul 28 American Res. Group 46 46 2
Jul 23 Zogby 49 48 1
Jul 23 Strategic Vision (R) 48 46 0
Jul 21 Strategic Vision (R) 47 46 1
Jul 12 Hubert Humphrey Inst 48 44 3
Jul 10 Zogby 48 47 2
Jun 30 Rasmussen 48 44 3
Jun 20 Zogby 49 47 2
Jun 6 Zogby 49 48 1
May 25 Zogby 46 42 3
May 25 Research 2000 46 42 3
May 23 Zogby 45 50 1
Apr 21 American Res. Group 47 46 3

Kansas

Date PollsterKerry Bush Nader
Oct 27 Survey USA 37 60 0
Oct 26 Market Research 30 59 0
Oct 11 Survey USA 38 57 0
Sep 18 American Res. Group 35 57 2
Sep 9 Survey USA 35 60 0
Jun 30 Survey USA 36 56 0
Mar 4 Survey USA 39 57 0

Kentucky

Date PollsterKerry Bush Nader
Oct 30 Survey USA 38 59 0
Oct 20 Bluegrass Poll 39 56 1
Oct 19 Survey USA 37 59 0
Oct 6 Survey USA 38 57 0
Sep 15 Bluegrass Poll 38 53 3
Sep 12 American Res. Group 39 57 1
Sep 9 Survey USA 39 56 0
Aug 15 Survey USA 39 56 0
Jul 26 Survey USA 42 52 0
Jun 8 Survey USA 39 52 0

Louisiana

Date PollsterKerry Bush Nader
Oct 22 Southeastern La. Univ. 32 58 1
Oct 19 Market Research 37 52 1
Oct 21 Univ. of New Orleans 40 48 0
Oct 13 SMOR 32 50 0
Oct 6 Rasmussen 44 52 0
Oct 7 Marketing Research 36 51 0
Sep 21 American Res. Group 42 50 1
Jul 20 Market Research 36 52 0
May 26 Market Research 42 48 0
May 25 Multi-Quest 29 48 0
May 25 M 29 48 0
May 25 Market Research 29 48 0
Mar 29 Harris Deville 38 52 2

Maine

Date PollsterKerry Bush Nader
Oct 30 Survey USA 52 44 0
Oct 21 Zogby 50 39 0
Oct 19 Survey USA 51 45 0
Oct 5 Survey USA 49 47 0
Sep 27 Strategic Marketing 42 39 4
Sep 22 Survey USA 46 47 0
Sep 23 Critical Insights 45 42 3
Sep 9 Zogby 43 43 3
Sep 10 American Res. Group 48 44 4
Aug 24 Survey USA 49 44 0
Jul 31 Rasmussen 48 44 0
Jun 30 Rasmussen 46 45 5
Jun 12 Strategic Marketing 44 41 5
May 31 Rasmussen 54 35 3
May 20 Critical Insight 49 39 0
Mar 3 Other 51 38 4

Maryland

Date PollsterKerry Bush Nader
Oct 29 Survey USA 54 43 0
Oct 26 Ipsos 56 39 0
Oct 30 Rasmussen 52 44 0
Oct 22 Rasmussen 53 43 0
Oct 7 Survey USA 56 41 0
Oct 5 Gonzales Res. 52 42 1
Oct 8 Rasmussen 51 42 0
Sep 27 Rasmussen 48 45 0
Sep 19 Survey USA 48 48 0
Sep 9 American Res. Group 52 43 0
Aug 25 Survey USA 53 42 0
Aug 15 Gonzales Res. 53 40 0
Jun 30 Rasmussen 53 39 0
Jun 9 Gonzales Res. 52 38 0
Mar 24 Gonzales Res. 48 43 0

Massachusetts

Date PollsterKerry Bush Nader
Oct 5 Merrimack Coll. 50 36 2
Sep 13 American Res. Group 64 27 0
Jul 28 Center for Public Opin. 56 30 3
Jul 18 Suffolk University 59 30 2
Jun 30 Rasmussen 60 31 2
May 6 Univ. of Mass. 54 30 5

Michigan

Date PollsterKerry Bush Nader
Nov 1 Zogby 52 46 0
Oct 31 Strategic Vision (R) 47 47 1
Oct 31 Zogby 52 45 0
Oct 30 Survey USA 50 47 0
Oct 30 Zogby 48 47 0
Oct 31 Rasmussen 50 46 0
Oct 29 Zogby 46 48 0
Oct 29 Mason-Dixon 47 45 1
Oct 28 Mitchell Research 43 41 0
Oct 30 Rasmussen 49 47 0
Oct 28 Zogby 45 47 0
Oct 27 Research 2000 50 46 1
Oct 29 Rasmussen 50 47 0
Oct 27 Zogby 47 47 0
Oct 26 Strategic Vision (R) 47 47 0
Oct 26 Strategic Vision (R) 47 47 1
Oct 28 Rasmussen 50 46 0
Oct 26 Zogby 49 44 0
Oct 27 Rasmussen 49 47 0
Oct 25 Zogby 52 44 0
Oct 26 Rasmussen 51 46 0
Oct 24 Zogby 52 42 0
Oct 25 Mitchell Research 45 44 1
Oct 25 Rasmussen 52 47 0
Oct 24 Rasmussen 51 46 0
Oct 21 Mitchell Research 42 47 0
Oct 22 EPIC-MRA 49 43 1
Oct 23 Rasmussen 51 46 0
Oct 20 Strategic Vision (R) 47 46 1
Oct 20 Survey USA 51 44 0
Oct 22 Rasmussen 52 47 0
Oct 19 Mitchell Research 43 47 1
Oct 21 Rasmussen 51 46 0
Oct 20 Rasmussen 49 46 0
Oct 18 Mason-Dixon 47 46 0
Oct 19 Rasmussen 59 46 0
Oct 18 Zogby 53 46 0
Oct 18 Rasmussen 49 46 0
Oct 14 Strategic Vision (R) 48 40 1
Oct 16 Rasmussen 49 45 0
Oct 13 Research 2000 48 43 0
Oct 14 Rasmussen 47 45 0
Oct 13 Rasmussen 46 48 0
Oct 12 Rasmussen 48 46 0
Oct 11 Rasmussen 49 46 0
Oct 10 Rasmussen 50 46 0
Oct 9 Rasmussen 50 46 0
Oct 6 Survey USA 52 42 0
Oct 8 Rasmussen 50 47 0
Oct 7 Rasmussen 50 47 0
Oct 6 Rasmussen 50 46 0
Oct 5 Zogby 54 44 0
Oct 5 Rasmussen 49 46 0
Oct 4 Rasmussen 47 47 0
Oct 3 Rasmussen 47 47 0
Sep 28 Strategic Vision (R) 48 42 1
Sep 30 Rasmussen 46 46 0
Sep 29 Rasmussen 46 46 0
Sep 28 Rasmussen 46 46 0
Sep 28 Detroit Free Press 48 46 0
Sep 27 Rasmussen 46 45 0
Sep 26 Rasmussen 47 45 0
Sep 24 Marketing Resource Grp. 45 43 1
Sep 25 Rasmussen 47 45 0
Sep 22 Opinion Dynamics 46 44 1
Sep 24 Rasmussen 48 44 0
Sep 23 Rasmussen 49 44 0
Sep 21 American Res. Group 48 40 1
Sep 19 EPIC-MRA 48 44 2
Sep 16 Mason-Dixon 47 41 2
Sep 14 Strategic Vision (R) 47 41 2
Sep 16 Rasmussen 48 46 0
Sep 13 Gallup 50 44 0
Sep 11 Rasmussen 50 45 0
Sep 9 Rasmussen 48 45 0
Aug 28 Strategic Vision (R) 45 42 3
Aug 24 Survey USA 48 45 0
Aug 21 Zogby 51 45 1
Aug 19 American Res. Group 48 45 1
Aug 16 Strategic Vision (R) 46 42 2
Aug 10 EPIC/MRA 49 42 3
Aug 4 Survey USA 52 41 0
Aug 2 Strategic Vision (R) 47 42 2
Jul 30 Zogby 52 45 1
Jul 23 Zogby 53 44 1
Jul 17 Strategic Vision (R) 46 44 1
Jul 10 Zogby 50 44 2
Jul 8 American Res&EPIC 49 44 0
Jun 30 SurveyUSA&Mitchell 47 43 3
Jun 30 Survey USA 51 41 0
Jun 23 Fox/Opinion Dyn. 40 42 5
Jun 20 Zogby 46 47 2
Jun 8 LA Times 42 44 4
Jun 6 EPIC/MRA 45 43 3
Jun 2 Survey USA 47 43 2
May 23 Zogby 50 41 2

Minnesota

Date PollsterKerry Bush Nader
Oct 3 Univ. of Minnesota 48 47 0
Nov 1 Zogby 51 45 0
Oct 31 Strategic Vision (R) 47 49 1
Oct 31 Zogby 49 47 0
Oct 31 Gallup 51 43 2
Oct 30 Gallup 51 43 2
Oct 30 Zogby 49 46 0
Oct 29 Mason-Dixon 47 48 0
Oct 31 Rasmussen 48 47 0
Oct 29 Star-Tribune 49 41 1
Oct 29 Zogby 49 43 0
Oct 30 Rasmussen 47 48 0
Oct 28 Zogby 45 46 0
Oct 29 Rasmussen 47 48 0
Oct 27 Zogby 47 44 0
Oct 26 Strategic Vision (R) 47 49 1
Oct 28 Rasmussen 47 48 0
Oct 26 Zogby 46 44 0
Oct 27 Rasmussen 47 47 0
Oct 25 Zogby 48 43 0
Oct 26 Univ. of Minnesota 44 47 5
Oct 26 Rasmussen 45 48 0
Oct 24 Zogby 46 45 0
Oct 25 Rasmussen 45 48 0
Oct 26 St. Cloud State Univ. 46 42 3
Oct 24 Rasmussen 46 48 0
Oct 23 Rasmussen 46 48 0
Oct 20 Strategic Vision (R) 48 48 1
Oct 22 Rasmussen 46 48 0
Oct 21 Rasmussen 46 48 0
Oct 20 Rasmussen 47 47 0
Oct 18 Mason-Dixon 45 47 0
Oct 19 Rasmussen 47 47 0
Oct 18 Zogby 54 43 1
Oct 18 Rasmussen 48 47 0
Oct 14 Strategic Vision (R) 47 45 1
Oct 16 Rasmussen 47 47 0
Oct 14 Rasmussen 49 45 0
Oct 11 Star Tribune 48 43 2
Oct 13 Rasmussen 48 45 0
Oct 11 Market Shares 45 43 2
Oct 12 Rasmussen 48 45 0
Oct 11 Rasmussen 48 46 0
Oct 10 Rasmussen 48 45 0
Oct 9 Rasmussen 47 45 0
Oct 8 Rasmussen 47 45 0
Oct 7 Rasmussen 46 46 0
Oct 4 Hart Research (D) 50 43 0
Oct 6 Rasmussen 48 46 0
Oct 5 Zogby 52 44 2
Oct 5 Rasmussen 48 45 0
Oct 4 Rasmussen 48 45 0
Oct 3 Rasmussen 48 45 0
Sep 28 Strategic Vision (R) 47 46 0
Sep 30 Rasmussen 47 46 0
Sep 29 Rasmussen 48 46 0
Sep 28 Rasmussen 48 46 0
Sep 27 Rasmussen 47 46 0
Sep 26 Rasmussen 46 46 0
Sep 25 Rasmussen 45 46 0
Sep 24 Rasmussen 46 46 0
Sep 23 Rasmussen 46 46 0
Sep 22 Rasmussen 46 46 0
Sep 17 Zogby 52 42 0
Sep 14 Strategic Vision (R) 48 45 2
Sep 14 Gallup 45 45 5
Sep 14 Mason-Dixon 45 46 0
Sep 12 American Res. Group 47 45 2
Sep 13 Market Solutions 50 41 0
Oct 19 Minnesota State Univ. 35 55 0
Oct 19 Univ. of Minnesota 47 48 2
Aug 28 Strategic Vision (R) 47 46 1
Aug 21 Zogby 50 45 1
Aug 17 Strategic Vision (R) 47 44 2
Aug 3 Strategic Vision (R) 47 45 3
Jul 30 Zogby 52 44 1
Jul 24 Strategic Vision (R) 47 47 2
Jul 14 Mason-Dixon 46 44 2
Jul 12 Hubert Humphrey Inst 47 44 5
Jul 10 Zogby 49 44 2
Jun 20 Zogby 50 45 3
Jun 6 Zogby 51 44 2
May 26 Zogby 44 41 2
May 23 Zogby 51 42 3

Mississippi

Date PollsterKerry Bush Nader
Sep 17 American Res. Group 42 51 1

Missouri

Date PollsterKerry Bush Nader
Oct 31 Survey 47 52 0
Oct 29 Mason-Dixon 44 49 0
Oct 30 Rasmussen 45 50 0
Oct 25 Survey USA 45 52 0
Oct 26 Market Research 45 49 0
Oct 24 Research 2000 45 48 0
Oct 21 Rasmussen 45 50 0
Oct 18 Survey USA 45 51 0
Oct 18 Zogby 48 51 1
Oct 16 Mason-Dixon 44 49 0
Oct 4 Survey USA 47 49 0
Oct 5 Zogby 48 50 1
Oct 4 Rasmussen 45 51 0
Sep 25 Rasmussen 44 51 0
Sep 19 American Res. Group 44 50 0
Sep 16 Mason-Dixon 41 48 0
Sep 17 Zogby 46 51 1
Sep 16 Research 2000 42 49 1
Sep 9 Survey USA 46 48 0
Sep 6 Gallup 41 55 1
Aug 24 LA Times 44 46 0
Aug 21 Zogby 49 49 1
Aug 17 Survey USA 47 48 0
Jul 30 Zogby 49 48 1
Jul 23 Zogby 49 48 2
Jul 22 Research 2000&Gallup 47 46 2
Jul 22 Research 2000 47 45 2
Jul 20 Market Research Inst. 46 44 1
Jul 10 Zogby 50 47 1
Jul 8 Survey USA 46 48 4
Jun 30 Rasmussen 44 48 4
Jun 20 Zogby 48 49 1
Jun 8 LA Times 37 48 5
May 23 Zogby 47 44 2

Montana

Date PollsterKerry Bush Nader
Oct 20 Mason-Dixon 36 57 1
Oct 10 Montana State Univ. 34 55 0
Sep 22 Mason-Dixon 36 54 2
Sep 9 American Res. Group 32 60 3
May 26 Mason-Dixon 33 53 6

Nebraska

Date PollsterKerry Bush Nader
Oct 20 RKM Research 32 61 0
Sep 12 American Res. Group 30 61 2

Nevada

Date PollsterKerry Bush Nader
Nov 1 Survey USA 45 53 0
Nov 1 Zogby 45 50 0
Oct 31 Zogby 45 50 0
Oct 29 Survey USA 49 49 0
Oct 30 Zogby 46 50 0
