Usage Statistics for electoral-vote.com

Summary Period: Last 12 Months
Generated 12-Apr-2005 00:04 EDT

Usage summary for electoral-vote.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2005 74047 55084 31798 17844 64606 4844596 214132 381584 661013 888570
Mar 2005 79067 59748 32154 18606 151881 11510428 576792 996803 1852195 2451104
Feb 2005 97207 73494 36669 21962 161825 12314701 614953 1026745 2057849 2721800
Jan 2005 147239 99731 60194 25359 199411 17167050 786131 1866027 3091662 4564436
Dec 2004 65569 41773 58327 32378 143794 18756847 1003728 1808145 1294969 2032666
Nov 2004 494206 392799 439556 203570 2539867 214876166 6107115 13186685 11783972 14826204
Oct 2004 807297 674106 731218 321469 2645915 298111352 9965553 22667766 20897314 25026233
Sep 2004 326557 261069 303738 132159 1038207 85442422 3964772 9112146 7832087 9796728
Aug 2004 135171 123508 132958 36519 383007 37727464 1132107 4121712 3828776 4190310
Jul 2004 22149 20277 21277 10151 129973 5698775 314683 659615 628605 686635
Jun 2004 4844 4198 4653 2208 34367 832501 66246 139612 125946 145328
May 2004 1261 1113 1197 584 533 7585 584 1197 1113 1261
Totals 707289887 24746796 55968037 54055501 67331275


Generated by Webalizer Version 2.01