Statistics for www.electoral-vote.com 2008

Unique IP addresses seen per day
06/Jan/2008 12362 
07/Jan/2008 18666 
08/Jan/2008 29044 
09/Jan/2008 24924 
10/Jan/2008 16499 
11/Jan/2008 13262 
12/Jan/2008  9749 
13/Jan/2008 10718 
14/Jan/2008 15811 
15/Jan/2008 17942 
16/Jan/2008 16791 
17/Jan/2008 13710 
18/Jan/2008 13406 
19/Jan/2008 15532 
20/Jan/2008 13906 
21/Jan/2008 16256 
22/Jan/2008 17815 
23/Jan/2008 16536 
24/Jan/2008 16800 
25/Jan/2008 15300 
26/Jan/2008 15942 
27/Jan/2008 19239 
28/Jan/2008 22630 
29/Jan/2008 26008 
30/Jan/2008 25889 
31/Jan/2008 22808 
01/Feb/2008 21178 
02/Feb/2008 17045 
03/Feb/2008 18749 
04/Feb/2008 30460 
05/Feb/2008 56934 
06/Feb/2008 54088 
07/Feb/2008 29533 
08/Feb/2008 23539 
09/Feb/2008 22698 
10/Feb/2008 27923 
11/Feb/2008 29541 
12/Feb/2008 31917 
13/Feb/2008 29931 
14/Feb/2008 22972 
15/Feb/2008 20855 
16/Feb/2008 16629 
17/Feb/2008 17374 
18/Feb/2008 23570 
19/Feb/2008 27937 
20/Feb/2008 28248 
21/Feb/2008 21698 
22/Feb/2008 20674 
23/Feb/2008 16267 
24/Feb/2008 17284 
25/Feb/2008 23784 
26/Feb/2008 23114 
27/Feb/2008 23003 
28/Feb/2008 21602 
29/Feb/2008 19960 
20/Apr/2008     1 
25/Apr/2008     1 
12/May/2008 25893 
13/May/2008 28435 
14/May/2008 30323 
15/May/2008 24384 
16/May/2008 22998 
17/May/2008  1859 


Number of visitors listed by visits per IP address
 Count	Days
454540  1
 48968  2
 18967  3
 11073  4
  7876  5
  4599  6
  3562  7
  2987  8
  2323  9
  2055 10
  1830 11
  1573 12
  1403 13
  1293 14
  1123 15
  1067 16
   934 17
   896 18
   832 19
   784 20
   702 21
   704 22
   666 23
   567 24
   577 25
   530 26
   503 27
   489 28
   426 29
   426 30
   383 31
   369 32
   345 33
   336 34
   336 35
   267 36
   310 37
   262 38
   248 39
   248 40
   200 41
   186 42
   217 43
   175 44
   171 45
   124 46
   120 47
   107 48
    90 49
    88 50
    95 51
    86 52
    73 53
    59 54
    62 55
    42 56
    38 57
    40 58
    34 59
    33 60
    16 61
-------
579435


 
Top pages for Nov 08
      1	/evp2004/Nov/nov1.html
      1	/evp2004/Nov/Nov1.html
---------------------------------------------------------
 
Top pages for May 08
 117317	/index.html
  13650	/evp2008/Obama/Maps/May13.html
  12293	/evp2008/Obama/Maps/May14.html
  10598	/evp2008/Obama/Maps/May15.html
   9757	/evp2008/Clinton/Maps/May13.html
   9342	/evp2008/Obama/Maps/May16.html
   8922	/evp2008/Clinton/Maps/May14.html
   7158	/evp2008/Obama/Maps/May12.html
   7028	/evp2008/Clinton/Maps/May15.html
   6534	/evp2008/Obama/Maps/May11.html
   6346	/evp2008/Clinton/Maps/May16.html
   4946	/evp2008/Clinton/Maps/May12.html
   4548	/evp2008/Clinton/Maps/May11.html
   4241	/evp2008/Pres/Maps/May14.html
   4154	/evp2008/Pres/Maps/May13.html
   2782	/evp2008/Pres/Maps/May15.html
   2233	/evp2008/Pres/Maps/May16.html
   2127	/evp2008/Comparison/Maps/May12.html
   1901	/evp2008/Pres/Maps/May12.html
   1882	/evp2008/Pres/Maps/May11.html
   1844	/evp2008/Comparison/Maps/May13.html
   1659	/evp2008/Senate/Maps/May14-s.html
   1655	/evp2008/Comparison/Maps/May14.html
   1579	/evp2008/House/house_races.html
   1552	/evp2008/Senate/Maps/May13-s.html
   1518	/evp2008/Comparison/Maps/May15.html
   1409	/evp2008/Comparison/Maps/May11.html
   1382	/evp2008/Senate/Maps/May15-s.html
   1267	/evp2008/Obama/Maps/May10.html
   1235	/evp2008/Senate/senate_races.html
   1196	/evp2008/Comparison/Maps/May10.html
   1192	/evp2008/Senate/Maps/May16-s.html
   1030	/evp2008/Comparison/ec_graph.html
    886	/evp2008/Obama/Maps/May09.html
    880	/evp2008/Data/Polls.html
    832	/evp2008/Info/political-websites.html
    826	/evp2008/Comparison/Maps/May16.html
    780	/evp2008/Info/poll_graphs.html
    770	/evp2008/Senate/Maps/May12-s.html
    731	/evp2008/Info/previous_elections.html
    687	/evp2008/Obama/Maps/May08.html
    680	/evp2008/Info/map-algorithm.html
    668	/evp2008/Senate/Maps/May11-s.html
    655	/evp2008/Obama/Graphs/florida.html
    644	/evp2007/Pres/pres_races.html
    626	/evp2008/Comparison/Graphs/west-virginia.html
    624	/evp2008/Info/datagalore.html
    610	/evp2008/Clinton/Maps/May10.html
    606	/evp2008/Info/political-humor.html
    591	/evp2008/Comparison/Maps/May09.html
    589	/evp2008/Obama/Graphs/michigan.html
    575	/evp2008/Info/welcome.html
    559	/evp2008/Obama/Graphs/ohio.html
    486	/evp2008/Obama/Graphs/wisconsin.html
    482	/evp2004/dec/dec31.html
    469	/evp2008/Misc/Maps/May13-R.html
    466	/evp2008/Info/faqs.html
    464	/evp2008/Misc/Maps/May14-R.html
    452	/evp2008/Obama/Maps/May07.html
    443	/evp2008/Donations/index.html
    440	/evp2008/Info/signature.html
    433	/evp2008/Obama/Graphs/index.html
    425	/evp2008/Obama/Graphs/texas.html
    418	/evp2008/Obama/Maps/Apr23.html
    413	/evp2008/Obama/Graphs/virginia.html
    403	/evp2008/Info/experience.html
    399	/evp2008/Obama/Graphs/indiana.html
    395	/states/west-virginia.html
    388	/evp2008/Obama/Graphs/colorado.html
    379	/evp2008/Comparison/Carto/dummy.html
    372	/evp2008/Clinton/Maps/May09.html
    371	/evp2008/Obama/Graphs/north-carolina.html
    364	/evp2008/Obama/Graphs/pennsylvania.html
    346	/evp2008/Obama/Maps/May06.html
    316	/evp2008/Comparison/Maps/May08.html
    312	/evp2008/Info/general-faq.html
    308	/evp2008/Misc/Maps/May15-R.html
    300	/evp2008/Obama/Graphs/new-mexico.html
    300	/evp2008/Obama/Graphs/iowa.html
    289	/evp2008/Obama/Maps/May05.html
    288	/evp2008/Clinton/Graphs/index.html
    282	/evp2008/Obama/Maps/May04.html
    280	/evp2008/Obama/Maps/Mar23.html
    280	/evp2008/Obama/Graphs/south-carolina.html
    280	/evp2008/Clinton/Maps/May08.html
    276	/evp2008/Info/bloggers.html
    268	/evp2008/Pres/Graphs/west-virginia.html
    263	/evp2008/Obama/Maps/May17.html
    255	/evp2008/Obama/Graphs/california.html
    245	/evp2008/Pres/ec_graph.html
    244	/evp2008/Comparison/Graphs/florida.html
    238	/evp2008/Misc/Maps/May16-R.html
    237	/evp2004/states/south-dakota.html
    235	/evp2008/Obama/Maps/May01.html
    232	/evp2008/Obama/Maps/May03.html
    231	/evp2008/Senate/Graphs/north-carolina.html
    227	/evp2008/Obama/Maps/May02.html
    217	/evp2008/Obama/Graphs/nebraska.html
    216	/evp2008/Obama/Maps/Apr29.html
    213	/evp2008/Info/articles-books.html
---------------------------------------------------------
 
Top pages for Apr 08
 533015	/index.html
  13779	/evp2008/Obama/Maps/Apr11.html
  13275	/evp2008/Obama/Maps/Apr23.html
  12700	/evp2008/Obama/Maps/Apr20.html
  11692	/evp2008/Clinton/Maps/Apr23.html
  10728	/evp2008/Obama/Maps/Apr07.html
   9448	/evp2008/Obama/Maps/Apr28.html
   9109	/evp2008/Obama/Maps/Apr24.html
   8652	/evp2008/Clinton/Maps/Apr07.html
   8568	/evp2008/Obama/Maps/Apr22.html
   8384	/evp2008/Obama/Maps/Apr21.html
   8174	/evp2008/Obama/Maps/Apr01.html
   8164	/evp2008/Clinton/Maps/Apr28.html
   7725	/evp2008/Clinton/Maps/Apr24.html
   7651	/evp2008/Obama/Maps/Apr29.html
   7317	/evp2008/Clinton/Maps/Apr22.html
   7191	/evp2008/Obama/Maps/Apr25.html
   7005	/evp2008/Obama/Maps/Apr19.html
   6963	/evp2008/Obama/Maps/Apr14.html
   6958	/evp2008/Clinton/Maps/Apr21.html
   6925	/evp2008/Obama/Maps/Apr17.html
   6823	/evp2008/Clinton/Maps/Apr29.html
   6736	/evp2008/Clinton/Maps/Apr20.html
   6682	/evp2008/Obama/Maps/Apr16.html
   6514	/evp2008/Obama/Maps/Apr03.html
   6475	/evp2008/Obama/Maps/Apr10.html
   6397	/evp2008/Pres/Maps/Apr23.html
   6388	/evp2008/Obama/Maps/Apr15.html
   6375	/evp2008/Obama/Maps/Apr18.html
   6256	/evp2008/Clinton/Maps/Apr19.html
   6167	/evp2008/Clinton/Maps/Apr01.html
   6164	/evp2008/Obama/Maps/Apr26.html
   6161	/evp2008/Clinton/Maps/Apr25.html
   6158	/evp2008/Obama/Maps/Apr02.html
   6034	/evp2008/Obama/Maps/Apr27.html
   6022	/evp2008/Obama/Maps/Apr09.html
   5856	/evp2008/Pres/Maps/Apr07.html
   5665	/evp2008/Clinton/Maps/Apr11.html
   5600	/evp2008/Data/Polls.html
   5556	/evp2008/Pres/Maps/Apr22.html
   5473	/evp2008/Clinton/Maps/Apr14.html
   5468	/evp2008/Clinton/Maps/Apr17.html
   5426	/evp2008/Clinton/Maps/Apr26.html
   5358	/evp2008/Obama/Maps/Apr13.html
   5280	/evp2008/Clinton/Maps/Apr16.html
   5269	/evp2008/Obama/Maps/Apr06.html
   5237	/evp2008/House/house_races.html
   5206	/evp2008/Clinton/Maps/Apr27.html
   5159	/evp2008/Clinton/Maps/Apr15.html
   5079	/evp2008/Obama/Maps/Apr30.html
   5059	/evp2008/Obama/Maps/Apr12.html
   5039	/evp2008/Clinton/Maps/Apr03.html
   4955	/evp2008/Clinton/Maps/Apr10.html
   4926	/evp2008/Clinton/Maps/Apr18.html
   4866	/evp2008/Clinton/Maps/Apr02.html
   4643	/evp2008/Clinton/Maps/Apr09.html
   4542	/evp2008/Senate/senate_races.html
   4458	/evp2008/Clinton/Maps/Apr30.html
   4286	/evp2008/Clinton/Maps/Apr06.html
   4271	/evp2008/Obama/Maps/Apr04.html
   4250	/evp2008/Clinton/Maps/Apr13.html
   4202	/evp2008/Clinton/Maps/Apr12.html
   4196	/evp2008/Obama/Maps/Apr05.html
   3938	/evp2008/Info/political-websites.html
   3866	/evp2008/Senate/Maps/Apr28-s.html
   3814	/evp2008/Pres/Maps/Apr28.html
   3733	/evp2008/Obama/Maps/Apr08.html
   3678	/evp2008/Pres/Maps/Apr21.html
   3638	/evp2008/Pres/Maps/Apr24.html
   3495	/evp2008/Clinton/Maps/Apr04.html
   3455	/evp2008/Comparison/Graphs/pennsylvania.html
   3339	/evp2008/Clinton/Maps/Apr05.html
   3313	/evp2008/Info/poll_graphs.html
   3260	/evp2008/Pres/Graphs/pennsylvania.html
   3229	/evp2008/Senate/Maps/Apr27-s.html
   3175	/evp2008/Comparison/ec_graph.html
   3133	/evp2008/Info/datagalore.html
   3124	/evp2008/Pres/Maps/Apr29.html
   3097	/evp2008/Comparison/Maps/Apr09.html
   2910	/evp2008/Pres/Maps/Apr14.html
   2897	/evp2008/Clinton/Maps/Apr08.html
   2746	/evp2008/Pres/Maps/Apr25.html
   2723	/evp2008/Pres/Maps/Apr30.html
   2722	/evp2008/Info/political-humor.html
   2698	/evp2008/Comparison/Maps/Apr23.html
   2673	/evp2007/Pres/pres_races.html
   2611	/evp2008/Pres/Maps/Apr16.html
   2601	/evp2008/Info/experience.html
   2585	/evp2008/Pres/Maps/Apr15.html
   2528	/evp2008/Obama/Maps/Mar31.html
   2475	/evp2008/Pres/Maps/Apr17.html
   2443	/evp2008/Pres/Maps/Apr18.html
   2405	/evp2008/Info/welcome.html
   2365	/evp2008/Pres/Maps/Apr20.html
   2349	/evp2008/Pres/Graphs/index.html
   2338	/evp2008/Info/signature.html
   2280	/evp2008/Info/previous_elections.html
   2268	/evp2008/Comparison/Maps/Apr07.html
   2247	/evp2008/Pres/Maps/Apr27.html
   2199	/evp2008/Pres/Maps/Apr09.html
---------------------------------------------------------
 
Top pages for Mar 08
 548406	/index.html
  12825	/evp2008/Obama/Maps/Mar24.html
  12333	/evp2008/Clinton/Maps/Mar24.html
  12031	/evp2008/Info/experience.html
   8334	/evp2008/Obama/Maps/Mar23.html
   7775	/evp2008/Data/Polls.html
   7605	/evp2008/Clinton/Maps/Mar23.html
   6166	/evp2008/Obama/Maps/Mar26.html
   6122	/evp2008/Obama/Maps/Mar25.html
   5976	/evp2008/Pres/ec_graph.html
   5952	/evp2008/Obama/Maps/Mar27.html
   5762	/evp2008/Pres/Graphs/texas.html
   5267	/evp2008/Clinton/Maps/Mar26.html
   5181	/evp2008/Clinton/Maps/Mar25.html
   5092	/evp2008/Obama/Maps/Mar31.html
   5046	/evp2008/Clinton/Maps/Mar27.html
   4647	/evp2008/House/house_races.html
   4586	/evp2008/Obama/Maps/Mar28.html
   4536	/evp2008/Pres/Graphs/pennsylvania.html
   4417	/evp2008/Info/political-websites.html
   4406	/evp2008/Info/poll_graphs.html
   4360	/evp2008/Senate/senate_races.html
   4238	/evp2008/Clinton/Maps/Mar31.html
   3947	/evp2008/Info/datagalore.html
   3888	/evp2008/Pres/Maps/Mar10.html
   3819	/evp2008/Obama/Maps/Mar30.html
   3814	/evp2008/Clinton/Maps/Mar28.html
   3485	/evp2007/Pres/pres_races.html
   3442	/evp2008/Obama/Maps/Mar29.html
   3398	/evp2008/Pres/Graphs/index.html
   3343	/evp2008/Info/data.html
   3264	/evp2008/Clinton/Maps/Mar30.html
   3209	/evp2008/Info/political-humor.html
   3029	/evp2008/Info/previous_elections.html
   3025	/evp2008/Pres/Maps/Mar04.html
   2976	/evp2006/Sen_graphs/texas.html
   2886	/evp2008/Pres/Maps/Mar21.html
   2827	/evp2008/Clinton/Maps/Mar29.html
   2799	/evp2008/Pres/Maps/Mar05.html
   2745	/evp2008/Pres/Graphs/ohio.html
   2696	/evp2008/Pres/Maps/Mar07.html
   2622	/evp2008/House/full_house.html
   2553	/evp2008/Info/signature.html
   2540	/evp2008/Pres/Maps/Mar20.html
   2484	/evp2008/Pres/Maps/Mar11.html
   2477	/evp2008/Pres/Maps/Mar08.html
   2408	/evp2008/Pres/Maps/Mar06.html
   2408	/evp2008/Info/welcome.html
   2384	/evp2008/Pres/Maps/Mar13.html
   2377	/evp2008/Pres/Maps/Mar12.html
   2371	/evp2004/info/graph.html
   2336	/evp2008/Pres/Maps/Mar09.html
   2285	/evp2008/Pres/Maps/Mar01.html
   2261	/evp2008/Pres/Maps/Mar22.html
   2257	/evp2008/Pres/Maps/Mar03.html
   2256	/evp2008/Pres/Maps/Mar02.html
   2223	/evp2008/Pres/Maps/Mar15.html
   2185	/evp2008/Pres/Maps/Mar23.html
   2164	/evp2008/Pres/Maps/Mar14.html
   2145	/evp2008/Pres/Carto/dummy.html
   2139	/evp2006/Sen_graphs/wyoming_regres.html
   2131	/evp2008/Pres/Maps/Mar24.html
   2111	/evp2008/Pres/Graphs/mississippi.html
   2090	/evp2008/Donations/index.html
   2006	/evp2008/Info/faqs.html
   1972	/evp2008/Pres/Maps/Mar19.html
   1968	/evp2008/Pres/Maps/Mar17.html
   1945	/evp2004/dec/dec31.html
   1880	/evp2008/Pres/Maps/Mar18.html
   1880	/evp2008/Pres/Maps/Mar16.html
   1840	/evp2008/Misc/Maps/Mar05-R.html
   1784	/webstats/usage_200705.html
   1688	/evp2008/Pres/Maps/Mar25.html
   1591	/evp2008/Pres/Maps/Mar27.html
   1548	/evp2008/Pres/Maps/Mar28.html
   1484	/evp2006/Sen_graphs/pennsylvania.html
   1459	/evp2008/Info/general-faq.html
   1458	/evp2008/Pres/Maps/Mar26.html
   1445	/evp2008/Pres/Maps/Mar29.html
   1444	/evp2008/Pres/Maps/Feb29.html
   1436	/evp2008/Misc/Maps/Mar04-R.html
   1347	/evp2004/info/electoral-college.html
   1341	/evp2008/Pres/Maps/Feb26.html
   1315	/evp2008/Info/rss_info.html
   1293	/evp2008/Info/map-algorithm.html
   1241	/evp2008/Pres/Graphs/wyoming.html
   1228	/evp2008/Misc/Maps/Mar03-R.html
   1219	/evp2008/Pres/Maps/Mar30.html
   1207	/evp2008/Pres/Maps/Feb28.html
   1205	/evp2008/Info/bloggers.html
   1176	/evp2006/Sen_graphs/ohio.html
   1137	/evp2008/Pres/Graphs/florida.html
   1062	/evp2008/Pres/Graphs/north-carolina.html
    951	/evp2008/Info/articles-books.html
    920	/evp2008/Pres/Graphs/indiana.html
    896	/evp2008/Pres/Maps/Jan24.html
    893	/evp2008/Misc/Maps/Mar06-R.html
    888	/evp2006/Sen_graphs/wyoming.html
    835	/evp2008/Pres/Maps/Mar31.html
    831	/evp2008/Senate/Maps/Mar05-s.html
---------------------------------------------------------
 
Top pages for Feb 08
 659176	/index.html
  14291	/evp2008/Data/Polls.html
  10361	/evp2008/Pres/ec_graph.html
  10313	/evp2006/Sen_graphs/texas.html
  10008	/evp2008/Misc/Maps/Feb05-R.html
   9411	/evp2008/Info/poll_graphs.html
   9301	/evp2006/Sen_graphs/wisconsin.html
   9163	/evp2008/Pres/Graphs/texas.html
   7925	/evp2007/Pres/pres_races.html
   7843	/evp2008/Pres/Graphs/index.html
   7515	/evp2008/Senate/senate_races.html
   7263	/evp2008/Pres/Maps/Feb05.html
   6849	/evp2008/Info/data.html
   6724	/evp2008/House/house_races.html
   6096	/evp2008/Info/political-websites.html
   5499	/evp2008/Info/datagalore.html
   5359	/evp2008/Pres/Maps/Feb06.html
   5278	/evp2008/Info/political-humor.html
   5202	/evp2008/Pres/Graphs/california.html
   5093	/evp2004/info/electoral-college.html
   5082	/evp2008/Misc/Maps/Feb04-R.html
   4779	/evp2008/Misc/Maps/Feb06-R.html
   4569	/evp2008/Misc/Maps/Feb11-R.html
   4308	/evp2008/Pres/Graphs/wisconsin.html
   4283	/evp2008/Info/previous_elections.html
   4264	/evp2008/Info/signature.html
   4250	/evp2008/Donations/index.html
   4209	/evp2008/Misc/Maps/Feb10-R.html
   4039	/evp2008/Pres/Maps/Feb10.html
   3859	/evp2008/Misc/Maps/Feb01-R.html
   3849	/evp2008/Pres/Maps/Feb04.html
   3835	/evp2008/Info/welcome.html
   3758	/evp2008/Pres/Maps/Feb23.html
   3712	/webstats/usage_200705.html
   3693	/evp2006/Sen_graphs/ohio.html
   3595	/evp2008/Misc/Maps/Feb12-R.html
   3561	/evp2008/Info/faqs.html
   3514	/evp2008/Pres/Maps/Feb11.html
   3454	/evp2008/Pres/Maps/Feb12.html
   3421	/evp2008/Pres/Maps/Feb09.html
   3371	/evp2008/Pres/Graphs/ohio.html
   3360	/evp2008/Misc/Maps/Feb07-R.html
   3312	/evp2008/Pres/Maps/Feb07.html
   3289	/evp2008/Pres/Maps/Feb02.html
   3283	/evp2008/Pres/Maps/Feb01.html
   3262	/evp2008/Pres/Maps/Feb03.html
   3250	/evp2008/Pres/Maps/Jan24.html
   3177	/evp2008/Pres/Carto/dummy.html
   3172	/evp2008/Misc/Maps/Feb03-R.html
   3002	/evp2008/Pres/Graphs/new-mexico.html
   2969	/evp2008/Pres/Maps/Feb13.html
   2969	/evp2008/Pres/Maps/Feb08.html
   2878	/evp2008/Misc/Maps/Feb02-R.html
   2861	/evp2008/Pres/Graphs/washington.html
   2828	/evp2008/Misc/Maps/Feb09-R.html
   2805	/evp2004/dec/dec31.html
   2725	/evp2008/Pres/Maps/Feb25.html
   2700	/evp2008/Misc/Maps/Feb13-R.html
   2597	/evp2008/Pres/Maps/Jan31.html
   2494	/evp2008/Pres/Maps/Feb26.html
   2375	/evp2008/Pres/Graphs/illinois.html
   2371	/evp2008/Pres/Maps/Feb16.html
   2358	/evp2008/Pres/Maps/Feb20.html
   2339	/evp2008/Pres/Maps/Feb14.html
   2330	/evp2008/Info/general-faq.html
   2319	/evp2008/Pres/Maps/Feb19.html
   2272	/evp2008/Pres/Maps/Feb24.html
   2183	/evp2008/Pres/Maps/Feb15.html
   2146	/evp2008/Misc/Maps/Feb08-R.html
   2124	/evp2008/Pres/Maps/Feb18.html
   2114	/evp2008/Pres/Graphs/virginia.html
   2083	/evp2008/Info/rss_info.html
   2073	/evp2008/Pres/Maps/Feb22.html
   2040	/evp2008/Pres/Maps/Feb17.html
   2027	/evp2008/Misc/Maps/Feb19-R.html
   1827	/evp2008/Pres/Maps/Feb21.html
   1827	/evp2008/Misc/Maps/Feb20-R.html
   1780	/evp2008/Misc/Maps/Feb14-R.html
   1760	/evp2008/Info/bloggers.html
   1746	/evp2008/Pres/Maps/Jan27.html
   1719	/evp2008/Pres/Maps/Feb27.html
   1639	/evp2008/Senate/Maps/Feb05-s.html
   1621	/evp2008/Pres/Graphs/maine.html
   1614	/evp2008/Senate/Maps/Feb27-s.html
   1484	/evp2008/Misc/Maps/Feb15-R.html
   1477	/evp2008/Pres/Graphs/pennsylvania.html
   1448	/evp2008/Pres/Maps/Feb28.html
   1429	/evp2008/Misc/Maps/Feb18-R.html
   1423	/evp2008/Senate/Maps/Feb06-s.html
   1387	/evp2008/Pres/Graphs/new-york.html
   1362	/evp2008/Info/polling-faq.html
   1286	/evp2008/Pres/Graphs/florida.html
   1284	/evp2008/Pres/Graphs/minnesota.html
   1214	/evp2008/Pres/Graphs/missouri.html
   1212	/evp2008/Misc/Maps/Feb21-R.html
   1167	/evp2008/Pres/Graphs/louisiana.html
   1158	/evp2008/Info/votemaster-faq.html
   1149	/evp2008/Pres/Maps/Jan30.html
   1142	/evp2008/Senate/Maps/Feb11-s.html
   1139	/evp2008/Info/red-blue.html
---------------------------------------------------------
 
Top pages for Jan 08
 398239	/index.html
  11884	/evp2008/Data/Polls.html
   9401	/evp2007/Pres/pres_races.html
   9225	/evp2008/Pres/ec_graph.html
   8346	/evp2006/Sen_graphs/nevada.html
   8208	/evp2008/Info/poll_graphs.html
   7064	/evp2008/Pres/Graphs/index.html
   6878	/evp2004/info/electoral-college.html
   6480	/evp2008/Pres/Maps/Jan20.html
   6452	/evp2008/Pres/Maps/Jan21.html
   6119	/evp2006/Sen_graphs/florida.html
   5870	/evp2008/Senate/senate_races.html
   5307	/evp2008/Info/data.html
   5278	/evp2008/House/house_races.html
   5144	/evp2008/Pres/Graphs/new-hampshire.html
   5065	/evp2008/Misc/Maps/Jan29-R.html
   4855	/evp2008/Info/datagalore.html
   4781	/evp2008/Misc/Maps/Jan08-R.html
   4773	/evp2008/Misc/Maps/Jan09-R.html
   4750	/evp2006/Sen_graphs/michigan.html
   4632	/evp2008/Misc/Maps/Jan30-R.html
   4450	/evp2008/Info/political-websites.html
   4409	/evp2008/Pres/Maps/Jan22.html
   4323	/evp2008/Misc/Maps/Jan28-R.html
   4304	/evp2008/Pres/Graphs/florida.html
   4285	/evp2008/Misc/Maps/Jan15-R.html
   4251	/evp2008/Info/political-humor.html
   4228	/evp2008/Pres/Maps/Jan24.html
   4181	/evp2008/Misc/Maps/Jan07-R.html
   4129	/evp2008/Misc/Maps/Jan20-R.html
   4115	/evp2008/Misc/Maps/Jan19-R.html
   3917	/evp2008/Info/welcome.html
   3735	/evp2008/Pres/Graphs/south-carolina.html
   3607	/evp2008/Pres/Maps/Jan23.html
   3556	/evp2008/Misc/Maps/Jan10-R.html
   3553	/evp2008/Misc/Maps/Jan16-R.html
   3516	/evp2008/Misc/Maps/Jan23-R.html
   3486	/evp2008/Info/previous_elections.html
   3440	/evp2008/Pres/Graphs/michigan.html
   3411	/evp2008/Info/signature.html
   3374	/evp2008/Pres/Maps/Jan19.html
   3263	/evp2008/Misc/Maps/Jan24-R.html
   3215	/evp2008/Info/faqs.html
   3200	/evp2008/Misc/Maps/Jan18-R.html
   3173	/evp2008/Pres/Maps/Jan07.html
   3148	/evp2008/Misc/Maps/Jan06-R.html
   3102	/evp2008/Pres/Maps/Jan08.html
   3051	/evp2008/Donations/index.html
   3032	/evp2008/Misc/Maps/Jan31-R.html
   3015	/evp2008/Pres/Maps/Jan29.html
   2947	/evp2008/Pres/Maps/Jan09.html
   2911	/evp2008/Misc/Maps/Jan25-R.html
   2910	/evp2008/Pres/Maps/Jan28.html
   2887	/evp2008/Pres/Maps/Jan27.html
   2873	/evp2008/Misc/Maps/Jan14-R.html
   2747	/evp2008/Misc/Maps/Jan17-R.html
   2735	/evp2008/Misc/Maps/Jan26-R.html
   2715	/evp2008/Pres/Maps/Jan15.html
   2711	/evp2008/Misc/Maps/Jan11-R.html
   2642	/evp2008/Pres/Maps/Jan26.html
   2633	/evp2008/Pres/Maps/Jan30.html
   2608	/evp2008/Misc/Maps/Jan27-R.html
   2575	/evp2008/Pres/Maps/Jan25.html
   2564	/evp2008/Pres/Graphs/nevada.html
   2446	/evp2008/Pres/Maps/Jan10.html
   2420	/evp2008/Pres/Maps/Jan17.html
   2409	/evp2008/Pres/Maps/Jan14.html
   2374	/evp2008/Pres/Maps/Jan16.html
   2346	/evp2008/Pres/Maps/Jan18.html
   2329	/evp2008/Pres/Maps/Jan11.html
   2293	/evp2008/Pres/Graphs/california.html
   2178	/evp2008/Pres/Maps/Jan12.html
   2125	/evp2008/Senate/senator-ratings.html
   2122	/evp2008/Misc/Maps/Jan13-R.html
   2074	/evp2004/dec/dec31.html
   2070	/evp2008/Pres/Maps/Jan06.html
   1940	/evp2008/Info/general-faq.html
   1901	/evp2008/Pres/Maps/Jan13.html
   1859	/evp2008/Pres/pres_races.html
   1667	/evp2008/Pres/Graphs/iowa.html
   1629	/evp2008/Pres/Maps/Jan31.html
   1626	/evp2008/Misc/Maps/Jan12-R.html
   1608	/evp2008/House/house_retirements.html
   1520	/evp2008/Info/bloggers.html
   1406	/evp2008/Misc/Graphs/florida.html
   1398	/evp2008/Data/Jan08-polls.html
   1312	/evp2008/Senate/Maps/Jan21-s.html
   1295	/evp2008/Info/previous-cartoons.html
   1285	/evp2008/Info/polling-faq.html
   1260	/evp2008/Pres/Maps/Jan05.html
   1219	/evp2008/Pres/Graphs/texas.html
   1125	/evp2008/Senate/Maps/Jan22-s.html
   1119	/evp2008/Info/red-blue.html
   1105	/evp2008/Data/Jan06-polls.html
   1082	/evp2008/Senate/Maps/Jan09-s.html
   1075	/evp2008/Pres/pres_polls.html
   1075	/evp2008/Pres/Graphs/new-york.html
   1070	/evp2008/Senate/Maps/Jan08-s.html
   1041	/evp2008/Info/votemaster-faq.html
   1002	/evp2008/Senate/Maps/Jan11-s.html
---------------------------------------------------------