Usage Statistics for www.electoral-vote.com

Summary by Month
Generated 18-Jun-2013 02:15 EDT

Usage summary for www.electoral-vote.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2013 159003 129738 31131 15118 62251 22709220 272132 560373 2335297 2862058
May 2013 175124 141119 32856 16194 109405 41175235 502015 1018564 4374707 5428844
Apr 2013 191409 152617 34983 17497 115627 43189704 524924 1049506 4578517 5742279
Mar 2013 193651 155365 33771 17268 117745 45247718 535321 1046904 4816344 6003203
Feb 2013 221053 174208 36045 18926 121786 44265957 529951 1009270 4877835 6189508
Jan 2013 310540 236591 39479 20754 148550 75677350 643397 1223860 7334338 9626751
Dec 2012 523410 388871 50355 29056 191165 104963300 900749 1561013 12055027 16225719
Nov 2012 4470196 3738542 303537 154080 2685321 961437524 4622415 9106111 112156278 134105904
Oct 2012 4993751 4192191 311073 156345 1913328 1194099035 4846725 9643268 129957934 154806306
Sep 2012 3227762 2734422 197698 96077 1360547 775245614 2882321 5930953 82032668 96832862
Aug 2012 1881002 1603294 123191 65521 918526 448078123 2031178 3818948 49702126 58311072
Jul 2012 1180458 991272 96269 49554 733410 318133981 1536204 2984361 30729458 36594204
Totals 4074222761 19827332 38953131 444950529 532728710


Generated by Webalizer Version 2.23