
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 2717 | 2057 | 777 | 238 | 143 | 37449 | 238 | 777 | 2057 | 2717 |
| Aug 2008 | 3572 | 2833 | 1052 | 330 | 1508 | 1041528 | 9596 | 30531 | 82183 | 103588 |
| Totals | 1078977 | 9834 | 31308 | 84240 | 106305 | |||||
| Generated by Webalizer Version 2.01 |