Usage Statistics for electoral-vote.com

Summary Period: September 2008
Generated 01-Sep-2008 14:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2008
Total Hits 2717
Total Files 2057
Total Pages 777
Total Visits 238
Total KBytes 37449
Total Unique Sites 143
Total Unique URLs 236
Total Unique Referrers 57
Total Unique User Agents 47
. Avg Max
Hits per Hour 113 429
Hits per Day 2717 2717
Files per Day 2057 2057
Pages per Day 777 777
Visits per Day 238 238
KBytes per Day 37449 37449
Hits by Response Code
Code 200 - OK 2057
Code 304 - Not Modified 645
Code 404 - Not Found 15

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2717 100.00% 2057 100.00% 777 100.00% 238 100.00% 143 100.00% 37449 100.00%

Hourly usage for September 2008

Top 100 of 236 Total URLs
# Hits KBytes URL
1 374 13.77% 9386 25.06% /
2 43 1.58% 2767 7.39% /evp2008/Senate/senate_races.html
3 42 1.55% 4224 11.28% /evp2008/House/house_races.html
4 42 1.55% 201 0.54% /evp2008/Info/articles-books.html
5 42 1.55% 443 1.18% /evp2008/Info/political-websites.html
6 42 1.55% 93 0.25% /evp2008/Info/signature.html
7 39 1.44% 463 1.24% /evp2008/RSS/
8 24 0.88% 0 0.00% /evp2007/RSS/
9 6 0.22% 47 0.12% /evp2008/Info/senate-history-charts.html
10 6 0.22% 97 0.26% /evp2008/Pres/Maps/Aug30.html
11 5 0.18% 83 0.22% /evp2008/Pres/Maps/Aug28.html
12 4 0.15% 57 0.15% /evp2008/Pres/Maps/Aug29.html
13 4 0.15% 107 0.29% /evp2008/Pres/Maps/Aug31.html
14 3 0.11% 11 0.03% /evp2008/Pres/Graphs/new-mexico.html
15 3 0.11% 11 0.03% /evp2008/Pres/Graphs/wisconsin.html
16 2 0.07% 7 0.02% /evp2008/Pres/Graphs/alaska.html
17 2 0.07% 7 0.02% /evp2008/Pres/Graphs/arizona.html
18 2 0.07% 7 0.02% /evp2008/Pres/Graphs/connecticut.html
19 2 0.07% 7 0.02% /evp2008/Pres/Graphs/kentucky.html
20 2 0.07% 7 0.02% /evp2008/Pres/Graphs/maryland.html
21 2 0.07% 7 0.02% /evp2008/Pres/Graphs/new-york.html
22 2 0.07% 7 0.02% /evp2008/Pres/Graphs/oklahoma.html
23 2 0.07% 7 0.02% /evp2008/Pres/Graphs/oregon.html
24 2 0.07% 7 0.02% /evp2008/Pres/Graphs/rhode-island.html
25 2 0.07% 7 0.02% /evp2008/Pres/Graphs/washington.html
26 2 0.07% 7 0.02% /evp2008/Pres/Graphs/west-virginia.html
27 2 0.07% 44 0.12% /evp2008/Pres/Maps/Jan20.html
28 2 0.07% 4 0.01% /evp2008/Pres/Maps/Sep01.html
29 1 0.04% 0 0.00% /evp2006/Info/greatest-senators.html
30 1 0.04% 0 0.00% /evp2006/Info/senate-military.html
31 1 0.04% 14 0.04% /evp2006/Maps/Dec19.html
32 1 0.04% 13 0.03% /evp2006/Maps/Dec31.html
33 1 0.04% 0 0.00% /evp2006/Special/house-109.html
34 1 0.04% 0 0.00% /evp2007/Info/votemaster-faq.html
35 1 0.04% 21 0.06% /evp2007/Senate/Maps/May06-s.html
36 1 0.04% 0 0.00% /evp2007/Senate/senate_races.html
37 1 0.04% 0 0.00% /evp2007/Special/house-109.html
38 1 0.04% 0 0.00% /evp2008/Clinton/Maps/Apr13.html
39 1 0.04% 103 0.28% /evp2008/Clinton/Maps/Apr30.html
40 1 0.04% 0 0.00% /evp2008/Comparison/Maps/May07.html
41 1 0.04% 0 0.00% /evp2008/Comparison/Maps/May19.html
42 1 0.04% 0 0.00% /evp2008/Comparison/Maps/May28.html
43 1 0.04% 8630 23.05% /evp2008/Data/Wooten.mp3
44 1 0.04% 14 0.04% /evp2008/Info/datagalore.html
45 1 0.04% 23 0.06% /evp2008/Info/red-blue.html
46 1 0.04% 0 0.00% /evp2008/Obama/Maps/May26.html
47 1 0.04% 0 0.00% /evp2008/Pres/Carto/Aug15-c.html
48 1 0.04% 6 0.02% /evp2008/Pres/Carto/Jan18-c.html
49 1 0.04% 6 0.02% /evp2008/Pres/Carto/Jan19-c.html
50 1 0.04% 0 0.00% /evp2008/Pres/Carto/Jun04-c.html
51 1 0.04% 0 0.00% /evp2008/Pres/Carto/Jun06-c.html
52 1 0.04% 13 0.03% /evp2008/Pres/Carto/Jun13-c.html
53 1 0.04% 13 0.03% /evp2008/Pres/Carto/Jun21-c.html
54 1 0.04% 4 0.01% /evp2008/Pres/Graphs/all.html
55 1 0.04% 3 0.01% /evp2008/Pres/Graphs/arkansas.html
56 1 0.04% 4 0.01% /evp2008/Pres/Graphs/california.html
57 1 0.04% 3 0.01% /evp2008/Pres/Graphs/dc.html
58 1 0.04% 3 0.01% /evp2008/Pres/Graphs/florida.html
59 1 0.04% 3 0.01% /evp2008/Pres/Graphs/georgia.html
60 1 0.04% 3 0.01% /evp2008/Pres/Graphs/hawaii.html
61 1 0.04% 3 0.01% /evp2008/Pres/Graphs/iowa.html
62 1 0.04% 4 0.01% /evp2008/Pres/Graphs/minnesota.html
63 1 0.04% 3 0.01% /evp2008/Pres/Graphs/missouri.html
64 1 0.04% 3 0.01% /evp2008/Pres/Graphs/montana.html
65 1 0.04% 3 0.01% /evp2008/Pres/Graphs/nevada.html
66 1 0.04% 4 0.01% /evp2008/Pres/Graphs/new-hampshire.html
67 1 0.04% 4 0.01% /evp2008/Pres/Graphs/north-carolina.html
68 1 0.04% 4 0.01% /evp2008/Pres/Graphs/north-dakota.html
69 1 0.04% 3 0.01% /evp2008/Pres/Graphs/ohio.html
70 1 0.04% 4 0.01% /evp2008/Pres/Graphs/pennsylvania.html
71 1 0.04% 3 0.01% /evp2008/Pres/Graphs/tennessee.html
72 1 0.04% 3 0.01% /evp2008/Pres/Graphs/texas.html
73 1 0.04% 3 0.01% /evp2008/Pres/Graphs/virginia.html
74 1 0.04% 0 0.00% /evp2008/Pres/Maps/Apr06.html
75 1 0.04% 0 0.00% /evp2008/Pres/Maps/Aug07.html
76 1 0.04% 0 0.00% /evp2008/Pres/Maps/Aug14.html
77 1 0.04% 27 0.07% /evp2008/Pres/Maps/Aug27.html
78 1 0.04% 33 0.09% /evp2008/Pres/Maps/Feb26.html
79 1 0.04% 19 0.05% /evp2008/Pres/Maps/Feb29.html
80 1 0.04% 23 0.06% /evp2008/Pres/Maps/Jan18.html
81 1 0.04% 25 0.07% /evp2008/Pres/Maps/Jan19.html
82 1 0.04% 17 0.05% /evp2008/Pres/Maps/Jan22.html
83 1 0.04% 19 0.05% /evp2008/Pres/Maps/Jan28.html
84 1 0.04% 34 0.09% /evp2008/Pres/Maps/Jan31.html
85 1 0.04% 0 0.00% /evp2008/Pres/Maps/Jul17.html
86 1 0.04% 23 0.06% /evp2008/Pres/Maps/Jun14.html
87 1 0.04% 27 0.07% /evp2008/Pres/Maps/Jun20.html
88 1 0.04% 17 0.04% /evp2008/Pres/Maps/Jun22.html
89 1 0.04% 13 0.04% /evp2008/Pres/Maps/May11.html
90 1 0.04% 0 0.00% /evp2008/Pres/Maps/May31.html
91 1 0.04% 3 0.01% /evp2008/Pres/ec_graph-2008.html
92 1 0.04% 302 0.81% /evp2008/Pres/elections-1900-to-2004.xls
93 1 0.04% 260 0.69% /evp2008/Pres/pres_polls.html
94 1 0.04% 0 0.00% /evp2008/Senate/Graphs/
95 1 0.04% 0 0.00% /evp2008/Senate/Maps/Aug25-s.html
96 1 0.04% 28 0.08% /evp2008/Senate/Maps/Aug28-s.html
97 1 0.04% 26 0.07% /evp2008/Senate/Maps/Jun07-s.html
98 1 0.04% 27 0.07% /evp2008/Senate/Maps/Jun18-s.html
99 1 0.04% 27 0.07% /evp2008/Senate/Maps/May13-s.html
100 1 0.04% 51 0.14% /evp2008/Senate/lib_senator_ratings-2007.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 374 13.77% 149 63.14% /
2 24 0.88% 24 10.17% /evp2007/RSS/
3 39 1.44% 16 6.78% /evp2008/RSS/
4 6 0.22% 2 0.85% /evp2008/Info/senate-history-charts.html
5 5 0.18% 2 0.85% /evp2008/Pres/Maps/Aug28.html
6 4 0.15% 2 0.85% /evp2008/Pres/Maps/Aug31.html
7 1 0.04% 1 0.42% /evp2006/Info/greatest-senators.html
8 1 0.04% 1 0.42% /evp2006/Info/senate-military.html
9 1 0.04% 1 0.42% /evp2006/Maps/Dec19.html
10 1 0.04% 1 0.42% /evp2007/Senate/Maps/May06-s.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 374 13.77% 115 51.34% /
2 39 1.44% 31 13.84% /evp2008/RSS/
3 42 1.55% 20 8.93% /evp2008/Info/articles-books.html
4 24 0.88% 9 4.02% /evp2007/RSS/
5 6 0.22% 2 0.89% /evp2008/Info/senate-history-charts.html
6 3 0.11% 2 0.89% /evp2008/Pres/Graphs/wisconsin.html
7 5 0.18% 2 0.89% /evp2008/Pres/Maps/Aug28.html
8 6 0.22% 2 0.89% /evp2008/Pres/Maps/Aug30.html
9 4 0.15% 2 0.89% /evp2008/Pres/Maps/Aug31.html
10 2 0.07% 2 0.89% /evp2008/Pres/Maps/Jan20.html

Top 20 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 171 6.29% 171 8.31% 4308 11.50% 1 0.42% 85.17.171.80
2 167 6.15% 162 7.88% 2733 7.30% 1 0.42% 24.151.24.2
3 121 4.45% 17 0.83% 334 0.89% 3 1.26% 96.244.69.234
4 92 3.39% 30 1.46% 191 0.51% 3 1.26% 24.62.187.79
5 71 2.61% 43 2.09% 489 1.31% 1 0.42% 69.136.91.202
6 66 2.43% 66 3.21% 347 0.93% 2 0.84% 71.93.83.93
7 62 2.28% 62 3.01% 251 0.67% 2 0.84% 76.240.200.17
8 61 2.25% 35 1.70% 222 0.59% 1 0.42% 67.175.169.130
9 61 2.25% 32 1.56% 152 0.41% 1 0.42% 69.141.51.120
10 60 2.21% 60 2.92% 245 0.65% 2 0.84% 72.0.36.182
11 57 2.10% 56 2.72% 1877 5.01% 11 4.62% 64.34.195.156
12 45 1.66% 43 2.09% 1355 3.62% 10 4.20% 64.34.195.137
13 42 1.55% 41 1.99% 1321 3.53% 8 3.36% 64.34.195.151
14 41 1.51% 41 1.99% 1338 3.57% 10 4.20% 64.34.195.133
15 40 1.47% 37 1.80% 1218 3.25% 8 3.36% 64.34.195.138
16 38 1.40% 36 1.75% 200 0.53% 1 0.42% 66.191.125.162
17 38 1.40% 38 1.85% 314 0.84% 2 0.84% 76.27.210.201
18 37 1.36% 7 0.34% 164 0.44% 1 0.42% 72.93.171.205
19 36 1.32% 8 0.39% 251 0.67% 1 0.42% 40.0.40.10
20 36 1.32% 36 1.75% 193 0.52% 1 0.42% 68.194.111.162

Top 56 of 57 Total Referrers
# Hits Referrer
1 932 34.30% http://www.electoral-vote.net/
2 641 23.59% http://electoral-vote.net/
3 71 2.61% http://66.147.224.86/
4 34 1.25% http://electoral-vote.net/evp2008/Pres/Maps/Aug30.html
5 32 1.18% http://www.electoral-vote.net/evp2008/Pres/Maps/Aug30.html
6 31 1.14% http://electoral-vote.net/evp2008/Pres/Maps/Aug28.html
7 29 1.07% http://www.electoral-vote.net
8 21 0.77% http://electoral-vote.net/evp2008/Pres/Maps/Aug29.html
9 20 0.74% http://electoral-vote.net/evp2008/Pres/Graphs/all.html
10 7 0.26% http://electoral-vote.net/evp2008/Pres/Graphs/new-mexico.html
11 7 0.26% http://electoral-vote.net/evp2008/Pres/Maps/Aug31.html
12 5 0.18% http://www.electoral-vote.net/evp2008/Pres/Graphs/wisconsin.html
13 4 0.15% http://electoral-vote.net/evp2008/Pres/Graphs/connecticut.html
14 4 0.15% http://electoral-vote.net/evp2008/Pres/Graphs/florida.html
15 4 0.15% http://www.electoral-vote.net/evp2008/Pres/ec_graph-2008.html
16 3 0.11% http://cueciixa.sporshok.org/her-first-lesbian-strap-on.html
17 3 0.11% http://eldvabex.fcpages.com/young-lesbian-hardcore.html
18 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/alaska.html
19 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/arkansas.html
20 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/hawaii.html
21 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/iowa.html
22 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/kentucky.html
23 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/missouri.html
24 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/montana.html
25 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/new-york.html
26 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/north-carolina.html
27 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/north-dakota.html
28 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/ohio.html
29 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/pennsylvania.html
30 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/rhode-island.html
31 3 0.11% http://electoral-vote.net/evp2008/Pres/Graphs/west-virginia.html
32 3 0.11% http://www.electoral-vote.net/evp2008/Pres/Maps/Aug27.html
33 3 0.11% http://www.electoral-vote.net/evp2008/Pres/Maps/Aug28.html
34 3 0.11% http://www.electoral-vote.net/evp2008/Pres/Maps/Aug29.html
35 2 0.07% http://66.147.224.86/evp2008/Pres/Maps/Aug31.html
36 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/arizona.html
37 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/california.html
38 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/dc.html
39 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/georgia.html
40 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/maryland.html
41 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/minnesota.html
42 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/nevada.html
43 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/new-hampshire.html
44 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/oklahoma.html
45 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/oregon.html
46 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/tennessee.html
47 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/texas.html
48 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/virginia.html
49 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/washington.html
50 2 0.07% http://electoral-vote.net/evp2008/Pres/Graphs/wisconsin.html
51 2 0.07% http://electoral-vote.net/evp2008/Pres/Maps/Sep01.html
52 1 0.04% http://blog.sina.com.cn/jeffersonwell
53 1 0.04% http://electoral-vote.net/evp2008/Pres/Maps/Aug27.html
54 1 0.04% http://search.live.com/results.aspx
55 1 0.04% http://search.yahoo.com/search
56 1 0.04% http://www.electoral-vote.net/evp2008/Senate/lib_senator_ratings-2007.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% electgoral vote net

Top 15 of 47 Total User Agents
# Hits User Agent
1 604 22.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
2 343 12.62% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
3 336 12.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 171 6.29% check_http/1.104 (nagios-plugins 1.4.9)
5 140 5.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 121 4.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 102 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 93 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 69 2.54% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
10 66 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 61 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
12 60 2.21% Mozilla/5.0 (iPod; U; CPU iPhone OS 2_0_1 like Mac OS X; en-u
13 53 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 36 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; LLY-U
15 36 1.32% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.1) Gecko/2


Generated by Webalizer Version 2.01