Usage Statistics for www.electoral-vote.com

Summary Period: October 2014
Generated 01-Nov-2014 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 14163404
Total Files 12314172
Total Pages 1897192
Total Visits 775791
Total KBytes 180061587
Total Unique Sites 199362
Total Unique URLs 16652
Total Unique Referrers 19916
Total Unique Usernames 2
Total Unique User Agents 12696
. Avg Max
Hits per Hour 19036 58718
Hits per Day 456884 640411
Files per Day 397231 568693
Pages per Day 61199 105634
Sites per Day 6431 21562
Visits per Day 25025 30470
KBytes per Day 5808438 8570715
Hits by Response Code
Undefined response code 0.00% 18
Code 200 - OK 86.94% 12314172
Code 206 - Partial Content 0.15% 21215
Code 301 - Moved Permanently 0.01% 1921
Code 304 - Not Modified 11.46% 1622531
Code 400 - Bad Request 0.00% 520
Code 401 - Unauthorized 0.00% 106
Code 403 - Forbidden 0.00% 597
Code 404 - Not Found 1.41% 199411
Code 412 - Precondition Failed 0.02% 2476
Code 416 - Requested Range Not Satisfiable 0.00% 32
Code 417 - Expectation Failed 0.00% 282
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.00% 75
Code 503 - Service Unavailable 0.00% 45

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 400085 2.82% 348514 2.83% 57006 3.00% 23191 2.99% 15444 7.75% 5066721 2.81%
2 392895 2.77% 342408 2.78% 62787 3.31% 23399 3.02% 15307 7.68% 4959984 2.75%
3 355741 2.51% 306020 2.49% 54177 2.86% 22513 2.90% 14283 7.16% 4414760 2.45%
4 306986 2.17% 254832 2.07% 48913 2.58% 19686 2.54% 11346 5.69% 3750647 2.08%
5 317866 2.24% 279043 2.27% 50078 2.64% 19934 2.57% 12239 6.14% 3971233 2.21%
6 447977 3.16% 385046 3.13% 57541 3.03% 24802 3.20% 16697 8.38% 5744508 3.19%
7 432893 3.06% 375890 3.05% 58243 3.07% 24853 3.20% 16485 8.27% 5511300 3.06%
8 460158 3.25% 399697 3.25% 60443 3.19% 25309 3.26% 20675 10.37% 6170772 3.43%
9 456296 3.22% 397695 3.23% 60924 3.21% 25425 3.28% 17249 8.65% 5856172 3.25%
10 410682 2.90% 354050 2.88% 59838 3.15% 23904 3.08% 15613 7.83% 5412345 3.01%
11 319294 2.25% 275223 2.24% 51839 2.73% 19953 2.57% 12251 6.15% 4118953 2.29%
12 338539 2.39% 292476 2.38% 53965 2.84% 20483 2.64% 12714 6.38% 4258698 2.37%
13 461750 3.26% 398748 3.24% 59187 3.12% 25223 3.25% 17068 8.56% 5764112 3.20%
14 493579 3.48% 424894 3.45% 59444 3.13% 26316 3.39% 17936 9.00% 6076477 3.37%
15 464494 3.28% 402815 3.27% 56741 2.99% 25611 3.30% 17256 8.66% 5810154 3.23%
16 457955 3.23% 397098 3.22% 61630 3.25% 25294 3.26% 17158 8.61% 5829587 3.24%
17 445254 3.14% 375644 3.05% 58035 3.06% 25231 3.25% 16548 8.30% 5476616 3.04%
18 352685 2.49% 298655 2.43% 52380 2.76% 20752 2.67% 13519 6.78% 4433271 2.46%
19 402287 2.84% 343901 2.79% 61651 3.25% 22048 2.84% 14185 7.12% 4947115 2.75%
20 529042 3.74% 455514 3.70% 61253 3.23% 27083 3.49% 18483 9.27% 6370661 3.54%
21 529482 3.74% 463221 3.76% 61980 3.27% 28018 3.61% 19253 9.66% 6619422 3.68%
22 514114 3.63% 447935 3.64% 61457 3.24% 27823 3.59% 19038 9.55% 6406751 3.56%
23 508656 3.59% 447061 3.63% 62008 3.27% 27990 3.61% 19829 9.95% 6437642 3.58%
24 501851 3.54% 434237 3.53% 66563 3.51% 27187 3.50% 18467 9.26% 6237119 3.46%
25 390145 2.75% 340772 2.77% 54062 2.85% 22526 2.90% 14673 7.36% 4797004 2.66%
26 439573 3.10% 388510 3.15% 67460 3.56% 23703 3.06% 15913 7.98% 5538421 3.08%
27 594439 4.20% 519084 4.22% 65714 3.46% 30026 3.87% 20772 10.42% 7752837 4.31%
28 607881 4.29% 540715 4.39% 68836 3.63% 30363 3.91% 21464 10.77% 8570715 4.76%
29 640411 4.52% 568693 4.62% 77384 4.08% 30470 3.93% 21562 10.82% 8381040 4.65%
30 635865 4.49% 563220 4.57% 105634 5.57% 30418 3.92% 21183 10.63% 8398973 4.66%
31 554529 3.92% 492561 4.00% 60019 3.16% 29137 3.76% 20573 10.32% 6977577 3.88%

Hourly usage for October 2014

Top 100 of 16652 Total URLs
# Hits KBytes URL
1 800123 5.65% 19090096 10.60% /
2 279438 1.97% 6876398 3.82% /evp2014/style.css
3 244488 1.73% 0 0.00% /favicon.ico
4 133456 0.94% 2092694 1.16% /evp2008/RSS/
5 86771 0.61% 262175 0.15% /evp2014/RSS/
6 69230 0.49% 211297 0.12% /evp2012/RSS/
7 39261 0.28% 1049500 0.58% /evp2012/style.css
8 29966 0.21% 240441 0.13% /evp2013/RSS/
9 26696 0.19% 102622 0.06% /evp2010/RSS/
10 26446 0.19% 189397 0.11% /evp2009/RSS/
11 17677 0.12% 101672 0.06% /evp2014/Senate/Maps/Noras.html
12 15980 0.11% 452396 0.25% /evp2013/style.css
13 10755 0.08% 770066 0.43% /evp2014/Senate/senate_races.html
14 9114 0.06% 247943 0.14% /evp2014/Senate//EVP_average.html
15 9107 0.06% 449839 0.25% /webstats/usage_201406.html
16 8815 0.06% 537149 0.30% /evp2007/RSS/
17 8017 0.06% 95761 0.05% /evp2006/RSS/
18 7625 0.05% 398995 0.22% /webstats/usage_201311.html
19 7299 0.05% 486628 0.27% /evp2013/Senate/senate_races.html
20 6988 0.05% 36769 0.02% /evp2014/Senate/Graphs/colorado.html
21 6800 0.05% 35785 0.02% /evp2014/Senate/Graphs/georgia.html
22 6339 0.04% 33696 0.02% /evp2014/Senate/Graphs/iowa.html
23 6206 0.04% 33266 0.02% /evp2014/Senate/Graphs/kansas.html
24 5917 0.04% 4375233 2.43% /evp2006/Usage/ref_200610.html
25 5775 0.04% 31023 0.02% /evp2014/Senate/Graphs/kentucky.html
26 5465 0.04% 1436583 0.80% /evp2014/Senate/senate_polls.html
27 4787 0.03% 47664 0.03% /webstats/
28 4513 0.03% 24303 0.01% /evp2014/Senate/Graphs/alaska.html
29 4466 0.03% 24284 0.01% /evp2014/Senate/Graphs/north-carolina.html
30 4239 0.03% 44377 0.02% /evp2011/RSS/
31 4174 0.03% 116328 0.06% /evp2014/Senate/Maps/Oct04.html
32 4171 0.03% 12068 0.01% /evp2014/Senate/Graphs/top.html
33 4039 0.03% 99306 0.06% /evp2014/Senate/Maps/Oct11.html
34 3995 0.03% 116382 0.06% /evp2014/Senate/Maps/Oct07.html
35 3938 0.03% 1703082 0.95% /evp2006/Usage/ref_200609.html
36 3932 0.03% 179495 0.10% /evp2014/Senate/Maps/Oct06.html
37 3902 0.03% 105309 0.06% /evp2014/Senate/Maps/Oct08.html
38 3883 0.03% 103733 0.06% /evp2014/Senate/Maps/Oct25.html
39 3834 0.03% 121562 0.07% /evp2014/Senate/Maps/Oct10.html
40 3731 0.03% 83578 0.05% /evp2014/Senate/Maps/Oct05.html
41 3729 0.03% 108809 0.06% /evp2014/Senate/Maps/Oct09.html
42 3685 0.03% 16884 0.01% /evp2014/Senate/Graphs/all.html
43 3677 0.03% 105603 0.06% /evp2014/Senate/Maps/Oct21.html
44 3629 0.03% 19485 0.01% /evp2014/Senate/Graphs/louisiana.html
45 3497 0.02% 19493 0.01% /evp2014/Senate/Graphs/south-dakota.html
46 3430 0.02% 18427 0.01% /evp2014/Senate/Graphs/new-hampshire.html
47 3318 0.02% 84826 0.05% /evp2014/Senate/Maps/Oct19.html
48 3313 0.02% 88385 0.05% /evp2014/Senate/Maps/Oct13.html
49 3279 0.02% 82220 0.05% /evp2014/Senate/Maps/Oct18.html
50 3249 0.02% 91677 0.05% /evp2014/Senate/Maps/Oct03.html
51 3198 0.02% 85862 0.05% /evp2014/Senate/Maps/Oct17.html
52 3197 0.02% 90613 0.05% /evp2014/Senate/Maps/Oct22.html
53 3192 0.02% 77236 0.04% /evp2014/Senate/Maps/Oct20.html
54 3188 0.02% 94026 0.05% /evp2014/Senate/Maps/Oct23.html
55 3185 0.02% 94608 0.05% /evp2014/Senate/Maps/Oct29.html
56 3182 0.02% 85976 0.05% /evp2014/Senate/Maps/Oct01.html
57 3179 0.02% 86810 0.05% /evp2014/Senate/Maps/Oct28.html
58 3171 0.02% 71675 0.04% /evp2014/Senate/Maps/Oct26.html
59 3143 0.02% 91586 0.05% /evp2014/Senate/Maps/Oct16.html
60 3120 0.02% 7960 0.00% /evp2012/Senate/iphone_Senate_data
61 3112 0.02% 8325 0.00% /evp2012/Pres/iphone_Pres_data
62 3091 0.02% 78116 0.04% /evp2014/Senate/Maps/Oct02.html
63 3074 0.02% 85816 0.05% /evp2014/Senate/Maps/Oct15.html
64 3055 0.02% 65594 0.04% /evp2014/Senate/Maps/Oct12.html
65 3000 0.02% 141324 0.08% /evp2014/Senate/Maps/Oct27.html
66 2968 0.02% 81922 0.05% /evp2014/Senate/Maps/Oct14.html
67 2918 0.02% 15793 0.01% /evp2014/Senate/Graphs/arkansas.html
68 2830 0.02% 8307 0.00% /evp2014/Senate//sen_graph-2014.html
69 2699 0.02% 17140 0.01% /evp2014/Info/data.html
70 2699 0.02% 69102 0.04% /evp2014/Senate/Maps/Oct24.html
71 2646 0.02% 26949 0.01% /evp2014/Info/welcome.html
72 2645 0.02% 833690 0.46% /evp2006/Usage/ref_200610.html/trackback/
73 2608 0.02% 18098 0.01% /evp2014/Info/rasmussen.html
74 2566 0.02% 29179 0.02% /evp2012/Info/electoral-college.html
75 2558 0.02% 27248 0.02% /evp2014/Info/datagalore.html
76 2520 0.02% 60331 0.03% /evp2014/Donations/
77 2489 0.02% 787795 0.44% /evp2006/Usage/ref_200609.html/trackback/
78 2427 0.02% 70981 0.04% /evp2014/Senate/Maps/Sep30.html
79 2071 0.01% 60105 0.03% /evp2014/Senate/Maps/Oct30.html
80 1872 0.01% 5384 0.00% /evp2008/Pres/Maps/Dec31.html
81 1797 0.01% 2384 0.00% /evp2004/info/electoral-college.html
82 1789 0.01% 1897 0.00% /evp2004/dec/dec31.html
83 1680 0.01% 8069 0.00% /evp2014/Info/bloggers.html
84 1639 0.01% 1619 0.00% /evp2004/info/states.html
85 1609 0.01% 20545 0.01% /phone.html
86 1592 0.01% 47104 0.03% /evp2014/Senate/Maps/Sep29.html
87 1567 0.01% 7687 0.00% /evp2006/Usage/
88 1456 0.01% 7908 0.00% /evp2014/Senate/Graphs/michigan.html
89 1413 0.01% 7726 0.00% /evp2014/Senate/Graphs/maine.html
90 1411 0.01% 7769 0.00% /evp2014/Senate/Graphs/minnesota.html
91 1349 0.01% 18158 0.01% /evp2008/style.css
92 1335 0.01% 7391 0.00% /evp2014/Senate/Graphs/texas.html
93 1245 0.01% 6820 0.00% /evp2014/Senate/Graphs/virginia.html
94 1185 0.01% 31875 0.02% /evp2012/Pres/Maps/Nov19.html
95 1184 0.01% 29037 0.02% /evp2014/Senate/Maps/Sep28.html
96 1181 0.01% 82660 0.05% /webstats/usage_201409.html
97 1179 0.01% 21246 0.01% /evp2014/Info/polling-faq.html
98 1152 0.01% 25040 0.01% /evp2012/Pres/Maps/Nov22.html
99 1149 0.01% 47430 0.03% /evp2012/Pres/Maps/Dec20.html
100 1148 0.01% 31359 0.02% /evp2012/Pres/Maps/Nov23.html

Top 10 of 16652 Total URLs By KBytes
# Hits KBytes URL
1 800123 5.65% 19090096 10.60% /
2 279438 1.97% 6876398 3.82% /evp2014/style.css
3 5917 0.04% 4375233 2.43% /evp2006/Usage/ref_200610.html
4 133456 0.94% 2092694 1.16% /evp2008/RSS/
5 3938 0.03% 1703082 0.95% /evp2006/Usage/ref_200609.html
6 5465 0.04% 1436583 0.80% /evp2014/Senate/senate_polls.html
7 39261 0.28% 1049500 0.58% /evp2012/style.css
8 2645 0.02% 833690 0.46% /evp2006/Usage/ref_200610.html/trackback/
9 2489 0.02% 787795 0.44% /evp2006/Usage/ref_200609.html/trackback/
10 10755 0.08% 770066 0.43% /evp2014/Senate/senate_races.html

Top 10 of 4626 Total Entry Pages
# Hits Visits URL
1 800123 5.65% 521790 68.05% /
2 86771 0.61% 57994 7.56% /evp2014/RSS/
3 69230 0.49% 34127 4.45% /evp2012/RSS/
4 133456 0.94% 17239 2.25% /evp2008/RSS/
5 29966 0.21% 14800 1.93% /evp2013/RSS/
6 26696 0.19% 8216 1.07% /evp2010/RSS/
7 7299 0.05% 6221 0.81% /evp2013/Senate/senate_races.html
8 10755 0.08% 5173 0.67% /evp2014/Senate/senate_races.html
9 5917 0.04% 4702 0.61% /evp2006/Usage/ref_200610.html
10 8017 0.06% 3960 0.52% /evp2006/RSS/

Top 10 of 4703 Total Exit Pages
# Hits Visits URL
1 800123 5.65% 473070 61.87% /
2 86771 0.61% 49876 6.52% /evp2014/RSS/
3 69230 0.49% 20436 2.67% /evp2012/RSS/
4 133456 0.94% 18282 2.39% /evp2008/RSS/
5 29966 0.21% 14292 1.87% /evp2013/RSS/
6 17677 0.12% 9744 1.27% /evp2014/Senate/Maps/Noras.html
7 26696 0.19% 8177 1.07% /evp2010/RSS/
8 10755 0.08% 6547 0.86% /evp2014/Senate/senate_races.html
9 7299 0.05% 5718 0.75% /evp2013/Senate/senate_races.html
10 9114 0.06% 5358 0.70% /evp2014/Senate//EVP_average.html

Top 50 of 199362 Total Sites
# Hits Files KBytes Visits Hostname
1 71710 0.51% 71710 0.58% 1639370 0.91% 24 0.00% 69.89.1.162
2 31951 0.23% 26541 0.22% 637956 0.35% 5 0.00% 183.60.215.44
3 31663 0.22% 26543 0.22% 641157 0.36% 5 0.00% 183.60.213.6
4 31328 0.22% 26273 0.21% 638374 0.35% 3 0.00% 183.60.214.13
5 31307 0.22% 29011 0.24% 455218 0.25% 4 0.00% 192.114.71.13
6 25465 0.18% 22778 0.18% 380174 0.21% 162 0.02% 69.74.130.9
7 21336 0.15% 21336 0.17% 237218 0.13% 25 0.00% 135.19.62.219
8 18440 0.13% 14049 0.11% 439544 0.24% 179 0.02% 208.115.113.85
9 18294 0.13% 13901 0.11% 413860 0.23% 175 0.02% 208.115.111.69
10 14632 0.10% 14632 0.12% 148037 0.08% 234 0.03% 176.9.56.6
11 13284 0.09% 651 0.01% 9360 0.01% 145 0.02% 67.162.115.69
12 12181 0.09% 12034 0.10% 131612 0.07% 130 0.02% 46.45.178.98
13 11916 0.08% 11788 0.10% 129238 0.07% 109 0.01% 67.212.69.228
14 10934 0.08% 5032 0.04% 135379 0.08% 339 0.04% 100.43.91.14
15 9922 0.07% 9742 0.08% 106748 0.06% 142 0.02% 95.215.61.162
16 9761 0.07% 5847 0.05% 68849 0.04% 40 0.01% 208.87.234.180
17 9748 0.07% 9734 0.08% 106441 0.06% 110 0.01% 144.76.8.51
18 9024 0.06% 9024 0.07% 437028 0.24% 108 0.01% 81.198.9.45
19 8924 0.06% 8924 0.07% 286455 0.16% 1 0.00% 85.17.171.87
20 8923 0.06% 79 0.00% 901 0.00% 1 0.00% 67.85.157.120
21 8539 0.06% 8509 0.07% 93597 0.05% 107 0.01% 78.46.103.77
22 8473 0.06% 8332 0.07% 91264 0.05% 117 0.02% 195.154.222.200
23 8155 0.06% 7226 0.06% 172002 0.10% 3 0.00% 81.144.138.34
24 8152 0.06% 8152 0.07% 85970 0.05% 227 0.03% 150.243.70.16
25 7815 0.06% 6602 0.05% 214139 0.12% 141 0.02% 68.180.228.116
26 7186 0.05% 6958 0.06% 87548 0.05% 13 0.00% 208.66.198.190
27 6958 0.05% 5582 0.05% 168462 0.09% 95 0.01% 157.55.39.90
28 6893 0.05% 6181 0.05% 176775 0.10% 1 0.00% 107.170.38.42
29 6861 0.05% 6149 0.05% 173596 0.10% 1 0.00% 162.243.25.240
30 6801 0.05% 6706 0.05% 75581 0.04% 101 0.01% 95.141.37.213
31 6694 0.05% 61 0.00% 686 0.00% 1 0.00% 148.251.81.195
32 6443 0.05% 0 0.00% 0 0.00% 12 0.00% 50.8.75.53
33 6331 0.04% 5371 0.04% 156472 0.09% 60 0.01% 157.55.39.124
34 6216 0.04% 0 0.00% 0 0.00% 3 0.00% 198.57.247.187
35 6192 0.04% 4758 0.04% 61382 0.03% 494 0.06% 66.249.83.94
36 5939 0.04% 5799 0.05% 82700 0.05% 145 0.02% 69.249.155.244
37 5640 0.04% 0 0.00% 0 0.00% 133 0.02% 18.85.36.71
38 5494 0.04% 4445 0.04% 145612 0.08% 45 0.01% 157.55.39.39
39 5457 0.04% 5337 0.04% 58375 0.03% 75 0.01% 95.141.32.50
40 5344 0.04% 4546 0.04% 59741 0.03% 66 0.01% 204.248.121.130
41 5312 0.04% 5312 0.04% 86450 0.05% 117 0.02% 99.56.214.109
42 5294 0.04% 5294 0.04% 59827 0.03% 39 0.01% 67.247.251.235
43 5213 0.04% 4967 0.04% 52892 0.03% 222 0.03% 76.93.195.96
44 5190 0.04% 5184 0.04% 226867 0.13% 247 0.03% 46.33.247.139
45 5188 0.04% 164 0.00% 3715 0.00% 24 0.00% 63.198.28.28
46 5109 0.04% 5002 0.04% 54738 0.03% 72 0.01% 177.71.249.92
47 5071 0.04% 5068 0.04% 60659 0.03% 100 0.01% 69.248.82.201
48 5061 0.04% 1 0.00% 23 0.00% 50 0.01% 24.126.41.79
49 4929 0.03% 4890 0.04% 49735 0.03% 124 0.02% 50.151.170.58
50 4808 0.03% 4671 0.04% 60451 0.03% 3 0.00% 167.102.87.3

Top 10 of 199362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71710 0.51% 71710 0.58% 1639370 0.91% 24 0.00% 69.89.1.162
2 31663 0.22% 26543 0.22% 641157 0.36% 5 0.00% 183.60.213.6
3 31328 0.22% 26273 0.21% 638374 0.35% 3 0.00% 183.60.214.13
4 31951 0.23% 26541 0.22% 637956 0.35% 5 0.00% 183.60.215.44
5 31307 0.22% 29011 0.24% 455218 0.25% 4 0.00% 192.114.71.13
6 18440 0.13% 14049 0.11% 439544 0.24% 179 0.02% 208.115.113.85
7 9024 0.06% 9024 0.07% 437028 0.24% 108 0.01% 81.198.9.45
8 18294 0.13% 13901 0.11% 413860 0.23% 175 0.02% 208.115.111.69
9 25465 0.18% 22778 0.18% 380174 0.21% 162 0.02% 69.74.130.9
10 8924 0.06% 8924 0.07% 286455 0.16% 1 0.00% 85.17.171.87

Top 50 of 19916 Total Referrers
# Hits Referrer
1 3767712 26.60% http://electoral-vote.com/
2 3748676 26.47% http://www.electoral-vote.com/
3 2048618 14.46% - (Direct Request)
4 970981 6.86% http://electoral-vote.com/evp2014/style.css
5 948012 6.69% http://www.electoral-vote.com/evp2014/style.css
6 455876 3.22% http://www.electoral-vote.com/evp2014/Senate/senate_races.html
7 212709 1.50% http://www.electoral-vote.com/evp2013/Senate/senate_races.html
8 123177 0.87% http://electoral-vote.com/evp2014/Senate/senate_races.html
9 55900 0.39% http://www.electoral-vote.com/index.html
10 45742 0.32% http://www.electoral-vote.com/evp2014/Senate/Graphs/all.html
11 35598 0.25% http://electoral-vote.com/evp2014/Senate/Graphs/all.html
12 33426 0.24% http://www.electoral-vote.com/evp2012/style.css
13 33420 0.24% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct25.html
14 33420 0.24% https://www.google.com/
15 31807 0.22% http://www.electoral-vote.com/evp2014/Senate/Maps/Noras.html
16 29126 0.21% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct11.html
17 28840 0.20% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct04.html
18 26640 0.19% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct08.html
19 26620 0.19% http://www.google.com/
20 26515 0.19% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct19.html
21 25895 0.18% http://electoral-vote.com/evp2014/Senate/Maps/Noras.html
22 24780 0.17% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct21.html
23 24607 0.17% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct20.html
24 24549 0.17% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct07.html
25 24392 0.17% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct28.html
26 23965 0.17% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct26.html
27 23691 0.17% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct18.html
28 23207 0.16% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct13.html
29 22873 0.16% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct22.html
30 22772 0.16% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct15.html
31 22494 0.16% http://electoral-vote.com/evp2013/Senate/senate_races.html
32 22467 0.16% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct23.html
33 22240 0.16% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct29.html
34 22223 0.16% http://electoral-vote.com/evp2012/style.css
35 21986 0.16% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct09.html
36 21904 0.15% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct17.html
37 21768 0.15% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct05.html
38 21762 0.15% http://www.google.com/url
39 21578 0.15% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct10.html
40 21381 0.15% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct14.html
41 20900 0.15% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct06.html
42 20888 0.15% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct16.html
43 19992 0.14% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct27.html
44 19390 0.14% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct12.html
45 19301 0.14% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct01.html
46 16293 0.12% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct24.html
47 15927 0.11% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct02.html
48 15869 0.11% http://www.electoral-vote.com/evp2013/style.css
49 15854 0.11% http://www.electoral-vote.com/evp2014/Senate/Maps/Oct03.html
50 15506 0.11% http://www.electoral-vote.com/evp2014/Senate//EVP_average.html

Top 20 of 2397 Total Search Strings
# Hits Search String
1 1949 24.37% electoral vote
2 317 3.96% electoral-vote
3 270 3.38% electoral votes
4 265 3.31% http://electoral-vote.com/
5 180 2.25% electoral-vote.com
6 171 2.14% http://www.electoral-vote.com/evp2014/senate/senate_polls.html
7 113 1.41% electoral vote.com
8 82 1.03% election projection
9 77 0.96% electoral college map
10 70 0.88% election vote
11 65 0.81% electoralvote
12 59 0.74% senate candidates 2014
13 58 0.73% senate polls
14 55 0.69% http://www.electoral-vote.com/
15 50 0.63% www.electoral-vote.com
16 47 0.59% votemaster
17 45 0.56% election polls
18 43 0.54% http://www.electoral-vote.com
19 41 0.51% http://electoral-vote.com/evp2013/info/electoral-college.html
20 40 0.50% astromenda

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 796 0.01% 784 0.01% 11224 0.01% 45 0.01% sally
2 5 0.00% 5 0.00% 31 0.00% 3 0.00% ast

Top 15 of 12696 Total User Agents
# Hits User Agent
1 813477 5.74% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 690401 4.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
3 498176 3.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
4 364592 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
5 355951 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
6 316527 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Saf
7 244710 1.73% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
8 242769 1.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 240901 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
10 238548 1.68% Mozilla/5.0 (iPad; CPU OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Safari/600.1
11 191805 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 166862 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
13 156720 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
14 155363 1.10% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 152516 1.08% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)

Usage by Country for October 2014

Top 30 of 153 Total Countries
# Hits Files KBytes Country
1 11828713 83.52% 10350028 84.05% 143000199 79.42% United States
2 332086 2.34% 276411 2.24% 7963540 4.42% Unresolved/Unknown
3 315658 2.23% 269125 2.19% 3760971 2.09% Great Britain (UK)
4 313596 2.21% 265698 2.16% 3773557 2.10% Germany
5 277876 1.96% 245847 2.00% 3305937 1.84% Canada
6 173694 1.23% 138903 1.13% 3571382 1.98% Australia
7 109254 0.77% 93127 0.76% 1474039 0.82% Netherlands
8 89506 0.63% 71339 0.58% 1459024 0.81% France
9 77962 0.55% 54654 0.44% 1481889 0.82% European Union
10 71182 0.50% 64804 0.53% 1114949 0.62% Israel
11 45776 0.32% 39967 0.32% 529052 0.29% Italy
12 41276 0.29% 34527 0.28% 451902 0.25% Switzerland
13 37562 0.27% 33663 0.27% 452656 0.25% Spain
14 33404 0.24% 29238 0.24% 447959 0.25% Austria
15 32756 0.23% 29451 0.24% 406305 0.23% Norway
16 31880 0.23% 27605 0.22% 352944 0.20% Belgium
17 31173 0.22% 26973 0.22% 374185 0.21% Ireland
18 26200 0.18% 20207 0.16% 362655 0.20% Sweden
19 21448 0.15% 18545 0.15% 261233 0.15% Denmark
20 20848 0.15% 18674 0.15% 239390 0.13% Finland
21 18864 0.13% 16654 0.14% 1268800 0.70% Ukraine
22 18245 0.13% 16830 0.14% 541399 0.30% Russian Federation
23 16842 0.12% 15830 0.13% 198992 0.11% Turkey
24 16280 0.11% 16079 0.13% 442517 0.25% Romania
25 15698 0.11% 14284 0.12% 201187 0.11% Brazil
26 12014 0.08% 10549 0.09% 165578 0.09% Mexico
27 11130 0.08% 9637 0.08% 153760 0.09% Czech Republic
28 9822 0.07% 8817 0.07% 111500 0.06% Iceland
29 9626 0.07% 9620 0.08% 443814 0.25% Latvia
30 9283 0.07% 8868 0.07% 118764 0.07% Argentina


Generated by Webalizer Version 2.23