absentee ballot for overseas voter

Historical Trend


Date Kerry Bush Bar charts
May 24 257 281
May 25 320 218
May 26 320 218
May 27 327 211
May 28 327 211
May 29 327 211
May 30 307 231
May 31 307 231
June 1 307 231
June 2 307 231
June 3 307 231
June 4 312 226
June 5 312 226
June 6 312 226
June 7 312 226
June 8 312 226
June 9 312 226
June 10 307 227
June 11 307 227
June 12 290 244
June 13 290 244
June 14 285 249
June 15 285 249
June 16 258 276
June 17 258 276
June 18 285 249
June 19 285 249
June 20 285 249
June 21 285 249
June 22 253 285
June 23 253 285
June 24 300 238
June 25 300 238
June 26 269 269
June 27 269 269
June 28 269 269
June 29 242 269
June 30 242 269
July 1 247 264
July 2 280 247
July 3 280 247
July 4 280 247
July 5 280 247
July 6 280 247
July 7 280 247
July 8 291 247
July 9 291 247
July 10 292 246
July 11 292 246
July 12 292 246
July 13 292 246
July 14 322 205
July 15 322 205
July 16 312 215
July 17 322 205
July 18 322 205
July 19 322 205
July 20 322 205
July 21 332 195
July 22 332 195
July 23 285 242
July 24 310 217
July 25 310 217
July 26 290 237
July 27 291 237
July 28 291 237
July 29 291 237
July 30 289 232
July 31 289 232
Aug. 1 289 232
Aug. 2 289 232
Aug. 3 328 210
Aug. 4 307 231
Aug. 5 307 231
Aug. 6 280 258
Aug. 7 307 231
Aug. 8 307 231
Aug. 9 307 231
Aug. 10 307 231
Aug. 11 307 231
Aug. 12 307 231
Aug. 13 327 211
Aug. 14 327 211
Aug. 15 327 211
Aug. 16 327 211
Aug. 17 327 211
Aug. 18 317 202
Aug. 19 301 213
Aug. 20 301 213
Aug. 21 286 233
Aug. 22 286 233
Aug. 23 286 233
Aug. 24 307 211
Aug. 25 280 238
Aug. 26 280 238
Aug. 27 270 259
Aug. 28 270 259
Aug. 29 270 259
Aug. 30 249 232
Aug. 31 242 280
Sept. 1 242 280
Sept. 2 252 270
Sept. 3 252 270
Sept. 4 252 270
Sept. 5 252 270
Sept. 6 247 275
Sept. 7 237 275
Sept. 8 264 222
Sept. 9 243 254
Sept. 10 252 254
Sept. 11 273 233
Sept. 12 273 233
Sept. 13 269 233
Sept. 14 238 291
Sept. 15 238 296
Sept. 16 223 311
Sept. 17 211 307
Sept. 18 211 327
Sept. 19 207 331
Sept. 20 211 327
Sept. 21 239 256
Sept. 22 269 253
Sept. 23 255 273
Sept. 24 217 311
Sept. 25 207 311
Sept. 26 207 307
Sept. 27 234 280
Sept. 28 207 317
Sept. 29 241 273
Sept. 30 254 280
Oct. 1 221 276
Oct. 2 238 296
Oct. 3 238 296
Oct. 4 238 296
Oct. 5 238 296
Oct. 6 232 285
Oct. 7 253 264
Oct. 8 280 239
Oct. 9 280 248
Oct. 10 270 248
Oct. 11 280 254
Oct. 12 260 274
Oct. 13 228 291
Oct. 14 228 284
Oct. 15 228 284
Oct. 16 243 257
Oct. 17 253 247
Oct. 18 257 247
Oct. 19 284 247
Oct. 20 291 247
Oct. 21 271 257
Oct. 22 257 271
Oct. 23 257 254
Oct. 24 253 254
Oct. 25 247 285
Oct. 26 247 285
Oct. 27 257 274
Oct. 28 260 254
Oct. 29 236 281
Oct. 30 243 280
Oct. 31 283 246
Nov. 1 298 231
Nov. 2 262 261
Nov. 3 252 259
Nov. 4 252 279
Nov. 5 252 279

Back to the main page.