AL 34 65 00 Nov 15 Nov 15 Election 2024
AL 32 60 00 Apr 13 Apr 21 Zogby
AL 38 57 00 Feb 29 Mar 03 Florida Atlantic U.
AK 41 55 00 Nov 15 Nov 15 Election 2024
AK 45 55 00 Oct 20 Oct 22 Alaska Survey Research
AK 46 54 00 Oct 07 Oct 08 Alaska Survey Research
AK 43 52 00 Sep 26 Sep 28 Alaska Survey Research
AK 42 47 00 Sep 11 Sep 12 Alaska Survey Research
AK 43 50 00 Apr 13 Apr 21 Zogby
AK 38 57 00 Feb 29 Mar 03 Florida Atlantic U.
AZ 47 52 00 Nov 15 Nov 15 Election 2024
AZ 49 51 00 Oct 30 Nov 02 Emerson Coll.
AZ 45 49 00 Oct 25 Nov 02 Siena Coll.
AZ 47 48 00 Oct 28 Oct 30 Noble Predictive Insights
AZ 49 50 00 Oct 25 Oct 31 YouGov
AZ 45 43 00 Oct 25 Oct 27 RABA Research
AZ 48 48 00 Oct 21 Oct 30 Morning Consult
AZ 48 47 00 Oct 21 Oct 26 SSRS for CNN
AZ 49 50 00 Oct 17 Oct 22 Marist Coll.
AZ 49 49 00 Oct 16 Oct 20 Morning Consult
AZ 47 51 00 Oct 01 Oct 25 YouGov
AZ 48 51 00 Oct 11 Oct 16 YouGov
AZ 49 48 00 Oct 06 Oct 15 Morning Consult
AZ 46 51 00 Oct 07 Oct 10 Siena Coll.
AZ 46 49 00 Sep 29 Oct 14 George Mason U.
AZ 48 51 00 Oct 05 Oct 08 Emerson Coll.
AZ 48 46 00 Sep 28 Oct 08 Fabrizio + GBAO
AZ 48 50 00 Sep 24 Oct 01 Fabrizio + Anzalone
AZ 48 52 00 Sep 27 Sep 28 Emerson Coll.
AZ 48 47 00 Sep 23 Sep 29 GSG + NSOR
AZ 48 51 00 Sep 20 Sep 24 Beacon + Shaw for Fox
AZ 50 47 00 Sep 19 Sep 25 Morning Consult
AZ 50 48 00 Sep 19 Sep 25 BSG + GS for Cook Political
AZ 49 50 00 Sep 18 Sep 23 Marist Coll.
AZ 45 50 00 Sep 17 Sep 21 Siena Coll.
AZ 49 50 00 Sep 15 Sep 18 Emerson Coll.
AZ 48 47 00 Sep 09 Sep 18 Morning Consult
AZ 46 46 00 Sep 07 Sep 09 Data Orbital
AZ 47 49 00 Aug 30 Sep 08 Morning Consult
AZ 48 49 00 Aug 29 Aug 31 Insider Advantage
AZ 45 47 00 Aug 23 Sep 03 YouGov
AZ 44 49 00 Aug 23 Aug 29 SSRS for CNN
AZ 47 50 00 Aug 25 Aug 28 Emerson Coll.
AZ 48 48 00 Aug 23 Aug 26 Morning Consult
AZ 50 49 00 Aug 23 Aug 26 Beacon + Shaw for Fox
AZ 44 47 00 Aug 12 Aug 16 Noble Predictive Insights
AZ 47 44 00 Aug 10 Aug 12 Morning Consult
AZ 49 45 00 Aug 08 Aug 15 Siena Coll.
AZ 47 46 00 Aug 07 Aug 14 Strategies 360
AZ 47 49 00 Jul 29 Jul 30 PPP
AZ 48 46 00 Jul 26 Aug 02 BSG + GS for Cook Political
AZ 49 47 00 Jul 24 Jul 28 Morning Consult
AZ 44 49 00 Jul 22 Jul 23 Emerson Coll.
AZ 36 46 00 Jul 15 Jul 16 Emerson Coll.
AZ 44 49 00 Jul 15 Jul 16 Insider Advantage
AZ 44 52 00 Jul 10 Jul 11 PPP
AZ 37 44 00 Jul 04 Jul 12 YouGov
AZ 45 48 00 Jul 01 Jul 05 Morning Consult
AZ 42 46 00 Jun 30 Jul 02 Emerson Coll.
AZ 48 52 00 Jun 13 Jun 18 Emerson Coll.
AZ 46 51 00 Jun 01 Jun 04 Beacon + Shaw for Fox
AZ 44 50 00 May 28 Jun 04 Fabrizio + Anzalone
AZ 45 43 00 May 19 May 21 Florida Atlantic U.
AZ 47 52 00 May 10 May 16 YouGov
AZ 41 44 00 May 07 May 14 Noble Predictive Insights
AZ 44 49 00 May 07 May 13 Morning Consult
AZ 47 52 00 May 05 May 16 YouGov
AZ 44 45 00 May 06 May 13 BSG + GS for Cook Political
AZ 43 49 00 Apr 28 May 09 Siena Coll.
AZ 48 52 00 Apr 25 Apr 29 Emerson Coll.
AZ 40 51 00 Apr 13 Apr 21 Zogby
AZ 42 49 00 Apr 08 Apr 13 Morning Consult
AZ 36 39 00 Mar 28 Mar 31 RABA Research
AZ 42 47 00 Mar 17 Mar 24 Fabrizio + GBAO
AZ 48 52 00 Mar 12 Mar 15 Emerson Coll.
AZ 43 48 00 Mar 08 Mar 14 Morning Consult
AZ 45 49 00 Mar 07 Mar 11 Beacon + Shaw for Fox
AZ 43 46 00 Feb 16 Feb 19 Emerson Coll.
AZ 43 49 00 Feb 12 Feb 20 Morning Consult
AZ 44 47 00 Jan 16 Jan 20 Morning Consult
AR 34 64 00 Nov 15 Nov 15 Election 2024
AR 40 55 00 Sep 05 Sep 06 Hendrix Coll.
AR 42 48 00 Apr 13 Apr 21 Zogby
AR 25 61 00 Feb 29 Mar 03 Florida Atlantic U.
CA 59 38 00 Nov 15 Nov 15 Election 2024
CA 64 32 00 Nov 02 Nov 03 Research Co.
CA 57 35 00 Oct 22 Oct 29 U. of Cal. Berkeley
CA 61 37 00 Oct 12 Oct 14 Emerson Coll.
CA 59 33 00 Oct 07 Oct 15 Public Policy Inst. of Calif.
CA 57 35 00 Sep 24 Sep 30 U. of Cal. Berkeley
CA 58 36 00 Sep 12 Sep 25 USC
CA 60 36 00 Sep 03 Sep 05 Emerson Coll.
CA 60 29 00 Aug 29 Sep 09 Public Policy Inst. of Calif.
CA 57 37 00 Aug 15 Aug 15 Capitol Weekly
CA 65 35 00 Aug 02 Aug 19 Activote
CA 59 34 00 Jul 31 Aug 11 U. of Cal. Berkeley
CA 55 30 00 Jun 24 Jul 02 Public Policy Inst. of Calif.
CA 54 33 00 Jun 10 Jun 14 SurveyUSA
CA 55 31 00 May 23 Jun 02 Public Policy Inst. of Calif.
CA 56 38 00 Apr 13 Apr 21 Zogby
CA 54 31 00 Mar 19 Mar 25 Public Policy Inst. of Calif.
CA 56 37 00 Feb 29 Mar 03 Florida Atlantic U.
CA 55 32 00 Feb 24 Feb 26 Emerson Coll.
CA 52 34 00 Feb 22 Feb 27 U. of Cal. Berkeley
CA 55 32 00 Feb 06 Feb 13 Public Policy Inst. of Calif.
CO 54 43 00 Nov 15 Nov 15 Election 2024
CO 55 41 00 Oct 18 Oct 30 YouGov
CO 53 42 00 Sep 09 Sep 18 Morning Consult
CO 55 40 00 Aug 30 Sep 08 Morning Consult
CO 49 43 00 Apr 13 Apr 21 Zogby
CO 49 39 00 Mar 15 Mar 19 Colorado Polling Inst.
CO 48 44 00 Feb 29 Mar 03 Florida Atlantic U.
CO 41 35 00 Jan 23 Jan 28 Emerson Coll.
CT 56 42 00 Nov 15 Nov 15 Election 2024
CT 53 37 00 Sep 12 Sep 18 MassINC
CT 55 38 00 Apr 13 Apr 21 Zogby
DE 57 42 00 Nov 15 Nov 15 Election 2024
DE 56 36 00 Sep 11 Sep 19 U. of Delaware
DE 51 40 00 Apr 13 Apr 21 Zogby
DC 92 07 00 Nov 15 Nov 15 Election 2024
FL 43 56 00 Nov 15 Nov 15 Election 2024
FL 44 51 00 Nov 02 Nov 03 Research Co.
FL 46 53 00 Oct 25 Nov 01 Stetson U.
FL 46 51 00 Oct 23 Nov 01 Morning Consult
FL 45 50 00 Oct 23 Oct 25 St. Pete Polls
FL 44 53 00 Oct 19 Oct 27 Florida Atlantic U.
FL 45 50 00 Oct 16 Oct 22 Hunt Research
FL 46 54 00 Oct 18 Oct 20 Emerson Coll.
FL 46 52 00 Oct 01 Oct 25 YouGov
FL 43 53 00 Oct 07 Oct 18 U. of North Florida
FL 47 51 00 Oct 03 Oct 07 Marist Coll.
FL 41 55 00 Sep 29 Oct 06 Siena Coll.
FL 43 49 00 Oct 01 Oct 04 Mason Dixon
FL 46 50 00 Sep 25 Sep 26 PPP
FL 47 50 00 Sep 09 Sep 18 Morning Consult
FL 45 50 00 Sep 03 Sep 05 Emerson Coll.
FL 47 49 00 Aug 30 Sep 08 Morning Consult
FL 47 53 00 Aug 16 Aug 31 Activote
FL 47 51 00 Aug 21 Aug 22 PPP
FL 46 54 00 Aug 05 Aug 15 Activote
FL 47 50 00 Aug 10 Aug 11 Florida Atlantic U.
FL 42 47 00 Aug 07 Aug 11 Suffolk U.
FL 42 49 00 Jul 24 Jul 27 U. of North Florida
FL 44 50 00 Jul 15 Jul 16 Insider Advantage
FL 43 49 00 Jun 08 Jun 09 Florida Atlantic U.
FL 46 50 00 Jun 01 Jun 04 Beacon + Shaw for Fox
FL 45 54 00 May 10 May 16 YouGov
FL 42 51 00 Apr 13 Apr 21 Zogby
FL 42 50 00 Apr 15 Apr 17 Florida Atlantic U.
FL 38 51 00 Apr 09 Apr 10 Emerson Coll.
FL 31 39 00 Apr 05 Apr 07 Ipsos
FL 42 48 00 Mar 11 Mar 13 St. Pete Polls
GA 49 51 00 Nov 15 Nov 15 Election 2024
GA 49 50 00 Oct 30 Nov 02 Emerson Coll.
GA 49 50 00 Oct 28 Oct 31 East Carolina U.
GA 48 47 00 Oct 24 Nov 01 Siena Coll.
GA 48 50 00 Oct 25 Oct 31 YouGov
GA 47 48 00 Oct 23 Oct 28 SSRS for CNN
GA 48 50 00 Oct 21 Oct 30 Morning Consult
GA 47 49 00 Oct 17 Oct 25 The Citadel
GA 49 49 00 Oct 17 Oct 22 Marist Coll.
GA 48 50 00 Oct 16 Oct 20 Morning Consult
GA 46 51 00 Oct 01 Oct 25 YouGov
GA 46 52 00 Oct 10 Oct 14 Quinnipiac U.
GA 46 49 00 Oct 09 Oct 14 East Carolina U.
GA 43 47 00 Oct 06 Oct 15 U. of Georgia
GA 48 49 00 Oct 06 Oct 15 Morning Consult
GA 50 50 00 Oct 05 Oct 08 Emerson Coll.
GA 51 47 00 Sep 29 Oct 14 George Mason U.
GA 48 46 00 Sep 28 Oct 08 Fabrizio + GBAO
GA 45 50 00 Sep 25 Sep 29 Quinnipiac U.
GA 47 47 00 Sep 23 Sep 29 GSG + NSOR
GA 47 49 00 Sep 19 Sep 25 BSG + GS for Cook Political
GA 49 49 00 Sep 19 Sep 25 Morning Consult
GA 49 51 00 Sep 20 Sep 24 YouGov
GA 51 48 00 Sep 20 Sep 24 Beacon + Shaw for Fox
GA 49 50 00 Sep 18 Sep 23 Marist Coll.
GA 45 49 00 Sep 17 Sep 21 Siena Coll.
GA 48 50 00 Sep 15 Sep 18 Emerson Coll.
GA 48 49 00 Sep 09 Sep 18 Morning Consult
GA 44 47 00 Sep 09 Sep 15 U. of Georgia
GA 46 49 00 Sep 04 Sep 08 Quinnipiac U.
GA 45 47 00 Sep 05 Sep 06 Florida Atlantic U.
GA 48 48 00 Aug 30 Sep 08 Morning Consult
GA 48 48 00 Aug 29 Aug 31 Insider Advantage
GA 45 47 00 Aug 23 Sep 03 YouGov
GA 48 47 00 Aug 23 Aug 29 SSRS for CNN
GA 49 48 00 Aug 25 Aug 28 Emerson Coll.
GA 49 47 00 Aug 23 Aug 26 Morning Consult
GA 50 48 00 Aug 23 Aug 26 Beacon + Shaw for Fox
GA 44 51 00 Aug 09 Aug 14 Siena Coll.
GA 47 49 00 Jul 29 Jul 30 Insider Adv. + Trafalgar
GA 48 47 00 Jul 29 Jul 30 PPP
GA 48 48 00 Jul 26 Aug 02 BSG + GS for Cook Political
GA 48 48 00 Jul 24 Jul 31 Fabrizio + Impact
GA 47 47 00 Jul 24 Jul 28 Morning Consult
GA 46 50 00 Jul 25 Jul 26 SoCal Research
GA 46 48 00 Jul 22 Jul 23 Emerson Coll.
GA 39 44 00 Jul 15 Jul 16 Emerson Coll.
GA 44 47 00 Jul 15 Jul 16 Insider Advantage
GA 43 46 00 Jul 12 Jul 15 Florida Atlantic U.
GA 46 51 00 Jul 08 Jul 16 U. of Georgia
GA 40 44 00 Jul 04 Jul 12 YouGov
GA 46 47 00 Jul 01 Jul 04 Morning Consult
GA 42 47 00 Jun 30 Jul 02 Emerson Coll.
GA 38 43 00 Jun 11 Jun 20 U. of Georgia
GA 48 52 00 Jun 13 Jun 18 Emerson Coll.
GA 44 49 00 May 30 Jun 03 Quinnipiac U.
GA 44 47 00 May 07 May 13 Morning Consult
GA 38 42 00 May 06 May 13 BSG + GS for Cook Political
GA 41 50 00 Apr 28 May 09 Siena Coll.
GA 49 51 00 Apr 25 Apr 29 Emerson Coll.
GA 44 47 00 Apr 13 Apr 21 Zogby
GA 45 51 00 Apr 11 Apr 16 Beacon + Shaw for Fox
GA 43 49 00 Apr 08 Apr 13 Morning Consult
GA 43 44 00 Mar 17 Mar 24 Fabrizio + GBAO
GA 47 51 00 Mar 11 Mar 14 Marist Coll.
GA 42 49 00 Mar 08 Mar 12 Morning Consult
GA 48 51 00 Mar 04 Mar 11 YouGov
GA 48 52 00 Mar 05 Mar 07 Emerson Coll.
GA 43 49 00 Feb 12 Feb 20 Morning Consult
GA 42 48 00 Feb 14 Feb 16 Emerson Coll.
GA 43 51 00 Jan 26 Jan 30 Beacon+Shaw for Fox
GA 41 49 00 Jan 16 Jan 21 Morning Consult
GA 37 45 00 Jan 03 Jan 11 U. of Georgia.
HI 61 38 00 Nov 15 Nov 15 Election 2024
HI 55 33 00 Apr 13 Apr 21 Zogby
ID 30 67 00 Nov 15 Nov 15 Election 2024
ID 31 60 00 Apr 13 Apr 21 Zogby
ID 28 63 00 Apr 13 Apr 16 Civiqs
IL 54 44 00 Nov 15 Nov 15 Election 2024
IL 58 42 00 Aug 06 Aug 29 Activote
IL 53 40 00 Apr 13 Apr 21 Zogby
IN 40 59 00 Nov 15 Nov 15 Election 2024
IN 40 57 00 Sep 12 Sep 13 Emerson Coll.
IN 43 47 00 Apr 13 Apr 21 Zogby
IN 34 55 00 Mar 02 Mar 05 Emerson Coll.
IA 43 56 00 Nov 15 Nov 15 Election 2024
IA 45 54 00 Nov 01 Nov 02 Emerson Coll.
IA 47 44 00 Oct 28 Oct 31 Selzer
IA 43 47 00 Sep 08 Sep 11 Selzer
IA 32 50 00 Jun 09 Jun 14 Selzer
IA 45 47 00 Apr 13 Apr 21 Zogby
IA 33 48 00 Feb 25 Feb 28 Selzer
IA 39 51 00 Jan 02 Jan 04 Zogby
KS 41 57 00 Nov 15 Nov 15 Election 2024
KS 43 48 00 Sep 26 Oct 16 Fort Hays St. U.
KS 44 49 00 Apr 13 Apr 21 Zogby
KY 34 65 00 Nov 15 Nov 15 Election 2024
KY 35 60 00 Apr 13 Apr 21 Zogby
LA 38 60 00 Nov 15 Nov 15 Election 2024
LA 33 48 00 Apr 22 Apr 26 Faucheux Strategies
LA 39 54 00 Apr 13 Apr 21 Zogby
ME 52 45 00 Nov 15 Nov 15 Election 2024
ME 52 41 00 Oct 29 Nov 02 U. of New Hampshire
ME 51 43 00 Oct 24 Oct 29 SurveyUSA
ME 48 41 00 Sep 10 Oct 07 Critical Insights
ME 50 41 00 Sep 05 Sep 15 Pan Atlantic Research
ME 55 38 00 Aug 15 Aug 19 U. of New Hampshire
ME 54 45 00 Jul 23 Jul 25 U. of New Hampshire
ME 40 41 00 Apr 08 Apr 30 Critical Insights
ME 45 46 00 Apr 13 Apr 21 Zogby
ME 52 36 00 Feb 29 Mar 03 Florida Atlantic U.
ME 32 38 00 Feb 06 Feb 14 Pan Atlantic Research
MD 62 35 00 Nov 15 Nov 15 Election 2024
MD 64 31 00 Oct 23 Nov 01 Morning Consult
MD 64 34 00 Oct 19 Oct 21 Emerson Coll.
MD 61 33 00 Oct 17 Oct 22 U. of Maryland
MD 64 31 00 Oct 06 Oct 15 Morning Consult
MD 57 35 00 Sep 23 Sep 28 U. of Maryland
MD 63 31 00 Sep 19 Sep 23 U. of Maryland
MD 64 33 00 Sep 16 Sep 17 PPP
MD 61 33 00 Sep 09 Sep 18 Morning Consult
MD 63 32 00 Sep 12 Sep 13 Emerson Coll.
MD 62 34 00 Aug 30 Sep 08 Morning Consult
MD 56 35 00 Aug 24 Aug 30 Gonzales Research
MD 64 32 00 Aug 14 Aug 20 Fabrizio + Anzalone
MD 56 30 00 Jun 19 Jun 20 PPP
MD 56 35 00 May 06 May 08 Emerson Coll.
MD 60 32 00 May 06 May 07 PPP
MD 58 34 00 Apr 13 Apr 21 Zogby
MD 55 32 00 Feb 12 Feb 13 Emerson Coll.
MD 53 32 00 Jan 23 Feb 05 Gonzales Research
MA 61 36 00 Nov 15 Nov 15 Election 2024
MA 60 34 00 Oct 29 Nov 02 U. of New Hampshire
MA 61 31 00 Oct 29 Nov 01 MassINC
MA 60 37 00 Oct 23 Oct 25 Emerson Coll.
MA 56 30 00 Oct 03 Oct 10 U. of Mass.
MA 61 32 00 Oct 01 Oct 05 Suffolk U.
MA 63 35 00 Sep 12 Sep 18 MassINC
MA 62 31 00 Sep 12 Sep 16 U. of New Hampshire
MA 47 29 00 Jul 16 Jul 18 Suffolk U.
MA 48 27 00 May 17 May 30 U. of Mass.
MA 68 32 00 May 16 May 20 U. of New Hampshire
MA 52 22 00 Apr 16 Apr 20 Suffolk U.
MA 55 36 00 Apr 13 Apr 21 Zogby
MA 45 26 00 Feb 03 Feb 07 Suffolk U.
MI 48 50 00 Nov 15 Nov 15 Election 2024
MI 49 47 00 Nov 02 Nov 03 Research Co.
MI 47 47 00 Oct 29 Nov 02 Siena Coll.
MI 51 49 00 Oct 30 Nov 02 Emerson Coll.
MI 49 47 00 Oct 25 Nov 02 Florida Atlantic U.
MI 50 47 00 Oct 25 Oct 31 YouGov
MI 51 48 00 Oct 27 Oct 30 Marist Coll.
MI 47 46 00 Oct 24 Oct 28 George Mason U.
MI 48 43 00 Oct 25 Oct 28 SSRS for CNN
MI 49 48 00 Oct 22 Oct 31 Morning Consult
MI 49 49 00 Oct 24 Oct 28 Beacon + Shaw for Fox
MI 49 50 00 Oct 25 Oct 27 Emerson Coll.
MI 47 47 00 Oct 24 Oct 27 Suffolk U.
MI 48 45 00 Oct 24 Oct 27 EPIC-MRA
MI 47 44 00 Oct 22 Oct 24 Glengariff Group
MI 49 45 00 Oct 16 Oct 24 U. of Mass.
MI 50 46 00 Oct 17 Oct 21 Quinnipiac U.
MI 50 46 00 Oct 16 Oct 20 Morning Consult
MI 51 46 00 Oct 01 Oct 25 YouGov
MI 49 47 00 Oct 06 Oct 15 Morning Consult
MI 49 47 00 Sep 29 Oct 14 George Mason U.
MI 50 50 00 Oct 05 Oct 08 Emerson Coll.
MI 51 48 00 Oct 05 Oct 07 Research Co.
MI 47 51 00 Oct 03 Oct 07 Quinnipiac U.
MI 48 49 00 Oct 02 Oct 08 Fabrizio + Anzalone
MI 49 47 00 Sep 28 Oct 08 Fabrizio + GBAO
MI 47 44 00 Oct 01 Oct 04 Glengariff Group
MI 47 49 00 Sep 23 Sep 29 GSG + NSOR
MI 48 47 00 Sep 21 Sep 26 Siena Coll.
MI 50 47 00 Sep 19 Sep 25 Morning Consult
MI 51 48 00 Sep 19 Sep 25 BSG + GS for Cook Political
MI 48 45 00 Sep 16 Sep 19 Suffolk U.
MI 50 49 00 Sep 15 Sep 18 Emerson Coll.
MI 48 43 00 Sep 11 Sep 19 U. of Mass.
MI 48 43 00 Sep 11 Sep 19 YouGov
MI 51 46 00 Sep 12 Sep 16 Quinnipiac U.
MI 52 44 00 Sep 09 Sep 18 Morning Consult
MI 52 47 00 Sep 11 Sep 16 Marist Coll.
MI 48 49 00 Sep 11 Sep 12 Insider Advantage
MI 50 49 00 Sep 03 Sep 06 YouGov
MI 49 46 00 Aug 30 Sep 08 Morning Consult
MI 48 43 00 Aug 23 Sep 03 YouGov
MI 44 45 00 Aug 26 Aug 29 Glengariff Group
MI 48 43 00 Aug 23 Aug 29 SSRS for CNN
MI 50 47 00 Aug 25 Aug 28 Emerson Coll.
MI 46 47 00 Aug 23 Aug 26 EPIC-MRA
MI 49 46 00 Aug 23 Aug 26 Morning Consult
MI 50 50 00 Jul 28 Aug 28 Activote
MI 48 48 00 Aug 07 Aug 11 Fabrizio + Anzalone
MI 49 47 00 Aug 06 Aug 08 Insider Advantage
MI 50 46 00 Aug 05 Aug 09 Siena Coll.
MI 49 46 00 Jul 26 Aug 02 BSG + GS for Cook Political
MI 53 42 00 Jul 24 Jul 28 Morning Consult
MI 46 49 00 Jul 25 Jul 26 SoCal Research
MI 42 41 00 Jul 22 Jul 24 Glengariff Group
MI 49 49 00 Jul 22 Jul 24 Beacon + Shaw for Fox
MI 45 46 00 Jul 22 Jul 23 Emerson Coll.
MI 46 49 00 Jul 17 Jul 18 PPP
MI 40 43 00 Jul 15 Jul 16 Emerson Coll.
MI 43 46 00 Jul 13 Jul 16 Civiqs
MI 36 39 00 Jul 11 Jul 13 Marketing Resource Grp.
MI 40 42 00 Jul 04 Jul 12 YouGov
MI 48 43 00 Jul 01 Jul 05 Morning Consult
MI 44 45 00 Jun 30 Jul 02 Emerson Coll.
MI 45 49 00 Jun 21 Jun 26 EPIC-MRA
MI 49 51 00 Jun 13 Jun 18 Emerson Coll.
MI 47 46 00 May 30 May 31 Florida Atlantic U.
MI 46 45 00 May 07 May 13 Morning Consult
MI 45 47 00 May 06 May 13 BSG + GS for Cook Political
MI 47 46 00 Apr 28 May 09 Siena Coll.
MI 48 52 00 Apr 25 Apr 29 Emerson Coll.
MI 51 49 00 Apr 19 Apr 25 YouGov
MI 48 45 00 Apr 13 Apr 21 Zogby
MI 46 49 00 Apr 11 Apr 16 Beacon + Shaw for Fox
MI 47 45 00 Apr 08 Apr 13 Morning Consult
MI 36 42 00 Apr 08 Apr 11 Marketing Resource Grp.
MI 45 48 00 Mar 17 Mar 24 Fabrizio + GBAO
MI 50 50 00 Mar 14 Mar 18 Emerson Coll.
MI 42 50 00 Mar 13 Mar 18 SSRS for CNN
MI 45 45 00 Mar 08 Mar 12 Morning Consult
MI 45 48 00 Mar 08 Mar 12 Quinnipiac U.
MI 44 46 00 Feb 20 Feb 24 Emerson Coll.
MI 44 46 00 Feb 12 Feb 20 Morning Consult
MI 41 45 00 Feb 13 Feb 18 EPIC-MRA
MI 45 47 00 Feb 08 Feb 12 Beacon+Shaw for Fox
MI 39 47 00 Jan 02 Jan 06 Glengariff Group
MI 44 47 00 Jan 02 Jan 04 Zogby
MN 51 47 00 Nov 15 Nov 15 Election 2024
MN 51 44 00 Nov 02 Nov 03 Research Co.
MN 51 43 00 Oct 24 Oct 28 SurveyUSA
MN 48 45 00 Oct 16 Oct 22 Embold Research
MN 53 43 00 Oct 01 Oct 25 YouGov
MN 48 43 00 Sep 16 Sep 18 Mason Dixon
MN 50 43 00 Sep 09 Sep 18 Morning Consult
MN 49 45 00 Sep 04 Sep 08 Embold Research
MN 51 44 00 Aug 30 Sep 08 Morning Consult
MN 48 43 00 Aug 27 Aug 29 SurveyUSA
MN 50 40 00 Jul 23 Jul 25 SurveyUSA
MN 52 46 00 Jul 22 Jul 24 Beacon + Shaw for Fox
MN 51 49 00 Jun 13 Jun 18 Emerson Coll.
MN 47 41 00 Jun 12 Jun 16 SurveyUSA
MN 45 41 00 Jun 03 Jun 05 Mason Dixon
MN 44 42 00 May 08 May 11 SurveyUSA
MN 46 44 00 Apr 13 Apr 21 Zogby
MN 44 42 00 Apr 03 Apr 07 SurveyUSA
MN 46 39 00 Feb 29 Mar 03 Florida Atlantic U.
MN 42 38 00 Feb 23 Feb 28 SurveyUSA
MN 42 39 00 Jan 24 Jan 29 SurveyUSA
MS 37 61 00 Nov 15 Nov 15 Election 2024
MS 42 51 00 Apr 13 Apr 21 Zogby
MO 40 59 00 Nov 15 Nov 15 Election 2024
MO 39 54 00 Nov 02 Nov 03 Research Co.
MO 43 53 00 Sep 12 Sep 13 Emerson Coll.
MO 41 54 00 Aug 08 Aug 16 YouGov
MO 41 59 00 Jul 25 Aug 22 Activote
MO 43 57 00 Jun 17 Jun 19 Emerson Coll.
MO 43 49 00 Apr 13 Apr 21 Zogby
MO 32 49 00 Jan 23 Jan 28 Emerson Coll.
MT 38 58 00 Nov 15 Nov 15 Election 2024
MT 40 59 00 Oct 23 Oct 25 Emerson Coll.
MT 40 57 00 Oct 05 Oct 08 Siena Coll.
MT 41 56 00 Aug 25 Aug 29 Fabrizio + Binder
MT 40 55 00 Aug 05 Aug 06 Emerson Coll.
MT 34 59 00 Apr 13 Apr 21 Zogby
MT 35 56 00 Feb 26 Mar 02 Emerson Coll.
MT 29 51 00 Feb 12 Feb 15 SurveyUSA
NE 40 60 00 Nov 15 Nov 15 Election 2024
NE 40 55 00 Oct 21 Oct 28 YouGov
NE 40 55 00 Oct 03 Oct 26 Siena Coll.
NE 40 56 00 Sep 19 Sep 22 SurveyUSA
NE 37 54 00 Aug 23 Aug 27 SurveyUSA
NE 34 57 00 Apr 24 Apr 25 PPP
NE 39 50 00 Apr 13 Apr 21 Zogby
NV 48 51 00 Nov 15 Nov 15 Election 2024
NV 49 49 00 Oct 30 Nov 02 Emerson Coll.
NV 49 48 00 Oct 29 Oct 31 Emerson Coll.
NV 49 48 00 Oct 28 Oct 31 Noble Predictive Insights
NV 49 46 00 Oct 24 Nov 02 Siena Coll.
NV 50 49 00 Oct 25 Oct 31 YouGov
NV 47 48 00 Oct 21 Oct 26 SSRS for CNN
NV 49 48 00 Oct 16 Oct 20 Morning Consult
NV 51 47 00 Oct 01 Oct 25 YouGov
NV 47 49 00 Oct 08 Oct 15 Fabrizio + Anzalone
NV 49 45 00 Oct 06 Oct 15 Morning Consult
NV 48 48 00 Sep 29 Oct 14 George Mason U.
NV 49 48 00 Oct 05 Oct 08 Emerson Coll.
NV 43 49 00 Sep 28 Oct 08 Fabrizio + GBAO
NV 48 47 00 Sep 23 Sep 29 GSG + NSOR
NV 48 47 00 Sep 19 Sep 25 BSG + GS for Cook Political
NV 52 45 00 Sep 19 Sep 25 Morning Consult
NV 49 49 00 Sep 15 Sep 18 Emerson Coll.
NV 51 47 00 Sep 09 Sep 18 Morning Consult
NV 48 47 00 Sep 09 Sep 16 Noble Predictive Insights
NV 48 48 00 Aug 30 Sep 08 Morning Consult
NV 47 48 00 Aug 29 Aug 31 Insider Advantage
NV 49 46 00 Aug 23 Sep 03 YouGov
NV 48 47 00 Aug 23 Aug 29 SSRS for CNN
NV 49 48 00 Aug 25 Aug 28 Emerson Coll.
NV 49 45 00 Aug 23 Aug 26 Morning Consult
NV 50 48 00 Aug 23 Aug 26 Beacon + Shaw for Fox
NV 46 48 00 Aug 06 Aug 14 Siena Coll.
NV 48 42 00 Aug 07 Aug 14 Strategies 360
NV 45 48 00 Jul 26 Aug 02 BSG + GS for Cook Political
NV 47 45 00 Jul 24 Jul 28 Morning Consult
NV 40 43 00 Jul 15 Jul 16 Emerson Coll.
NV 42 49 00 Jul 15 Jul 16 Insider Advantage
NV 42 46 00 Jul 04 Jul 12 YouGov
NV 45 48 00 Jul 01 Jul 04 Morning Consult
NV 41 47 00 Jun 30 Jul 02 Emerson Coll.
NV 45 48 00 Jun 12 Jun 18 Fabrizio + Anzalone
NV 50 50 00 Jun 13 Jun 18 Emerson Coll.
NV 45 50 00 Jun 01 Jun 04 Beacon + Shaw for Fox
NV 43 51 00 May 19 May 21 Florida Atlantic U.
NV 47 47 00 May 07 May 13 Morning Consult
NV 40 49 00 May 06 May 13 BSG + GS for Cook Political
NV 38 51 00 Apr 28 May 09 Siena Coll.
NV 49 51 00 Apr 25 Apr 29 Emerson Coll.
NV 44 50 00 Apr 13 Apr 21 Zogby
NV 43 51 00 Apr 08 Apr 13 Morning Consult
NV 44 48 00 Mar 17 Mar 24 Fabrizio + GBAO
NV 49 51 00 Mar 12 Mar 15 Emerson Coll.
NV 44 46 00 Mar 08 Mar 15 Morning Consult
NV 40 45 00 Feb 26 Mar 05 Noble Predictive Insights
