AZ 50 48 00 Nov 15 Nov 15 Election 2024
AZ 50 45 00 Oct 30 Nov 02 Emerson Coll.
AZ 48 44 00 Oct 28 Oct 30 Noble Predictive Insights
AZ 50 45 00 Oct 25 Nov 02 Siena Coll.
AZ 49 45 00 Oct 25 Oct 31 YouGov
AZ 49 34 00 Oct 25 Oct 27 RABA Research
AZ 50 42 00 Oct 21 Oct 30 Morning Consult
AZ 51 43 00 Oct 21 Oct 26 SSRS for CNN
AZ 53 45 00 Oct 17 Oct 22 Marist Coll.
AZ 54 45 00 Oct 11 Oct 16 YouGov
AZ 52 40 00 Oct 06 Oct 15 Morning Consult
AZ 48 41 00 Oct 07 Oct 10 Siena Coll.
AZ 50 43 00 Oct 05 Oct 08 Emerson Coll.
AZ 51 44 00 Sep 24 Oct 01 Fabrizio + Anzalone
AZ 52 41 00 Sep 27 Sep 28 Emerson Coll.
AZ 54 41 00 Sep 19 Sep 25 BSG + GS for Cook Political
AZ 55 42 00 Sep 20 Sep 24 Beacon + Shaw for Fox
AZ 54 44 00 Sep 19 Sep 24 Marist Coll.
AZ 49 43 00 Sep 17 Sep 21 Siena Coll.
AZ 48 42 00 Sep 15 Sep 18 Emerson Coll.
AZ 53 39 00 Sep 09 Sep 18 Morning Consult
AZ 49 41 00 Aug 30 Sep 08 Morning Consult
AZ 49 45 00 Aug 29 Aug 31 Insider Advantage
AZ 50 42 00 Aug 23 Sep 03 YouGov
AZ 47 44 00 Aug 23 Aug 29 SSRS for CNN
AZ 49 42 00 Aug 25 Aug 28 Emerson Coll.
AZ 56 41 00 Aug 23 Aug 26 Beacon + Shaw for Fox
AZ 47 40 00 Aug 12 Aug 16 Noble Predictive Insights
AZ 51 42 00 Aug 08 Aug 15 Siena Coll.
AZ 51 42 00 Jul 26 Aug 02 BSG + GS for Cook Political
AZ 46 42 00 Jul 22 Jul 23 Emerson Coll.
AZ 50 47 00 Jul 10 Jul 11 PPP
AZ 48 41 00 Jul 04 Jul 12 YouGov
AZ 45 41 00 Jun 13 Jun 18 Emerson Coll.
AZ 48 45 00 May 28 Jun 04 Fabrizio + Impact
AZ 48 39 00 May 19 May 21 Florida Atlantic U.
AZ 49 36 00 May 11 May 19 YouGov
AZ 46 41 00 May 06 May 13 BSG + GS for Cook Political
AZ 46 43 00 Apr 28 May 09 Siena Coll.
AZ 45 43 00 Apr 26 Apr 29 Emerson Coll.
AZ 36 28 00 Mar 28 Mar 31 RABA Research
AZ 46 39 00 Feb 16 Feb 19 Emerson Coll.
CA 59 41 00 Nov 15 Nov 15 Election 2024
CA 60 37 00 Nov 02 Nov 03 Research Co.
CA 55 35 00 Oct 22 Oct 29 U. of Cal. Berkeley
CA 56 33 00 Oct 12 Oct 14 Emerson Coll.
CA 53 36 00 Sep 25 Oct 01 U. of Cal. Berkeley
CA 56 37 00 Sep 12 Sep 25 USC
CA 55 33 00 Sep 03 Sep 05 Emerson Coll.
CA 63 35 00 Aug 29 Sep 09 Public Policy Inst. of Calif.
CA 53 33 00 Jul 31 Aug 11 U. of Cal. Berkeley
CA 66 34 00 Jul 16 Aug 12 Activote
CA 64 33 00 Jun 24 Jul 02 Public Policy Inst. of Calif.
CA 61 37 00 Mar 19 Mar 25 Public Policy Inst. of Calif.
CA 53 38 00 Feb 22 Feb 27 U. of Cal. Berkeley
CT 59 40 00 Nov 15 Nov 15 Election 2024
CT 51 35 00 Sep 12 Sep 18 MassINC
CT 60 39 00 Jan 01 Jan 01 Election 2018
DE 56 40 00 Nov 15 Nov 15 Election 2024
DE 52 32 00 Sep 11 Sep 19 U. of Delaware
FL 43 56 00 Nov 15 Nov 15 Election 2024
FL 43 50 00 Nov 02 Nov 03 Research Co.
FL 45 53 00 Oct 25 Nov 01 Stetson U.
FL 45 48 00 Oct 23 Nov 01 Morning Consult
FL 46 49 00 Oct 23 Oct 25 St. Pete Polls
FL 46 50 00 Oct 19 Oct 27 Florida Atlantic U.
FL 47 53 00 Oct 18 Oct 20 Emerson Coll.
FL 46 49 00 Oct 07 Oct 18 U. of North Florida
FL 48 50 00 Oct 03 Oct 07 Marist Coll.
FL 40 49 00 Sep 29 Oct 06 Siena Coll.
FL 41 48 00 Oct 01 Oct 04 Mason Dixon
FL 44 47 00 Sep 25 Sep 26 PPP
FL 42 46 00 Sep 09 Sep 18 Morning Consult
FL 45 46 00 Sep 03 Sep 05 Emerson Coll.
FL 45 46 00 Sep 03 Sep 05 Morning Consult
FL 42 47 00 Aug 30 Sep 08 Morning Consult
FL 36 44 00 Aug 23 Aug 31 U. of Texas
FL 45 48 00 Aug 21 Aug 22 PPP
FL 43 47 00 Aug 10 Aug 11 Florida Atlantic U.
FL 43 47 00 Jul 24 Jul 27 U. of North Florida
FL 43 45 00 Jun 08 Jun 09 Florida Atlantic U.
FL 37 45 00 May 10 May 16 YouGov
FL 38 45 00 Apr 09 Apr 10 Emerson Coll.
HI 65 32 00 Nov 15 Nov 15 Election 2024
HI 71 29 00 Jan 01 Jan 01 Election 2018
IN 39 59 00 Nov 15 Nov 15 Election 2024
IN 33 47 00 Sep 12 Sep 13 Emerson Coll.
ME 52 34 00 Nov 15 Nov 15 Election 2024
ME 50 35 00 Oct 29 Nov 02 U. of New Hampshire
ME 54 28 00 Oct 24 Oct 29 SurveyUSA
ME 53 23 00 Sep 05 Sep 15 Pan Atlantic Research
ME 43 33 00 Aug 15 Aug 19 U. of New Hampshire
ME 57 28 00 Apr 08 Apr 30 Digital Research
MD 54 44 00 Nov 15 Nov 15 Election 2024
MD 49 42 00 Oct 22 Oct 31 Morning Consult
MD 57 43 00 Oct 19 Oct 21 Emerson Coll.
MD 52 40 00 Oct 17 Oct 22 U. of Maryland
MD 51 38 00 Oct 06 Oct 15 Morning Consult
MD 48 39 00 Sep 23 Sep 28 U. of Maryland
MD 51 40 00 Sep 19 Sep 23 UMD for Washington Post
MD 51 40 00 Sep 19 Sep 23 U of Maryland
MD 50 33 00 Sep 16 Sep 17 PPP
MD 52 37 00 Sep 16 Sep 17 Marist Coll.
MD 50 39 00 Sep 09 Sep 18 Morning Consult
MD 49 42 00 Sep 12 Sep 13 Emerson Coll.
MD 48 43 00 Aug 30 Sep 08 Morning Consult
MD 46 41 00 Aug 24 Aug 30 Gonzales Research
MD 46 41 00 Aug 23 Aug 28 SSRS for CNN
MD 46 46 00 Aug 14 Aug 20 Fabrizio + Anzalone
MD 48 40 00 Jun 19 Jun 20 PPP
MD 48 38 00 May 06 May 08 Emerson Coll.
MA 60 40 00 Nov 15 Nov 15 Election 2024
MA 60 37 00 Oct 29 Nov 02 U. of New Hampshire
MA 55 33 00 Oct 29 Nov 01 MassINC
MA 56 36 00 Oct 24 Oct 26 Emerson Coll.
MA 56 34 00 Oct 03 Oct 10 U. of Mass.
MA 59 35 00 Oct 01 Oct 05 Suffolk U.
MA 56 35 00 Sep 12 Sep 18 MassINC
MA 58 32 00 Sep 12 Sep 16 U. of New Hampshire
MI 49 48 00 Nov 15 Nov 15 Election 2024
MI 50 44 00 Nov 02 Nov 03 Research Co.
MI 48 46 00 Oct 29 Nov 02 Siena Coll.
MI 49 45 00 Oct 30 Nov 02 Emerson Coll.
MI 47 43 00 Oct 25 Nov 02 Florida Atlantic U.
MI 51 42 00 Oct 25 Oct 31 YouGov
MI 52 46 00 Oct 27 Oct 30 Marist Coll.
MI 49 41 00 Oct 23 Nov 01 Morning Consult
MI 47 42 00 Oct 24 Oct 28 EPIC-MRA
MI 48 45 00 Oct 24 Oct 28 George Mason U.
MI 48 46 00 Oct 25 Oct 27 Emerson Coll.
MI 51 47 00 Oct 24 Oct 28 Beacon + Shaw for Fox
MI 47 45 00 Oct 24 Oct 27 Suffolk U.
MI 48 42 00 Oct 23 Oct 28 SSRS for CNN
MI 48 39 00 Oct 16 Oct 24 U. of Mass.
MI 52 44 00 Oct 17 Oct 21 Quinnipiac U.
MI 48 41 00 Oct 06 Oct 15 Morning Consult
MI 49 44 00 Oct 05 Oct 08 Emerson Coll.
MI 52 47 00 Oct 05 Oct 07 Research Co.
MI 48 48 00 Oct 03 Oct 07 Quinnipiac U.
MI 49 46 00 Oct 02 Oct 08 Fabrizio + Anzalone
MI 47 42 00 Sep 21 Sep 26 Siena Coll.
MI 50 46 00 Sep 19 Sep 25 BSG + GS for Cook Political
MI 45 43 00 Sep 16 Sep 19 Suffolk U.
MI 47 42 00 Sep 15 Sep 18 Emerson Coll.
MI 47 34 00 Sep 11 Sep 19 U. of Mass.
MI 47 34 00 Sep 11 Sep 19 YouGov
MI 51 46 00 Sep 12 Sep 16 Quinnipiac U.
MI 52 45 00 Sep 12 Sep 17 Marist Coll.
MI 51 37 00 Sep 09 Sep 18 Morning Consult
MI 48 41 00 Sep 03 Sep 06 YouGov
MI 49 40 00 Aug 30 Sep 08 Morning Consult
MI 50 39 00 Aug 23 Sep 03 YouGov
MI 44 35 00 Aug 26 Aug 29 Glengariff Group
MI 47 41 00 Aug 23 Aug 29 SSRS for CNN
MI 47 41 00 Aug 25 Aug 28 Emerson Coll.
MI 46 42 00 Aug 23 Aug 26 EPIC-MRA
MI 47 44 00 Aug 07 Aug 11 Fabrizio + Anzalone
MI 46 43 00 Aug 05 Aug 09 Siena Coll.
MI 50 42 00 Jul 26 Aug 02 BSG + GS for Cook Political
MI 46 41 00 Jul 22 Jul 24 Glengariff Group
MI 51 46 00 Jul 22 Jul 24 Beacon + Shaw for Fox
MI 45 41 00 Jul 22 Jul 23 Emerson Coll.
MI 43 40 00 Jul 13 Jul 17 EPIC-MRA
MI 45 35 00 Jul 10 Jul 11 PPP
MI 48 39 00 Jul 04 Jul 12 YouGov
MI 44 42 00 Jun 21 Jun 26 EPIC-MRA
MI 43 42 00 May 30 May 31 Florida Atlantic U.
MI 40 37 00 Apr 24 Apr 25 Glengariff Group
MI 41 39 00 Mar 14 Mar 18 Emerson Coll.
MI 38 37 00 Jan 02 Jan 06 Glengariff Group
MN 56 41 00 Nov 15 Nov 15 Election 2024
MN 55 38 00 Nov 02 Nov 03 Research Co.
MN 52 35 00 Oct 24 Oct 28 SurveyUSA
MN 52 40 00 Oct 16 Oct 22 Embold Research
MN 51 40 00 Sep 16 Sep 18 Mason Dixon
MN 50 36 00 Aug 27 Aug 29 SurveyUSA
MN 47 44 00 Aug 07 Aug 11 Fabrizio + Anzalone
MS 37 63 00 Nov 15 Nov 15 Election 2024
MS 39 59 00 Jan 01 Jan 01 Election 2018
MO 42 56 00 Nov 15 Nov 15 Election 2024
MO 43 54 00 Nov 02 Nov 03 Research Co.
MO 41 51 00 Oct 22 Oct 23 Emerson Coll.
MO 40 51 00 Sep 12 Sep 13 Emerson Coll.
MO 38 47 00 Jun 17 Jun 19 Emerson Coll.
MO 30 43 00 Jan 23 Jan 28 Emerson Coll.
MT 46 53 00 Nov 15 Nov 15 Election 2024
MT 48 51 00 Oct 23 Oct 25 Emerson Coll.
MT 43 43 00 Sep 30 Oct 16 Montana State U.
MT 44 52 00 Oct 05 Oct 08 Siena Coll.
MT 45 51 00 Aug 25 Aug 29 Fabrizio + Binder
MT 46 48 00 Aug 06 Aug 06 Emerson Coll.
MT 44 42 00 Feb 26 Mar 02 Emerson Coll.
MT 49 40 00 Feb 12 Feb 15 SurveyUSA
NE 46 54 00 Nov 15 Nov 15 Election 2024
NE 43 50 00 Oct 21 Oct 28 YouGov
NE 46 48 00 Oct 23 Oct 26 Siena Coll.
NE 50 44 00 Oct 09 Oct 12 SurveyUSA
NE 45 44 00 Sep 20 Sep 23 SurveyUSA
NE 38 39 00 Aug 23 Aug 27 SurveyUSA
NE 33 37 00 Apr 24 Apr 25 PPP
NX 37 63 00 Nov 15 Nov 15 Election 2024
NX 36 54 00 Oct 21 Oct 28 YouGov
NX 38 56 00 Oct 23 Oct 26 Siena Coll.
NX 37 53 00 Oct 09 Oct 12 SurveyUSA
NX 35 53 00 Sep 20 Sep 23 SurveyUSA
NX 33 50 00 Aug 23 Aug 27 SurveyUSA
NV 48 46 00 Nov 15 Nov 15 Election 2024
NV 50 44 00 Oct 30 Nov 02 Emerson Coll.
NV 49 45 00 Oct 29 Oct 31 Emerson Coll.
NV 48 46 00 Oct 28 Oct 31 Noble Predictive Insights
NV 51 44 00 Oct 25 Oct 31 YouGov
NV 52 43 00 Oct 24 Nov 02 Siena Coll.
NV 50 41 00 Oct 21 Oct 26 SSRS for CNN
NV 49 44 00 Oct 08 Oct 15 Fabrizio + Anzalone
NV 52 37 00 Oct 06 Oct 15 Morning Consult
NV 50 42 00 Oct 05 Oct 08 Emerson Coll.
NV 53 40 00 Sep 19 Sep 25 BSG + GS for Cook Political
NV 48 41 00 Sep 15 Sep 18 Emerson Coll.
NV 52 39 00 Sep 09 Sep 18 Morning Consult
NV 53 38 00 Sep 09 Sep 16 Noble Predictive Insights
NV 50 40 00 Aug 30 Sep 08 Morning Consult
NV 49 39 00 Aug 29 Aug 31 Insider Advantage
NV 51 39 00 Aug 23 Sep 03 YouGov
NV 50 40 00 Aug 23 Aug 29 SSRS for CNN
NV 50 40 00 Aug 25 Aug 28 Emerson Coll.
NV 55 41 00 Aug 23 Aug 26 Beacon + Shaw for Fox
NV 49 40 00 Aug 12 Aug 15 Siena Coll.
NV 50 38 00 Aug 07 Aug 14 Strategies 360
NV 54 36 00 Jul 26 Aug 02 BSG + GS for Cook Political
NV 47 40 00 Jul 04 Jul 12 YouGov
NJ 53 45 00 Nov 15 Nov 15 Election 2024
NJ 56 38 00 Nov 02 Nov 03 Research Co.
NJ 57 39 00 Oct 20 Oct 27 Fairleigh Dickinson U.
NJ 49 26 00 Oct 15 Oct 22 Rutgers-Eagleton
NJ 48 39 00 Apr 01 Apr 08 Fairleigh Dickinson U.
NM 55 45 00 Nov 15 Nov 15 Election 2024
NM 51 40 00 Oct 10 Oct 18 Research and Polling
NM 47 34 00 Sep 12 Sep 18 SurveyUSA
NM 50 38 00 Sep 06 Sep 13 Research and Polling
NM 49 37 00 Aug 20 Aug 22 Emerson Coll.
NM 47 40 00 Jul 13 Jul 14 PPP
NY 58 41 00 Nov 15 Nov 15 Election 2024
NY 61 33 00 Nov 02 Nov 03 Research Co.
NY 57 31 00 Oct 13 Oct 17 Siena Coll.
NY 57 32 00 Oct 07 Oct 17 YouGov
NY 50 33 00 Sep 23 Sep 25 Emerson Coll.
NY 54 31 00 Sep 11 Sep 16 Siena Coll.
NY 56 33 00 Jul 28 Aug 01 Siena Coll.
NY 63 37 00 Jul 08 Aug 05 Activote
ND 34 66 00 Nov 15 Nov 15 Election 2024
ND 45 55 00 Jan 01 Jan 01 Election 2018
OH 46 50 00 Nov 15 Nov 15 Election 2024
OH 48 52 00 Oct 30 Nov 02 Emerson Coll.
OH 46 47 00 Oct 23 Nov 01 Morning Consult
OH 47 45 00 Oct 10 Oct 21 YouGov
OH 46 47 00 Oct 06 Oct 15 Morning Consult
OH 48 47 00 Oct 03 Oct 07 George Mason U.
OH 50 48 00 Oct 03 Oct 07 Marist Coll.
OH 47 43 00 Sep 21 Sep 26 Siena Coll.
OH 49 45 00 Sep 18 Sep 27 YouGov
OH 46 44 00 Sep 09 Sep 18 Morning Consult
OH 46 44 00 Sep 03 Sep 05 Emerson Coll.
OH 46 43 00 Aug 30 Sep 08 Morning Consult
OH 53 47 00 Jul 20 Aug 12 Activote
OH 46 42 00 Jul 23 Jul 28 Fabrizio + Anzalone
OH 50 45 00 Jun 03 Jun 06 Marist Coll.
OH 45 42 00 Mar 13 Mar 13 Florida Atlantic U.
OH 45 41 00 Mar 08 Mar 11 East Carolina U.
OH 43 37 00 Mar 06 Mar 11 SurveyUSA
OH 39 37 00 Jan 23 Jan 25 Emerson Coll.
PA 49 50 00 Nov 15 Nov 15 Election 2024
PA 48 46 00 Nov 02 Nov 03 Research Co.
PA 47 47 00 Oct 30 Nov 02 Emerson Coll.
PA 50 45 00 Oct 29 Nov 02 Siena Coll.
PA 49 44 00 Oct 25 Nov 02 Florida Atlantic U.
PA 49 46 00 Oct 26 Oct 30 George Mason U.
PA 49 46 00 Oct 27 Oct 30 Muhlenberg Coll.
PA 49 46 00 Oct 27 Oct 30 Suffolk U.
PA 50 44 00 Oct 25 Oct 31 YouGov
PA 50 48 00 Oct 27 Oct 30 Marist Coll.
PA 45 44 00 Oct 24 Oct 28 Monmouth U.
PA 46 43 00 Oct 22 Oct 31 Morning Consult
PA 50 47 00 Oct 24 Oct 28 Quinnipiac U.
PA 50 48 00 Oct 24 Oct 28 Beacon + Shaw for Fox
PA 48 42 00 Oct 22 Oct 28 YouGov
PA 48 45 00 Oct 23 Oct 28 SSRS for CNN
PA 47 46 00 Oct 21 Oct 22 Emerson Coll.
PA 48 42 00 Oct 16 Oct 23 U. of Mass.
PA 49 48 00 Oct 09 Oct 20 Franklin + Marshall Coll.
PA 49 41 00 Oct 06 Oct 15 Morning Consult
PA 48 44 00 Oct 07 Oct 10 Siena Coll.
PA 48 46 00 Oct 05 Oct 08 Emerson Coll.
PA 51 48 00 Oct 05 Oct 07 Research Co.
PA 48 39 00 Oct 02 Oct 09 U. of Mass.
PA 51 43 00 Oct 03 Oct 07 Quinnipiac U.
PA 47 45 00 Sep 27 Sep 28 Emerson Coll.
PA 52 45 00 Sep 19 Sep 25 BSG + GS for Cook Political
PA 49 45 00 Sep 17 Sep 24 Fabrizio + Anzalone
PA 48 43 00 Sep 16 Sep 19 Muhlenberg Coll.
PA 47 42 00 Sep 15 Sep 18 Emerson Coll.
PA 47 38 00 Sep 11 Sep 19 U. of Mass.
PA 47 38 00 Sep 11 Sep 19 YouGov
PA 49 42 00 Sep 12 Sep 18 MassINC
PA 48 48 00 Sep 12 Sep 16 Braun Research
PA 48 48 00 Sep 12 Sep 16 George Mason U.
PA 52 43 00 Sep 12 Sep 16 Quinnipiac U.
PA 52 47 00 Sep 12 Sep 17 Marist Coll.
PA 47 43 00 Sep 11 Sep 15 Suffolk U.
PA 49 40 00 Sep 09 Sep 18 Morning Consult
PA 49 40 00 Sep 11 Sep 16 Siena Coll.
PA 48 40 00 Sep 04 Sep 15 Franklin + Marshall Coll.
PA 48 41 00 Sep 03 Sep 06 YouGov
PA 49 40 00 Aug 30 Sep 08 Morning Consult
PA 48 46 00 Aug 27 Aug 29 Wick
PA 52 41 00 Aug 23 Sep 03 YouGov
PA 46 46 00 Aug 23 Aug 29 SSRS for CNN
PA 48 44 00 Aug 25 Aug 28 Emerson Coll.
PA 48 44 00 Aug 13 Aug 14 Emerson Coll.
PA 55 45 00 Aug 03 Aug 23 Activote
PA 52 44 00 Aug 08 Aug 12 Quinnipiac U.
PA 51 37 00 Aug 05 Aug 09 Siena Coll.
PA 48 36 00 Jul 31 Aug 11 Franklin + Marshall Coll.
PA 53 40 00 Jul 26 Aug 02 BSG + GS for Cook Political
PA 55 42 00 Jul 22 Jul 24 Beacon + Shaw for Fox
PA 48 44 00 Jul 22 Jul 23 Emerson Coll.
PA 47 44 00 Jul 10 Jul 11 PPP
PA 50 42 00 Jul 09 Jul 11 Siena Coll.
PA 50 38 00 Jul 04 Jul 12 YouGov
PA 52 46 00 Jun 03 Jun 06 Marist Coll.
PA 49 42 00 May 30 May 31 Florida Atlantic U.
PA 46 44 00 Apr 28 May 09 Siena Coll.
PA 46 42 00 Apr 25 Apr 29 Emerson Coll.
PA 52 48 00 Mar 10 Mar 13 Emerson Coll.
PA 47 35 00 Jan 17 Jan 28 Franklin + Marshall Coll.
RI 60 40 00 Nov 15 Nov 15 Election 2024
RI 54 40 00 Oct 29 Nov 02 U. of New Hampshire
RI 52 37 00 Sep 12 Sep 18 MassINC
RI 51 33 00 Sep 12 Sep 16 U. of New Hampshire
TN 34 64 00 Nov 15 Nov 15 Election 2024
TN 40 60 00 Jul 25 Sep 02 Activote
TN 40 51 00 Apr 26 May 09 SSRS
TX 45 53 00 Nov 15 Nov 15 Election 2024
TX 44 47 00 Oct 22 Oct 31 Morning Consult
TX 46 50 00 Oct 23 Oct 26 Siena Coll.
TX 47 48 00 Oct 18 Oct 21 Emerson Coll.
TX 45 47 00 Oct 14 Oct 21 U. of Texas
TX 45 46 00 Oct 06 Oct 15 Morning Consult
TX 44 51 00 Oct 02 Oct 10 U. of Texas
TX 46 51 00 Oct 03 Oct 07 Marist Coll.
TX 44 47 00 Oct 02 Oct 06 Florida Atlantic U.
TX 46 50 00 Sep 26 Oct 10 U. of Houston
TX 44 48 00 Sep 29 Oct 04 Siena Coll.
TX 46 47 00 Sep 25 Sep 26 PPP
TX 45 49 00 Sep 22 Sep 24 Emerson Coll.
TX 45 48 00 Sep 13 Sep 18 Texas Hispanic Policy Foundation
TX 45 44 00 Sep 09 Sep 18 Morning Consult
TX 44 48 00 Sep 03 Sep 05 Emerson Coll.
TX 42 47 00 Aug 30 Sep 08 Morning Consult
TX 36 44 00 Aug 23 Aug 31 U. of Texas
TX 45 47 00 Aug 21 Aug 22 PPP
TX 45 55 00 Aug 13 Aug 29 Activote
TX 45 47 00 Aug 05 Aug 16 U. of Houston
TX 46 54 00 Jun 25 Jul 18 Activote
TX 44 47 00 Jun 20 Jul 01 U. of Houston
TX 34 45 00 May 31 Jun 09 U. of Texas
TX 31 41 00 Apr 12 Apr 21 Texas Lyceum
TX 45 51 00 Mar 18 Mar 21 Marist Coll.
TX 39 48 00 Jan 11 Jan 24 U. of Houston
TX 40 42 00 Jan 13 Jan 15 Emerson Coll.
UT 32 63 00 Nov 15 Nov 15 Election 2024
UT 26 54 00 Oct 25 Oct 28 Noble Predictive Insights
UT 24 65 00 Oct 15 Oct 19 HarrisX
UT 34 53 00 Aug 29 Sep 19 Lighthouse Research
UT 22 56 00 Aug 02 Aug 09 HarrisX
VT 63 32 00 Nov 15 Nov 15 Election 2024
VT 64 27 00 Oct 29 Nov 02 U. of New Hampshire
VT 66 25 00 Aug 15 Aug 19 U. of New Hampshire
VA 54 46 00 Nov 15 Nov 15 Election 2024
VA 53 41 00 Nov 02 Nov 03 Research Co.
VA 51 40 00 Oct 25 Oct 29 Roanoke Coll.
VA 54 41 00 Oct 19 Oct 23 George Mason U.
VA 55 35 00 Sep 28 Oct 04 Christopher Newport U.
VA 51 41 00 Sep 22 Sep 24 Emerson Coll.
VA 49 43 00 Sep 03 Sep 09 Research America
VA 53 41 00 Sep 04 Sep 08 George Mason U.
VA 49 38 00 Aug 12 Aug 16 Roanoke Coll.
VA 55 45 00 Jul 24 Sep 01 Activote
VA 49 39 00 Jul 13 Jul 15 Emerson Coll.
VA 53 36 00 Jul 09 Jul 11 Siena Coll.
VA 49 38 00 Jun 24 Jul 03 Virginia Commonwealth U.
WA 59 41 00 Nov 15 Nov 15 Election 2024
WA 58 38 00 Nov 02 Nov 03 Research Co.
WA 53 38 00 Oct 16 Oct 17 PPP
WA 55 32 00 Oct 09 Oct 14 SurveyUSA
WA 55 33 00 Sep 03 Sep 06 Elway Research
WA 55 32 00 Jul 24 Jul 25 PPP
WA 58 37 00 Jul 10 Jul 13 SurveyUSA
WA 39 30 00 May 15 May 16 Elway Research
WV 28 69 00 Nov 15 Nov 15 Election 2024
WV 28 62 00 Aug 21 Aug 27 Research America
WI 49 48 00 Nov 15 Nov 15 Election 2024
WI 48 47 00 Nov 02 Nov 03 Research Co.
WI 51 45 00 Oct 30 Nov 02 Emerson Coll.
WI 47 45 00 Oct 25 Nov 02 Florida Atlantic U.
WI 50 46 00 Oct 25 Nov 02 Siena Coll.
WI 50 45 00 Oct 25 Oct 31 YouGov
WI 51 48 00 Oct 27 Oct 30 Marist Coll.
WI 49 47 00 Oct 23 Nov 01 Morning Consult
WI 49 47 00 Oct 23 Oct 28 SSRS for CNN
WI 46 44 00 Oct 20 Oct 23 Suffolk U.
WI 48 48 00 Oct 21 Oct 22 Emerson Coll.
WI 51 49 00 Oct 16 Oct 24 Marquette Law School
WI 49 48 00 Oct 17 Oct 21 Quinnipiac U.
WI 49 44 00 Oct 06 Oct 15 Morning Consult
WI 50 46 00 Oct 05 Oct 08 Emerson Coll.
WI 52 47 00 Oct 05 Oct 07 Research Co.
WI 50 46 00 Oct 03 Oct 07 Quinnipiac U.
WI 50 43 00 Sep 21 Sep 26 Siena Coll.
WI 49 47 00 Sep 19 Sep 25 BSG + GS for Cook Political
WI 53 46 00 Sep 18 Sep 26 Marquette Law School
WI 49 46 00 Sep 15 Sep 18 Emerson Coll.
WI 52 44 00 Sep 12 Sep 18 MassINC
WI 51 47 00 Sep 12 Sep 16 Quinnipiac U.
WI 51 48 00 Sep 12 Sep 17 Marist Coll.
WI 50 43 00 Sep 09 Sep 18 Morning Consult
WI 50 47 00 Sep 11 Sep 14 Fabrizio + Anzalone
WI 51 43 00 Sep 03 Sep 06 YouGov
WI 49 42 00 Aug 30 Sep 08 Morning Consult
WI 52 47 00 Aug 28 Sep 05 Marquette Law School
WI 49 41 00 Aug 23 Sep 03 YouGov
WI 49 48 00 Aug 25 Aug 28 Emerson Coll.
WI 51 45 00 Aug 23 Aug 29 SSRS for CNN
WI 51 47 00 Aug 05 Aug 09 Siena Coll.
WI 50 43 00 Jul 26 Aug 02 BSG + GS for Cook Political
WI 50 43 00 Jul 26 Aug 02 Emerson Coll.
WI 52 47 00 Jul 24 Aug 01 Marquette Law School
WI 54 43 00 Jul 22 Jul 24 Beacon + Shaw for Fox
WI 49 43 00 Jul 22 Jul 23 Emerson Coll.
WI 51 43 00 Jul 10 Jul 11 PPP
WI 50 43 00 Jul 04 Jul 12 YouGov
WI 50 45 00 Jun 28 Jul 02 Fabrizio + Anzalone
WI 47 39 00 May 30 May 31 Florida Atlantic U.
WI 49 37 00 May 06 May 13 BSG + GS for Cook Political
WI 54 42 00 May 02 May 06 Quinnipiac U.
WI 49 42 00 Apr 28 May 09 Siena Coll.
WI 46 43 00 Apr 25 Apr 29 Emerson Coll.
WI 50 50 00 Apr 03 Apr 10 Marquette Law School
WI 45 42 00 Mar 14 Mar 18 Emerson Coll.
WI 46 39 00 Feb 20 Feb 24 Emerson Coll.
WY 24 75 00 Nov 15 Nov 15 Election 2024
WY 30 67 00 Jan 01 Jan 01 Election 2018