
The New York Times has compiled a list of House races that it considers to be tossups. Here is its list:
| District | Incumbent | PVI |
| AZ-01 | (None) | R+1 |
| AZ-06 | Juan Ciscomani (R) | EVEN |
| CA-22 | David Valadao (R) | D+1 |
| CO-08 | Gabe Evans (R) | EVEN |
| FL-25 | Jared Moskowitz (D) | R+3 |
| IA-01 | Mariannette Miller-Meeks (R) | R+4 |
| IA-03 | Zach Nunn (R) | R+2 |
| MI-07 | Tom Barrett (R) | EVEN |
| NJ-07 | Thomas Kean Jr (R) | EVEN |
| NY-17 | Mike Lawler (R) | D+1 |
| OH-07 | Max Miller (R) | R+5 |
| OH-09 | Marcy Kaptur (D) | R+5 |
| PA-07 | Ryan Mackenzie (R) | R+1 |
| PA-08 | Rob Bresnahan (R) | R+4 |
| PA-10 | Scott Perry (R) | R+3 |
| TX-34 | Vicente Gonzalez (D) | R+3 |
| VA-02 | Jen Kiggans (R) | EVEN |
| WA-03 | Marie Gluesenkamp Perez (D) | R+2 |
| WI-03 | Derrick Van Orden (R) | R+3 |
We beg to differ on one of these. In OH-07, all the domestic violence charges against Max Miller (R-OH) are surely going to come back to haunt him. We'd say this race leans blue, especially since the Democratic candidate, Brian Poindexter, is a perfect fit for the working-class district.
Keep in mind that these races are not really independent. You might think what is going on in sunny Tucson (AZ-06) doesn't have much to do with what is going on in the Lehigh Valley (PA-07), but if the mood of the country is foul, it affects all races. Often, a majority of the tossups go the same way, although the candidates do matter to some extent (but less than in Senate races). (V)