
Donald Trump's real power is that he can destroy a Republican politician's career by endorsing an opponent. That scares the heebie jeebies out of Republican politicians. However, although Trump's batting average is very high, it is not 1.000. Sometimes his endorsees lose, or see the writing on the wall and decide to retire instead of losing. As we move into the ambulatory-challenged waterfowl period of his presidency, his power is going to wane. Here is a list of Trump endorsees from this year who did not win their election:
| State | Office | Candidate | Result |
| |
|||
| Montana | Senate | Steve Daines | Retired |
| Oklahoma | Senate | Markwayne Mullin | Was appointed Secretary of DHS |
| South Carolina | Senate | Lindsey Graham | Died |
| Wyoming | Senate | Cynthia Lummis | Retired |
| |
|||
| California | CA-48 | Darrell Issa | Retired |
| Florida | FL-07 | Cory Mills | Lost primary |
| Florida | FL-11 | Daniel Webster | Retired |
| Florida | FL-16 | Vern Buchanan | Retired |
| Florida | FL-19 | Catalina Lauf | Lost primary |
| Georgia | GA-11 | Barry Loudermilk | Retired |
| Michigan | MI-08 | Amir Hassan | Lost primary |
| Montana | MT-01 | Ryan Zinke | Retired |
| Nevada | NV-02 | Mark Amodei | Retired |
| North Carolina | NC-11 | Chuck Edwards | Forced retirement due to scandal |
| Oklahoma | OK-01 | Jackson Lahmeyer | Lost primary |
| Texas | TX-19 | Jodey Arrington | Retired |
| Texas | TX-22 | Troy Nehls | Retired |
| Texas | TX-23 | Tony Gonzales | Retired |
| Utah | UT-04 | Burgess Owens | Retired |
| |
|||
| Georgia | Governor | Burt Jones | Lost primary runoff |
| Iowa | Governor | Randy Feenstra | Lost primary |
| Minnesota | Governor | Mike Lindell | Lost primary |
| South Carolina | Governor | Pamela Evette | Lost primary runoff |
| Wyoming | Governor | Megan Degenfelder | Lost primary |
| |
|||
| Texas | Agriculture Commissioner | Sid Miller | Lost primary |
| |
|||
| Indiana | State SD-38 | Brenda Wilson | Lost primary |
| North Carolina | State SD-26 | Phil Berger | Lost primary |
| Florida | State HD-87 | Jon Maples | Lost special general election |
| Indiana | State HD-45 | Bruce Borders | Lost primary |
Some of the retirees called it quits for personal reasons (age, health, etc.) but some also saw that Trump's endorsement alone isn't always enough and preferred to go out gracefully rather than spending another year begging for money, campaigning, and then being sent packing by the voters. You can be sure other Republican politicians are taking note that just getting Trump's endorsement is not a guarantee for success, while not getting it is not sure political death. We can expect more resistance to his demands after the midterms, especially on issues where Trump wants something that the politician's constituents do not want. (V)