
The two major parties, and some outside groups, compile lists of seats they want to flip. One such group, which works to flip Republican seats, is swingleft.org. It has a list of targeted seats. Democrats who want to help capture the House or Senate but don't know where to give to get maximum bang for their buck can donate to them and they will divide the funds appropriately among these seats. The site has lists of targets for the House, Senate, and governor. Below are its House targets. For the other targets, check the site, but if you have been following us for a few months, you already know. The site also helps people who want to do door-to-door canvassing on the ground get started:
| District | PVI | Incumbent | Location |
| AZ-01 | R+1 | Open; was David Schweikert (R) | Scottsdale and North Phoenix |
| AZ-06 | EVEN | Juan Ciscomani (R) | Southeast AZ: parts of Tucson, Casa Grande |
| CA-22 | Was R+1 | David Valadao (R) | Central Valley: parts of Bakersfield, Hanford |
| CA-48 | Was R+7 | Open; was Darrell Issa (R) | Inland San Diego County: Poway, Temecula |
| CO-08 | EVEN | Gabe Evans (R) | North Denver suburbs, Greeley |
| IA-01 | R+4 | Mariannette Miller-Meeks (R) | Southeast IA: Davenport, Iowa City |
| IA-03 | R+2 | Zach Nunn (R) | South central IA: Des Moines, Ottumwa |
| MI-07 | EVEN | Tom Barrett (R) | Central MI: Lansing, Howell |
| MI-10 | R+3 | Open; was John James (R) | Macomb County: Warren, Sterling Heights |
| NE-02 | D+3 | Open; was Don Bacon (R) | Omaha and suburbs |
| NJ-07 | EVEN | Thomas Kean Jr. (R) | North central NJ: Westfield, Bridgewater, Hunterdon County |
| NY-17 | D+1 | Mike Lawler (R) | Hudson Valley: Rockland County, Peekskill, Cold Spring |
| PA-07 | R+1 | Ryan MacKenzie (R) | Lehigh Valley: Allentown, Bethlehem, Easton |
| PA-08 | R+4 | Rob Bresnahan (R) | Northeast PA: Scranton, Wilkes-Barre, East Stroudsburg |
| PA-10 | R+3 | Scott Perry (R) | Central PA: Harrisburg, York, Carlisle |
| VA-02 | EVEN | Jen Kiggans (R) | Tidewater: Virginia Beach, Suffolk, Eastern Shore |
| WI-03 | R+3 | Derrick Van Orden (R) | West WI: La Crosse, Eau Claire, Stevens Point |
A similar site, with a longer list of targets (some of which are going to be tougher), is movement.vote. If you want to take more risks and go after some long shots as well, check them out. One nice touch with them is they give the 2024 vote margin and percentage margin for the targeted House districts.
We searched for similar groups on the Republican side. We know about WinRed, which is a commercial, for-profit, firm that processes donations to Republicans, but isn't involved in strategy about where the biggest impact will be. If anyone knows of a Republican analog to swingleft.org or movement.vote that publishes a list of soft Democratic targets, please let us know at comments@electoral-vote.com. (V)