Usage Statistics for www.electoral-vote.com

Summary by Month
Generated 29-Mar-2024 02:05 EDT

Usage summary for www.electoral-vote.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 981417 542624 98627 31155 208279 432042349 903520 2860202 15736124 28461106
Feb 2024 994441 534872 93397 31274 205949 642688943 906953 2708521 15511297 28838810
Jan 2024 1008060 564306 93085 30884 214978 1221788175 957422 2885660 17493503 31249879
Dec 2023 888050 455493 85129 27981 210246 746856965 867423 2638999 14120284 27529555
Nov 2023 987576 518964 93179 29470 201722 805273221 884102 2795391 15568920 29627282
Oct 2023 992466 498555 90360 30283 212696 549769657 938777 2801166 15455226 30766452
Sep 2023 939723 475382 89495 29038 198591 515428155 871157 2684857 14261479 28191699
Aug 2023 1032753 528325 96040 29588 208730 680505628 917249 2977247 16378077 32015354
Jul 2023 929089 484436 80873 26166 189295 459913921 811161 2507065 15017527 28801760
Jun 2023 909031 451959 83370 28148 187626 292942004 844442 2501120 13558783 27270939
May 2023 882365 436621 77387 28097 183855 277820282 871033 2399012 13535252 27353336
Apr 2023 859647 427620 74837 26525 169910 315729904 795764 2245136 12828602 25789432
Totals 6940759204 10569003 32004376 179465074 345895604


Generated by Webalizer Version 2.23