Usage Statistics for www.electoral-vote.com

Summary by Month
Generated 06-Jul-2025 20:05 EDT

Usage summary for www.electoral-vote.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 851466 495268 94286 38436 102925 128759311 230621 565720 2971611 5108800
Jun 2025 896014 512913 113414 40337 353896 492199875 1210112 3402443 15387405 26880435
May 2025 893441 509463 118971 35028 236675 422012124 1085889 3688115 15793383 27696686
Apr 2025 892825 500971 105445 33274 210499 594171700 998241 3163366 15029158 26784765
Mar 2025 853076 461435 111089 31622 216686 442514051 980297 3443784 14304487 26445378
Feb 2025 877145 478060 117248 32154 197924 460287323 900321 3282961 13385681 24560061
Jan 2025 808981 457759 105709 29367 206630 1394373608 910390 3277003 14190542 25078441
Dec 2024 848879 480372 111139 29249 232527 913822322 906733 3445336 14891538 26315263
Nov 2024 2301657 1453557 177577 62611 605781 1330444115 1878340 5327314 43606739 69049730
Oct 2024 3295257 2121980 221734 81739 753096 1894517536 2533932 6873784 65781382 102152995
Sep 2024 3043449 1897105 197317 73336 607097 1435604077 2200083 5919527 56913154 91303494
Aug 2024 2752349 1722677 185988 69296 586678 1449657690 2148196 5765655 53402993 85322821
Totals 10958363732 15983155 48155008 325658073 536698869


Generated by Webalizer Version 2.23