Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 882540 | 487443 | 119318 | 30430 | 131651 | 292447119 | 486880 | 1909088 | 7799091 | 14120653 |
Jan 2025 | 808981 | 457759 | 105709 | 29367 | 206630 | 1394373608 | 910390 | 3277003 | 14190542 | 25078441 |
Dec 2024 | 848879 | 480372 | 111139 | 29249 | 232527 | 913822322 | 906733 | 3445336 | 14891538 | 26315263 |
Nov 2024 | 2301657 | 1453557 | 177577 | 62611 | 605781 | 1330444115 | 1878340 | 5327314 | 43606739 | 69049730 |
Oct 2024 | 3295257 | 2121980 | 221734 | 81739 | 753096 | 1894517536 | 2533932 | 6873784 | 65781382 | 102152995 |
Sep 2024 | 3043449 | 1897105 | 197317 | 73336 | 607097 | 1435604077 | 2200083 | 5919527 | 56913154 | 91303494 |
Aug 2024 | 2752349 | 1722677 | 185988 | 69296 | 586678 | 1449657690 | 2148196 | 5765655 | 53402993 | 85322821 |
Jul 2024 | 1577185 | 935166 | 129070 | 43351 | 390480 | 891927286 | 1343895 | 4001177 | 28990163 | 48892741 |
Jun 2024 | 1252075 | 698321 | 116918 | 35678 | 294776 | 639400270 | 1070364 | 3507554 | 20949634 | 37562261 |
May 2024 | 1162807 | 646969 | 110432 | 34127 | 305877 | 591321172 | 1057952 | 3423404 | 20056041 | 36047045 |
Apr 2024 | 1180123 | 677231 | 119437 | 33524 | 433503 | 581323885 | 1005726 | 3583127 | 20316957 | 35403692 |
Mar 2024 | 1001653 | 554807 | 103218 | 31909 | 220681 | 479490039 | 989208 | 3199769 | 17199046 | 31051243 |
Totals | 11894329119 | 16531699 | 50232738 | 364097280 | 602300379 | |||||
Generated by Webalizer Version 2.23 |