Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 609456 | 460704 | 80884 | 26625 | 126251 | 249563680 | 585751 | 1779453 | 10135493 | 13408053 |
Jan 2019 | 791985 | 547812 | 76585 | 28579 | 165281 | 1165594567 | 885955 | 2374149 | 16982194 | 24551538 |
Dec 2018 | 501997 | 423599 | 73599 | 27432 | 172881 | 381154882 | 850408 | 2281570 | 13131579 | 15561935 |
Nov 2018 | 774406 | 651753 | 101549 | 35219 | 332810 | 475836735 | 1056597 | 3046472 | 19552615 | 23232185 |
Oct 2018 | 842535 | 691664 | 104901 | 34794 | 544969 | 492469098 | 1078640 | 3251951 | 21441612 | 26118592 |
Sep 2018 | 662929 | 567497 | 77729 | 30501 | 413299 | 385165496 | 915038 | 2331893 | 17024924 | 19887899 |
Aug 2018 | 523997 | 454235 | 63260 | 27399 | 170685 | 392974507 | 739794 | 1708025 | 12264347 | 14147938 |
Jul 2018 | 221699 | 193245 | 29588 | 13473 | 19455 | 17387125 | 26946 | 59176 | 386490 | 443399 |
Jun 2018 | 418569 | 356475 | 50281 | 25359 | 110222 | 252939353 | 431118 | 854793 | 6060086 | 7115682 |
May 2018 | 450296 | 376335 | 58784 | 26461 | 179616 | 416662120 | 820313 | 1822309 | 11666397 | 13959203 |
Apr 2018 | 449821 | 371895 | 62628 | 25870 | 164943 | 398683072 | 776102 | 1878863 | 11156855 | 13494651 |
Mar 2018 | 462215 | 368651 | 60929 | 25983 | 170763 | 379889401 | 805477 | 1888801 | 11428193 | 14328694 |
Totals | 5008320036 | 8972139 | 23277455 | 151230785 | 186249769 | |||||
Generated by Webalizer Version 2.23 |