Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 933386 | 485976 | 91894 | 28829 | 84849 | 198538423 | 230638 | 735158 | 3887815 | 7467093 |
Nov 2023 | 987576 | 518964 | 93179 | 29470 | 201722 | 805273221 | 884102 | 2795391 | 15568920 | 29627282 |
Oct 2023 | 992466 | 498555 | 90360 | 30283 | 212696 | 549769657 | 938777 | 2801166 | 15455226 | 30766452 |
Sep 2023 | 939723 | 475382 | 89495 | 29038 | 198591 | 515428155 | 871157 | 2684857 | 14261479 | 28191699 |
Aug 2023 | 1032753 | 528325 | 96040 | 29588 | 208730 | 680505628 | 917249 | 2977247 | 16378077 | 32015354 |
Jul 2023 | 929089 | 484436 | 80873 | 26166 | 189295 | 459913921 | 811161 | 2507065 | 15017527 | 28801760 |
Jun 2023 | 909031 | 451959 | 83370 | 28148 | 187626 | 292942004 | 844442 | 2501120 | 13558783 | 27270939 |
May 2023 | 882365 | 436621 | 77387 | 28097 | 183855 | 277820282 | 871033 | 2399012 | 13535252 | 27353336 |
Apr 2023 | 859647 | 427620 | 74837 | 26525 | 169910 | 315729904 | 795764 | 2245136 | 12828602 | 25789432 |
Mar 2023 | 891991 | 452325 | 85128 | 27260 | 173158 | 342833516 | 845074 | 2638985 | 14022083 | 27651722 |
Feb 2023 | 872512 | 431774 | 85289 | 27404 | 159918 | 292724558 | 767329 | 2388108 | 12089678 | 24430343 |
Jan 2023 | 952514 | 494458 | 92188 | 30857 | 179187 | 342514683 | 956588 | 2857840 | 15328207 | 29527956 |
Totals | 5073993952 | 9733314 | 29531085 | 161931649 | 318893368 | |||||
Generated by Webalizer Version 2.23 |