Usage Statistics for www.electoral-vote.com

Summary Period: February 2020
Generated 29-Feb-2020 20:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 1670127
Total Files 1345633
Total Pages 214314
Total Visits 79863
Total KBytes 87635065
Total Unique Sites 41164
Total Unique URLs 13620
Total Unique Referrers 2856
Total Unique Usernames 1
Total Unique User Agents 4917
. Avg Max
Hits per Hour 23196 77665
Hits per Day 556709 665910
Files per Day 448544 535384
Pages per Day 71438 78659
Sites per Day 13721 23652
Visits per Day 26621 31090
KBytes per Day 29211688 32680392
Hits by Response Code
Undefined response code 1.21% 20134
Code 200 - OK 80.57% 1345633
Code 206 - Partial Content 0.05% 911
Code 301 - Moved Permanently 3.68% 61469
Code 304 - Not Modified 13.16% 219712
Code 400 - Bad Request 0.01% 122
Code 403 - Forbidden 0.00% 18
Code 404 - Not Found 1.32% 22096
Code 405 - Method Not Allowed 0.00% 30
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
27 530832 31.78% 435498 32.36% 71988 33.59% 26806 33.56% 21296 51.73% 25189082 28.74%
28 665910 39.87% 535384 39.79% 78659 36.70% 31090 38.93% 23652 57.46% 32680392 37.29%
29 473385 28.34% 374751 27.85% 63667 29.71% 22062 27.62% 16339 39.69% 29765591 33.97%

Hourly usage for February 2020

Top 100 of 13620 Total URLs
# Hits KBytes URL
1 85807 5.14% 3993928 4.56% /
2 32497 1.95% 874702 1.00% /evp2020/style.css
3 24888 1.49% 26008 0.03% /favicon.ico
4 7039 0.42% 30073 0.03% /webstats/
5 3129 0.19% 458353 0.52% /webstats/usage_201908.html
6 2708 0.16% 132355 0.15% /evp2020/Pres/Maps/Feb28.html
7 2282 0.14% 120632 0.14% /evp2020/Pres/Maps/Feb27.html
8 2228 0.13% 6113 0.01% /evp2020/RSS/
9 1809 0.11% 41897 0.05% /index2.rss
10 1747 0.10% 59551 0.07% /phone.html
11 1606 0.10% 1245976 1.42% /evp2006/Usage/ref_200609.html
12 1324 0.08% 10516 0.01% /evp2008/RSS/
13 1283 0.08% 39140 0.04% /evp2016/style.css
14 1275 0.08% 3054 0.00% /evp2016/RSS/
15 1170 0.07% 3628 0.00% /evp2012/RSS/
16 1137 0.07% 64497 0.07% /evp2020/Pres/Maps/Feb26.html
17 1093 0.07% 41755 0.05% /evp2016/Info/delegates.html
18 950 0.06% 7448 0.01% /evp2019/RSS/
19 912 0.05% 41297 0.05% /evp2020/Pres/Maps/Feb29.html
20 623 0.04% 821 0.00% /evp2017/RSS/
21 442 0.03% 5018 0.01% /evp2013/RSS/
22 425 0.03% 16542 0.02% /evp2020/Pres/Maps/Feb25.html
23 382 0.02% 4444 0.01% /evp2010/RSS/
24 349 0.02% 10544 0.01% /evp2019/style.css
25 349 0.02% 18133 0.02% /evp2020/Pres/Maps/Feb24.html
26 292 0.02% 22807 0.03% /evp2007/RSS/
27 286 0.02% 5420 0.01% /evp2006/RSS/
28 280 0.02% 459380 0.52% /evp2006/Usage/ref_200610.html
29 232 0.01% 3726 0.00% /evp2009/RSS/
30 232 0.01% 1035 0.00% /evp2018/RSS/
31 219 0.01% 2285 0.00% /evp2011/RSS/
32 216 0.01% 31836 0.04% /webstats/usage_201811.html
33 199 0.01% 1808 0.00% /evp2020/Info/dem_candidates.html
34 188 0.01% 371 0.00% /evp2020/Pres/ec_graph-2020.html
35 186 0.01% 5419 0.01% /evp2018/style.css
36 180 0.01% 11988 0.01% /evp2020/Senate/Maps/Feb28.html
37 173 0.01% 11817 0.01% /evp2020/Senate/Maps/Feb27.html
38 172 0.01% 24773 0.03% /webstats/usage_201904.html
39 171 0.01% 7695 0.01% /evp2020/Pres/Maps/Feb21.html
40 170 0.01% 6201 0.01% /evp2020/Pres/averages.html
41 153 0.01% 7593 0.01% /evp2020/Pres/Maps/Feb23.html
42 152 0.01% 4841 0.01% /evp2020/Pres/Phone/Feb28.html
43 144 0.01% 7562 0.01% /evp2020/Pres/Maps/Feb22.html
44 142 0.01% 989 0.00% /evp2014/RSS/
45 136 0.01% 5770 0.01% /evp2020/Pres/Maps/Feb19.html
46 132 0.01% 675 0.00% /evp2020/Pres/Graphs/all.html
47 127 0.01% 258 0.00% /evp2020/Pres/tipping_point.html
48 115 0.01% 7689 0.01% /evp2020/Senate/Maps/Feb29.html
49 99 0.01% 3729 0.00% /evp2020/Pres/Maps/Feb20.html
50 98 0.01% 983 0.00% /evp2020/Info/welcome.html
51 98 0.01% 3311 0.00% /evp2020/Pres/Phone/Feb27.html
52 91 0.01% 1617 0.00% /evp2020/Info/primary_schedule.html
53 84 0.01% 963 0.00% /evp2020/Info/datagalore.html
54 82 0.00% 351 0.00% /evp2020/Info/delegate_counts.html
55 78 0.00% 3126 0.00% /evp2016/Pres/Maps/Feb28.html
56 77 0.00% 185 0.00% /evp2020/Pres/Maps/Feb30.html
57 74 0.00% 3079 0.00% /evp2016/Pres/Maps/Feb27.html
58 72 0.00% 439 0.00% /evp2020/Info/data.html
59 70 0.00% 10110 0.01% /webstats/usage_201504.html
60 69 0.00% 2444 0.00% /evp2020/Pres/Phone/Feb26.html
61 67 0.00% 934 0.00% /evp2020/House/retirements.html
62 61 0.00% 112 0.00% /evp2016/Pres/iphone_Pres_data
63 61 0.00% 97 0.00% /evp2016/Senate/iphone_Senate_data
64 61 0.00% 2211 0.00% /evp2020/Pres/Maps/Feb18.html
65 58 0.00% 2536 0.00% /evp2016/Pres/Maps/Feb29.html
66 56 0.00% 3928 0.00% /evp2020/Pres/Maps/Feb16.html
67 56 0.00% 1466 0.00% /evp2020/Pres/Phone/Feb29.html
68 55 0.00% 173 0.00% /evp2020/Feature_stories/
69 49 0.00% 2623 0.00% /evp2016/Pres/Maps/Feb26.html
70 49 0.00% 1498 0.00% /evp2017/style.css
71 49 0.00% 2133 0.00% /evp2020/Pres/Maps/Feb17.html
72 48 0.00% 268 0.00% /evp2020/Info/bloggers.html
73 47 0.00% 2145 0.00% /evp2020/Pres/Maps/Feb13.html
74 45 0.00% 617 0.00% /evp2008/style.css
75 45 0.00% 1153 0.00% /evp2015/style.css
76 45 0.00% 889 0.00% /evp2020/Info/polling-faq.html
77 45 0.00% 2080 0.00% /evp2020/Pres/Maps/Feb12.html
78 44 0.00% 1631 0.00% /evp2017/Senate/Maps/Jun16.html
79 43 0.00% 2257 0.00% /evp2020/Pres/Maps/Feb15.html
80 39 0.00% 1189 0.00% /evp2016/style2.css
81 36 0.00% 2072 0.00% /evp2020/Pres/Maps/Feb08.html
82 35 0.00% 93 0.00% /evp2020/Info/signature.html
83 35 0.00% 2652 0.00% /evp2020/Pres/Maps/Feb09.html
84 34 0.00% 1655 0.00% /evp2020/Pres/Maps/Feb03.html
85 33 0.00% 1292 0.00% /evp2008/Pres/Maps/Oct06.html
86 33 0.00% 1321 0.00% /evp2020/Pres/Maps/Feb10.html
87 33 0.00% 1733 0.00% /evp2020/Pres/Maps/Jan28.html
88 32 0.00% 1265 0.00% /evp2018/Senate/Maps/Apr23.html
89 32 0.00% 1287 0.00% /evp2018/Senate/Maps/Jul25.html
90 31 0.00% 447 0.00% /evp2016/Info/greatest-senators.html
91 31 0.00% 231 0.00% /evp2017/Donations/
92 31 0.00% 2370 0.00% /evp2018/Senate/senate_races.html
93 30 0.00% 256 0.00% /evp2019/Info/dem_candidates.html
94 30 0.00% 284 0.00% /evp2020/Feature_stories/write-ins.html
95 29 0.00% 295 0.00% /evp2004/
96 29 0.00% 929 0.00% /evp2018/Senate/Maps/Jun30.html
97 29 0.00% 209 0.00% /evp2020/Donations/
98 29 0.00% 1395 0.00% /evp2020/Pres/Maps/Feb07.html
99 28 0.00% 774 0.00% /evp2012/style.css
100 28 0.00% 1266 0.00% /evp2018/Senate/Maps/Jul13.html

Top 10 of 13620 Total URLs By KBytes
# Hits KBytes URL
1 9 0.00% 23249210 26.53% /Backups/Feb29.tar.gz
2 8 0.00% 18662881 21.30% /Backups/Feb28.tar.gz
3 8 0.00% 18238158 20.81% /Backups/Feb27.tar.gz
4 85807 5.14% 3993928 4.56% /
5 1606 0.10% 1245976 1.42% /evp2006/Usage/ref_200609.html
6 32497 1.95% 874702 1.00% /evp2020/style.css
7 280 0.02% 459380 0.52% /evp2006/Usage/ref_200610.html
8 3129 0.19% 458353 0.52% /webstats/usage_201908.html
9 2708 0.16% 132355 0.15% /evp2020/Pres/Maps/Feb28.html
10 2282 0.14% 120632 0.14% /evp2020/Pres/Maps/Feb27.html

Top 10 of 3495 Total Entry Pages
# Hits Visits URL
1 85807 5.14% 60587 78.68% /
2 2708 0.16% 1052 1.37% /evp2020/Pres/Maps/Feb28.html
3 1093 0.07% 1011 1.31% /evp2016/Info/delegates.html
4 1747 0.10% 997 1.29% /phone.html
5 2228 0.13% 939 1.22% /evp2020/RSS/
6 2282 0.14% 935 1.21% /evp2020/Pres/Maps/Feb27.html
7 1324 0.08% 472 0.61% /evp2008/RSS/
8 912 0.05% 470 0.61% /evp2020/Pres/Maps/Feb29.html
9 1137 0.07% 386 0.50% /evp2020/Pres/Maps/Feb26.html
10 1170 0.07% 382 0.50% /evp2012/RSS/

Top 10 of 3629 Total Exit Pages
# Hits Visits URL
1 85807 5.14% 57712 75.40% /
2 2708 0.16% 1734 2.27% /evp2020/Pres/Maps/Feb28.html
3 2282 0.14% 1376 1.80% /evp2020/Pres/Maps/Feb27.html
4 1747 0.10% 1373 1.79% /phone.html
5 1093 0.07% 890 1.16% /evp2016/Info/delegates.html
6 2228 0.13% 722 0.94% /evp2020/RSS/
7 912 0.05% 675 0.88% /evp2020/Pres/Maps/Feb29.html
8 1137 0.07% 600 0.78% /evp2020/Pres/Maps/Feb26.html
9 1324 0.08% 388 0.51% /evp2008/RSS/
10 1170 0.07% 361 0.47% /evp2012/RSS/

Top 50 of 41164 Total Sites
# Hits Files KBytes Visits Hostname
1 6159 0.37% 6159 0.46% 25962 0.03% 3 0.00% 81.162.102.210
2 3376 0.20% 0 0.00% 587 0.00% 3 0.00% 64.53.148.215
3 2464 0.15% 1832 0.14% 65394 0.07% 1 0.00% 72.76.221.125
4 2316 0.14% 2316 0.17% 339260 0.39% 3 0.00% 62.210.162.119
5 2129 0.13% 1993 0.15% 93583 0.11% 5 0.01% 207.46.13.123
6 2129 0.13% 2085 0.15% 27043 0.03% 30 0.04% 70.74.96.44
7 1959 0.12% 979 0.07% 757290 0.86% 3 0.00% 62.182.52.183
8 1842 0.11% 1793 0.13% 22693 0.03% 19 0.02% 73.123.201.83
9 1676 0.10% 1483 0.11% 18438 0.02% 16 0.02% 71.251.34.143
10 1581 0.09% 0 0.00% 275 0.00% 6 0.01% 78.106.70.227
11 1549 0.09% 1370 0.10% 52839 0.06% 3 0.00% 66.249.66.55
12 1465 0.09% 1342 0.10% 49323 0.06% 5 0.01% 141.8.189.70
13 1453 0.09% 1047 0.08% 23133 0.03% 1 0.00% 73.7.172.183
14 1429 0.09% 928 0.07% 35795 0.04% 5 0.01% 47.223.211.206
15 1393 0.08% 726 0.05% 8203 0.01% 3 0.00% 69.156.24.157
16 1392 0.08% 682 0.05% 15961 0.02% 8 0.01% 94.25.174.159
17 1343 0.08% 812 0.06% 11509 0.01% 26 0.03% 97.102.219.140
18 1336 0.08% 1273 0.09% 54141 0.06% 1 0.00% 207.46.13.101
19 1332 0.08% 296 0.02% 13413 0.02% 28 0.04% 129.146.158.17
20 1287 0.08% 616 0.05% 3412 0.00% 4 0.01% 12.216.165.34
21 1249 0.07% 599 0.04% 12437 0.01% 2 0.00% 5.9.151.57
22 1145 0.07% 769 0.06% 8071 0.01% 63 0.08% 83.160.83.228
23 1125 0.07% 159 0.01% 9567 0.01% 3 0.00% 207.46.13.186
24 1096 0.07% 534 0.04% 16623 0.02% 2 0.00% 136.243.37.219
25 1079 0.06% 1079 0.08% 15412 0.02% 6 0.01% 130.37.198.26
26 1079 0.06% 913 0.07% 34672 0.04% 4 0.01% 66.249.66.57
27 1076 0.06% 882 0.07% 12511 0.01% 19 0.02% 162.197.98.43
28 1029 0.06% 715 0.05% 26561 0.03% 2 0.00% 63.238.229.70
29 1026 0.06% 878 0.07% 27411 0.03% 5 0.01% 40.77.167.161
30 965 0.06% 302 0.02% 2775 0.00% 3 0.00% 46.7.220.173
31 948 0.06% 100 0.01% 2026 0.00% 2 0.00% 165.225.81.37
32 943 0.06% 810 0.06% 26457 0.03% 3 0.00% 40.77.167.54
33 933 0.06% 0 0.00% 162 0.00% 1 0.00% 180.180.243.223
34 909 0.05% 901 0.07% 45725 0.05% 1 0.00% 184.75.223.211
35 905 0.05% 52 0.00% 2580 0.00% 3 0.00% 47.156.239.218
36 902 0.05% 877 0.07% 10152 0.01% 9 0.01% 69.118.42.88
37 874 0.05% 214 0.02% 3519 0.00% 5 0.01% 80.149.238.6
38 873 0.05% 806 0.06% 33710 0.04% 20 0.03% 66.249.66.49
39 863 0.05% 423 0.03% 6537 0.01% 11 0.01% 96.28.83.133
40 862 0.05% 790 0.06% 26377 0.03% 1 0.00% 157.55.39.106
41 810 0.05% 810 0.06% 118653 0.14% 2 0.00% 195.154.183.24
42 810 0.05% 734 0.05% 24414 0.03% 1 0.00% 40.77.167.109
43 782 0.05% 718 0.05% 22270 0.03% 2 0.00% 40.77.167.1
44 775 0.05% 499 0.04% 6650 0.01% 5 0.01% 88.124.231.179
45 763 0.05% 730 0.05% 8196 0.01% 7 0.01% 172.117.61.102
46 759 0.05% 57 0.00% 1046 0.00% 3 0.00% 69.112.6.138
47 718 0.04% 197 0.01% 6630 0.01% 15 0.02% 72.132.179.96
48 714 0.04% 693 0.05% 8881 0.01% 13 0.02% 73.115.77.231
49 702 0.04% 666 0.05% 31078 0.04% 20 0.03% 66.249.66.51
50 685 0.04% 14 0.00% 610 0.00% 3 0.00% 67.180.198.111

Top 10 of 41164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 0.00% 36 0.00% 28975422 33.06% 0 0.00% 66.147.238.215
2 212 0.01% 183 0.01% 20641459 23.55% 5 0.01% 85.203.44.183
3 33 0.00% 15 0.00% 10536347 12.02% 3 0.00% 85.203.34.13
4 1959 0.12% 979 0.07% 757290 0.86% 3 0.00% 62.182.52.183
5 615 0.04% 615 0.05% 480555 0.55% 3 0.00% 91.226.167.36
6 2316 0.14% 2316 0.17% 339260 0.39% 3 0.00% 62.210.162.119
7 810 0.05% 810 0.06% 118653 0.14% 2 0.00% 195.154.183.24
8 2129 0.13% 1993 0.15% 93583 0.11% 5 0.01% 207.46.13.123
9 2464 0.15% 1832 0.14% 65394 0.07% 1 0.00% 72.76.221.125
10 1336 0.08% 1273 0.09% 54141 0.06% 1 0.00% 207.46.13.101

Top 50 of 2856 Total Referrers
# Hits Referrer
1 768050 45.99% https://electoral-vote.com/
2 231935 13.89% - (Direct Request)
3 202529 12.13% https://electoral-vote.com/evp2020/style.css
4 196262 11.75% https://www.electoral-vote.com/
5 65924 3.95% https://www.electoral-vote.com/evp2020/style.css
6 34244 2.05% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb28.html
7 26636 1.59% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb27.html
8 17828 1.07% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb26.html
9 12307 0.74% https://electoral-vote.com//
10 11693 0.70% http://www.electoral-vote.com/
11 7226 0.43% https://www.electoral-vote.com/evp2020/Senate/Maps/Feb28.html
12 6710 0.40% https://www.electoral-vote.com/evp2020/Senate/Maps/Feb27.html
13 6548 0.39% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb29.html
14 4372 0.26% https://www.electoral-vote.com/evp2020/Senate/Maps/Feb29.html
15 4315 0.26% https://www.google.com/
16 3438 0.21% https://electoral-vote.com/index.html
17 3339 0.20% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb25.html
18 2649 0.16% https://electoral-vote.com/evp2020/Pres/Graphs/all.html
19 2612 0.16% http://smsgor.ru
20 2316 0.14% http://diflucan.ru.com
21 2162 0.13% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb24.html
22 2159 0.13% https://www.electoral-vote.com/evp2016/Info/delegates.html
23 1857 0.11% https://www.electoral-vote.com/evp2020/Pres/Graphs/all.html
24 1848 0.11% https://www.electoral-vote.com/evp2016/style.css
25 1791 0.11% https://www.electoral-vote.com/phone.html
26 1664 0.10% https://electoral-vote.com/evp2016/Info/delegates.html
27 1581 0.09% https://likeit.guru/
28 1039 0.06% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb23.html
29 990 0.06% https://www.electoral-vote.com/evp2016/Pres/Maps/Feb27.html
30 977 0.06% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb21.html
31 938 0.06% https://www.electoral-vote.com/evp2019/style.css
32 932 0.06% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb22.html
33 918 0.05% https://electoral-vote.com/evp2016/style.css
34 675 0.04% https://www.electoral-vote.com/evp2016/Pres/Maps/Feb28.html
35 645 0.04% https://www.electoral-vote.com/evp2016/Pres/Maps/Feb29.html
36 618 0.04% http://electoral-vote.com/
37 571 0.03% https://electoral-vote.com/phone.html
38 534 0.03% https://www.bing.com/
39 528 0.03% https://electoral-vote.com/evp2019/style.css
40 515 0.03% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb20.html
41 499 0.03% https://partner-beauty.ru/
42 462 0.03% https://electoral-vote.com/evp2018/style.css
43 402 0.02% https://videochat.si
44 368 0.02% http://www.electoral-vote.com/index.rss
45 366 0.02% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb19.html
46 365 0.02% https://www.electoral-vote.com/evp2020/Pres/Maps/Feb18.html
47 362 0.02% http://canadian-drugstorerx.com
48 355 0.02% https://colchicine1.info
49 343 0.02% https://almuhamin.online
50 332 0.02% https://www.electoral-vote.com/evp2020/Senate/Maps/Feb26.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 13 33.33% electoral vote
2 6 15.38% electoral-vote.com
3 3 7.69% electoral-vote
4 3 7.69% electoralvote
5 2 5.13% electoral-vote.com/
6 2 5.13% https://www.electoral-vote.com/
7 1 2.56% electoral vote count
8 1 2.56% how many delegates are ther in each state
9 1 2.56% how many delegates does each state have
10 1 2.56% how many delegates per state
11 1 2.56% http://electoral-vote.com/
12 1 2.56% https://electoral-vote.com mobile
13 1 2.56% https://electoral-vote.com/sfns=mo#item-3
14 1 2.56% https://io9.gizmodo.com/the-tales-from-the-loop-trailer-has-all-the-sci-fi-and-1841957324
15 1 2.56% https://www.electoral-vote.com/evp2020/pres/maps/feb27.html#item-5
16 1 2.56% number delegates per state

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 56 0.00% 1 0.00% admin.com

Top 15 of 4917 Total User Agents
# Hits User Agent
1 174796 10.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
2 153563 9.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
3 130061 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4 54694 3.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
5 52843 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 40908 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 27458 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 24214 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
9 23447 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 23113 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 19520 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/80.0.3987.95 Mobile/15E
12 19151 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
13 17892 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
14 15716 0.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
15 15614 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1670127 100.00% 1346544 100.07% 87635065 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23