Usage Statistics for www.electoral-vote.com

Summary Period: October 2020
Generated 01-Nov-2020 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 99225431
Total Files 89387124
Total Pages 7606886
Total Visits 2893970
Total KBytes 2475771381
Total Unique Sites 695994
Total Unique URLs 29759
Total Unique Referrers 22881
Total Unique Usernames 6
Total Unique User Agents 40711
. Avg Max
Hits per Hour 133367 616644
Hits per Day 3200820 5561137
Files per Day 2883455 5136103
Pages per Day 245383 360256
Sites per Day 22451 105469
Visits per Day 93353 136204
KBytes per Day 79863593 402822229
Hits by Response Code
Undefined response code 1.00% 992922
Code 200 - OK 90.08% 89387124
Code 206 - Partial Content 0.05% 49262
Code 301 - Moved Permanently 1.21% 1200368
Code 304 - Not Modified 6.65% 6597316
Code 400 - Bad Request 0.00% 4300
Code 401 - Unauthorized 0.00% 767
Code 403 - Forbidden 0.00% 1243
Code 404 - Not Found 1.00% 991014
Code 405 - Method Not Allowed 0.00% 1092
Code 408 - Request Timeout 0.00% 23

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2575911 2.60% 2317988 2.59% 217388 2.86% 83612 2.89% 64654 9.29% 47314314 1.91%
2 2844422 2.87% 2531067 2.83% 230027 3.02% 85794 2.96% 63258 9.09% 51528319 2.08%
3 2515878 2.54% 2258589 2.53% 208589 2.74% 74180 2.56% 54313 7.80% 47266781 1.91%
4 2668934 2.69% 2376671 2.66% 213069 2.80% 76760 2.65% 58024 8.34% 57586781 2.33%
5 3006151 3.03% 2679087 3.00% 227984 3.00% 88899 3.07% 66620 9.57% 70833552 2.86%
6 2888744 2.91% 2596325 2.90% 222679 2.93% 89245 3.08% 67954 9.76% 48229004 1.95%
7 2815325 2.84% 2530053 2.83% 235731 3.10% 89671 3.10% 68380 9.82% 46504667 1.88%
8 2885515 2.91% 2608226 2.92% 231571 3.04% 90758 3.14% 69251 9.95% 48000215 1.94%
9 2665745 2.69% 2395382 2.68% 204428 2.69% 83379 2.88% 65317 9.38% 61483086 2.48%
10 2437862 2.46% 2176923 2.44% 202570 2.66% 76701 2.65% 57011 8.19% 56017429 2.26%
11 2576177 2.60% 2303731 2.58% 192893 2.54% 74895 2.59% 57434 8.25% 62004221 2.50%
12 3175593 3.20% 2847159 3.19% 214312 2.82% 87829 3.03% 67591 9.71% 71954046 2.91%
13 2959862 2.98% 2648837 2.96% 219278 2.88% 87688 3.03% 68825 9.89% 70159914 2.83%
14 2877971 2.90% 2604783 2.91% 231006 3.04% 87640 3.03% 69758 10.02% 51984041 2.10%
15 2906206 2.93% 2617007 2.93% 241719 3.18% 88056 3.04% 67926 9.76% 60918819 2.46%
16 2931536 2.95% 2615471 2.93% 274848 3.61% 88477 3.06% 67178 9.65% 51167198 2.07%
17 2321610 2.34% 2092825 2.34% 205596 2.70% 76964 2.66% 58901 8.46% 37905247 1.53%
18 2698822 2.72% 2392060 2.68% 204331 2.69% 76857 2.66% 60520 8.70% 183134740 7.40%
19 3399240 3.43% 3034329 3.39% 242868 3.19% 93698 3.24% 71920 10.33% 96833086 3.91%
20 3035479 3.06% 2721973 3.05% 239470 3.15% 91752 3.17% 71821 10.32% 52124714 2.11%
21 2766698 2.79% 2475655 2.77% 226898 2.98% 88682 3.06% 69503 9.99% 44689036 1.81%
22 3227121 3.25% 2883853 3.23% 244009 3.21% 93040 3.21% 71511 10.27% 89255490 3.61%
23 3484797 3.51% 3120089 3.49% 273350 3.59% 102080 3.53% 77260 11.10% 63466257 2.56%
24 3114406 3.14% 2813840 3.15% 256621 3.37% 95592 3.30% 74890 10.76% 51845363 2.09%
25 3234267 3.26% 2892988 3.24% 242405 3.19% 90820 3.14% 73267 10.53% 402822229 16.27%
26 4353196 4.39% 3909731 4.37% 282689 3.72% 115257 3.98% 88070 12.65% 147688902 5.97%
27 4315785 4.35% 3927398 4.39% 304751 4.01% 117117 4.05% 92144 13.24% 76663206 3.10%
28 4886099 4.92% 4478592 5.01% 360256 4.74% 127350 4.40% 97039 13.94% 78550191 3.17%
29 5561137 5.60% 5136103 5.75% 342197 4.50% 136204 4.71% 105469 15.15% 107883706 4.36%
30 4203660 4.24% 3840643 4.30% 311652 4.10% 126681 4.38% 97795 14.05% 72305302 2.92%
31 3891282 3.92% 3559746 3.98% 301701 3.97% 113436 3.92% 82403 11.84% 67651525 2.73%

Hourly usage for October 2020

Top 100 of 29759 Total URLs
# Hits KBytes URL
1 3714769 3.74% 244629046 9.88% /
2 1445098 1.46% 43580270 1.76% /evp2020/style.css
3 1355083 1.37% 1422536 0.06% /favicon.ico
4 348653 0.35% 25464686 1.03% /senate/
5 94591 0.10% 3052293 0.12% /evp2020/Pres/tipping_point.html
6 63098 0.06% 1906628 0.08% /evp2016/style.css
7 53657 0.05% 357676 0.01% /evp2020/Pres/ec_graph-2020.html
8 48641 0.05% 206582 0.01% /evp2020/Pres/Graphs/texas.html
9 44089 0.04% 185887 0.01% /evp2020/Pres/Graphs/florida.html
10 39040 0.04% 1365 0.00% /robots.txt
11 37136 0.04% 1835356 0.07% /phone/
12 30519 0.03% 129247 0.01% /evp2020/Pres/Graphs/arizona.html
13 29461 0.03% 125896 0.01% /evp2020/Pres/Graphs/pennsylvania.html
14 27656 0.03% 117385 0.00% /evp2020/Pres/Graphs/georgia.html
15 26174 0.03% 87072 0.00% /evp2020/RSS/
16 26016 0.03% 904441 0.04% /index2.rss
17 25993 0.03% 109922 0.00% /evp2020/Pres/Graphs/ohio.html
18 23869 0.02% 101996 0.00% /evp2020/Pres/Graphs/north-carolina.html
19 21963 0.02% 1605288 0.06% /evp2020/Pres/Maps/Oct22.html
20 20942 0.02% 975714 0.04% /evp2020/Pres/Maps/Oct27.html
21 20864 0.02% 1490479 0.06% /evp2020/Pres/Maps/Oct26.html
22 20397 0.02% 86248 0.00% /evp2020/Pres/Graphs/iowa.html
23 20359 0.02% 112402 0.00% /evp2020/Pres/Graphs/all.html
24 20125 0.02% 1061597 0.04% /evp2020/Pres/Maps/Oct14.html
25 20058 0.02% 890985 0.04% /evp2020/Pres/Maps/Oct20.html
26 19858 0.02% 1014002 0.04% /evp2020/Pres/Maps/Oct07.html
27 19703 0.02% 1111049 0.04% /evp2020/Pres/Maps/Oct15.html
28 19540 0.02% 1302903 0.05% /evp2020/Pres/Maps/Oct23.html
29 19200 0.02% 84259 0.00% /evp2020/Senate/Graphs/south-carolina.html
30 19011 0.02% 846392 0.03% /evp2020/Pres/Maps/Oct21.html
31 18679 0.02% 979991 0.04% /evp2020/Pres/Maps/Oct28.html
32 17645 0.02% 932690 0.04% /evp2020/Pres/Maps/Oct08.html
33 17618 0.02% 1104766 0.04% /evp2020/Pres/Maps/Oct19.html
34 17519 0.02% 924693 0.04% /evp2020/Pres/Maps/Oct05.html
35 17139 0.02% 1278691 0.05% /evp2020/Pres/Maps/Oct29.html
36 17073 0.02% 499513 0.02% /evp2020/Pres/averages.html
37 16921 0.02% 848943 0.03% /evp2020/Pres/Maps/Oct16.html
38 16853 0.02% 785518 0.03% /evp2020/Pres/Maps/Oct02.html
39 16712 0.02% 1044467 0.04% /evp2020/Pres/Maps/Oct12.html
40 16454 0.02% 809961 0.03% /evp2020/Pres/Maps/Oct09.html
41 16439 0.02% 776839 0.03% /evp2020/Pres/Maps/Oct13.html
42 16284 0.02% 136931 0.01% /webstats/
43 16057 0.02% 69965 0.00% /evp2020/Senate/Graphs/georgia.html
44 15741 0.02% 938904 0.04% /evp2020/Pres/Maps/Oct24.html
45 15689 0.02% 118042 0.00% /evp2008/RSS/
46 15506 0.02% 65996 0.00% /evp2020/Pres/Graphs/michigan.html
47 15187 0.02% 434699 0.02% /evp2012/style.css
48 15168 0.02% 996231 0.04% /evp2020/Pres/Maps/Oct03.html
49 14868 0.01% 1208464 0.05% /evp2020/Pres/Maps/Oct04.html
50 14664 0.01% 947115 0.04% /evp2020/Pres/Maps/Oct01.html
51 14661 0.01% 34026 0.00% /evp2016/RSS/
52 14506 0.01% 854900 0.03% /evp2020/Pres/Maps/Oct17.html
53 14428 0.01% 845018 0.03% /evp2020/Pres/Maps/Oct10.html
54 14409 0.01% 61538 0.00% /evp2020/Pres/Graphs/wisconsin.html
55 14384 0.01% 668125 0.03% /evp2020/Pres/Maps/Oct06.html
56 14380 0.01% 701726 0.03% /phone.html
57 14079 0.01% 62100 0.00% /evp2020/Senate/Graphs/north-carolina.html
58 14012 0.01% 969783 0.04% /evp2020/Pres/Maps/Oct30.html
59 13937 0.01% 37921 0.00% /evp2012/RSS/
60 13489 0.01% 828564 0.03% /evp2016/Pres/Maps/Nov08.html
61 13149 0.01% 940162 0.04% /evp2020/Pres/Maps/Oct25.html
62 12864 0.01% 176146 0.01% /evp2008/style.css
63 12687 0.01% 54952 0.00% /evp2020/Senate/Graphs/iowa.html
64 12221 0.01% 53245 0.00% /evp2020/Senate/Graphs/montana.html
65 11876 0.01% 1134068 0.05% /evp2020/Pres/Maps/Oct11.html
66 11861 0.01% 51732 0.00% /evp2020/Senate/Graphs/maine.html
67 11811 0.01% 810782 0.03% /evp2020/Pres/Maps/Oct18.html
68 11249 0.01% 286143 0.01% /evp2020/Senate/tipping_point.html
69 10444 0.01% 635396 0.03% /evp2020/Pres/Maps/Sep30.html
70 10012 0.01% 43016 0.00% /evp2020/Pres/Graphs/minnesota.html
71 8998 0.01% 447537 0.02% /evp2016/Pres/Maps/Oct30.html
72 8660 0.01% 37756 0.00% /evp2020/Senate/Graphs/arizona.html
73 8399 0.01% 36688 0.00% /evp2020/Senate/Graphs/alaska.html
74 8384 0.01% 403764 0.02% /evp2016/Pres/Maps/Oct31.html
75 8276 0.01% 383655 0.02% /evp2016/Pres/Maps/Oct29.html
76 8126 0.01% 51590 0.00% /evp2020/Info/data.html
77 8105 0.01% 430113 0.02% /evp2016/Pres/Maps/Oct28.html
78 8089 0.01% 35210 0.00% /evp2020/Senate/Graphs/texas.html
79 8072 0.01% 35258 0.00% /evp2020/Pres/Graphs/montana.html
80 7891 0.01% 33825 0.00% /evp2020/Pres/Graphs/nevada.html
81 7851 0.01% 34395 0.00% /evp2020/Senate/Graphs/kentucky.html
82 7754 0.01% 33366 0.00% /evp2020/Pres/Graphs/arkansas.html
83 7502 0.01% 336149 0.01% /evp2016/Pres/Maps/Oct27.html
84 7460 0.01% 27697 0.00% /evp2020/Senate/Graphs/georgia-special.html
85 7343 0.01% 32193 0.00% /evp2020/Pres/Graphs/south-carolina.html
86 7049 0.01% 473980 0.02% /evp2020/Pres/Maps/Oct31.html
87 7012 0.01% 30313 0.00% /evp2020/Pres/Graphs/alaska.html
88 6887 0.01% 30090 0.00% /evp2020/Senate/Graphs/kansas.html
89 6865 0.01% 272916 0.01% /evp2016/Pres/Maps/Nov09.html
90 6827 0.01% 313709 0.01% /evp2016/Pres/Maps/Oct26.html
91 6649 0.01% 69764 0.00% /evp2020/Info/welcome.html
92 6564 0.01% 26653 0.00% /evp2020/Senate/Graphs/all.html
93 6438 0.01% 28267 0.00% /evp2020/Pres/Graphs/california.html
94 6373 0.01% 429014 0.02% /evp2016/Pres/Maps/Nov01.html
95 6316 0.01% 27752 0.00% /evp2020/Senate/Graphs/alabama.html
96 6256 0.01% 342050 0.01% /evp2016/Pres/Maps/Nov03.html
97 6249 0.01% 453142 0.02% /evp2016/Pres/Maps/Nov02.html
98 6152 0.01% 284387 0.01% /evp2016/Pres/Maps/Oct23.html
99 6080 0.01% 310439 0.01% /evp2016/Pres/Maps/Nov04.html
100 6070 0.01% 584191 0.02% /evp2016/Pres/Maps/Nov07.html

Top 10 of 29759 Total URLs By KBytes
# Hits KBytes URL
1 3714769 3.74% 244629046 9.88% /
2 1445098 1.46% 43580270 1.76% /evp2020/style.css
3 348653 0.35% 25464686 1.03% /senate/
4 5 0.00% 10672210 0.43% /Backups/Oct04.tar.gz
5 5 0.00% 10526926 0.43% /Backups/Oct03.tar.gz
6 5 0.00% 10207458 0.41% /Backups/Oct02.tar.gz
7 5 0.00% 8813856 0.36% /Backups/Oct05.tar.gz
8 6 0.00% 8792811 0.36% /Backups/Oct01.tar.gz
9 5 0.00% 7283072 0.29% /Backups/Oct15.tar.gz
10 5 0.00% 6928023 0.28% /Backups/Oct14.tar.gz

Top 10 of 11890 Total Entry Pages
# Hits Visits URL
1 3714769 3.74% 2467523 86.22% /
2 348653 0.35% 33324 1.16% /senate/
3 94591 0.10% 17667 0.62% /evp2020/Pres/tipping_point.html
4 37136 0.04% 12904 0.45% /phone/
5 14380 0.01% 10808 0.38% /phone.html
6 26174 0.03% 9355 0.33% /evp2020/RSS/
7 53657 0.05% 7737 0.27% /evp2020/Pres/ec_graph-2020.html
8 5772 0.01% 5370 0.19% /evp2016/Info/delegates.html
9 20864 0.02% 4846 0.17% /evp2020/Pres/Maps/Oct26.html
10 19703 0.02% 4692 0.16% /evp2020/Pres/Maps/Oct15.html

Top 10 of 11957 Total Exit Pages
# Hits Visits URL
1 3714769 3.74% 2000113 69.58% /
2 348653 0.35% 188559 6.56% /senate/
3 94591 0.10% 52371 1.82% /evp2020/Pres/tipping_point.html
4 53657 0.05% 28757 1.00% /evp2020/Pres/ec_graph-2020.html
5 37136 0.04% 25194 0.88% /phone/
6 48641 0.05% 16772 0.58% /evp2020/Pres/Graphs/texas.html
7 44089 0.04% 12384 0.43% /evp2020/Pres/Graphs/florida.html
8 14380 0.01% 9901 0.34% /phone.html
9 20359 0.02% 8881 0.31% /evp2020/Pres/Graphs/all.html
10 17073 0.02% 8218 0.29% /evp2020/Pres/averages.html

Top 50 of 695994 Total Sites
# Hits Files KBytes Visits Hostname
1 158644 0.16% 158644 0.18% 11315891 0.46% 36 0.00% 212.71.254.207
2 127287 0.13% 123771 0.14% 2667033 0.11% 165 0.01% 73.123.201.83
3 82262 0.08% 9465 0.01% 279764 0.01% 232 0.01% 74.132.37.130
4 81207 0.08% 79346 0.09% 1375764 0.06% 62 0.00% 204.185.144.215
5 57637 0.06% 38235 0.04% 614503 0.02% 186 0.01% 137.118.185.172
6 52296 0.05% 30827 0.03% 1574654 0.06% 77 0.00% 83.85.239.203
7 48849 0.05% 47170 0.05% 1142695 0.05% 349 0.01% 99.1.192.50
8 48423 0.05% 46370 0.05% 659069 0.03% 185 0.01% 96.242.23.161
9 32403 0.03% 31190 0.03% 565773 0.02% 402 0.01% 70.74.105.231
10 32290 0.03% 31424 0.04% 584522 0.02% 418 0.01% 73.119.126.31
11 31478 0.03% 23991 0.03% 437371 0.02% 510 0.02% 216.244.66.250
12 27758 0.03% 13467 0.02% 366173 0.01% 335 0.01% 129.146.158.17
13 27509 0.03% 3486 0.00% 102434 0.00% 39 0.00% 73.123.56.26
14 27202 0.03% 5704 0.01% 153700 0.01% 71 0.00% 50.208.203.233
15 27025 0.03% 11405 0.01% 186516 0.01% 94 0.00% 83.253.0.117
16 26993 0.03% 21485 0.02% 306156 0.01% 473 0.02% 132.204.86.45
17 25393 0.03% 22733 0.03% 352113 0.01% 166 0.01% 75.162.137.138
18 23724 0.02% 22532 0.03% 498459 0.02% 321 0.01% 76.99.178.61
19 21610 0.02% 20108 0.02% 948264 0.04% 116 0.00% 66.249.66.202
20 21572 0.02% 20099 0.02% 289268 0.01% 326 0.01% 108.41.41.25
21 21497 0.02% 16536 0.02% 225407 0.01% 280 0.01% 68.174.168.21
22 21078 0.02% 8639 0.01% 239133 0.01% 43 0.00% 73.202.43.138
23 20074 0.02% 19578 0.02% 324568 0.01% 48 0.00% 24.24.222.254
24 19614 0.02% 19596 0.02% 259602 0.01% 124 0.00% 47.158.147.120
25 18638 0.02% 18507 0.02% 311341 0.01% 97 0.00% 73.164.1.204
26 18573 0.02% 16949 0.02% 365032 0.01% 228 0.01% 69.255.16.28
27 18247 0.02% 17277 0.02% 216781 0.01% 108 0.00% 65.156.213.2
28 17850 0.02% 17524 0.02% 427679 0.02% 315 0.01% 97.81.93.153
29 17807 0.02% 16933 0.02% 276414 0.01% 172 0.01% 98.167.95.128
30 17735 0.02% 14547 0.02% 223928 0.01% 168 0.01% 69.14.251.78
31 17631 0.02% 10689 0.01% 562513 0.02% 40 0.00% 97.104.70.226
32 17275 0.02% 16657 0.02% 341427 0.01% 245 0.01% 75.73.206.225
33 17261 0.02% 10202 0.01% 556650 0.02% 63 0.00% 88.98.215.218
34 17022 0.02% 15291 0.02% 244922 0.01% 264 0.01% 72.69.252.228
35 16990 0.02% 16949 0.02% 362112 0.01% 246 0.01% 98.7.57.201
36 16981 0.02% 15940 0.02% 327696 0.01% 311 0.01% 174.44.185.238
37 16919 0.02% 16498 0.02% 355406 0.01% 108 0.00% 72.241.152.250
38 16831 0.02% 16023 0.02% 240721 0.01% 126 0.00% 166.123.223.156
39 16508 0.02% 11542 0.01% 274702 0.01% 137 0.00% 31.20.152.239
40 16404 0.02% 14370 0.02% 203146 0.01% 207 0.01% 24.171.73.251
41 16315 0.02% 9148 0.01% 718739 0.03% 43 0.00% 98.116.234.108
42 16302 0.02% 15749 0.02% 356895 0.01% 278 0.01% 67.177.151.87
43 16055 0.02% 10005 0.01% 601840 0.02% 47 0.00% 76.100.200.134
44 15964 0.02% 14221 0.02% 204304 0.01% 62 0.00% 178.193.4.229
45 15903 0.02% 10316 0.01% 269568 0.01% 216 0.01% 24.63.225.40
46 15899 0.02% 8837 0.01% 154564 0.01% 110 0.00% 73.236.196.158
47 15885 0.02% 11610 0.01% 213746 0.01% 107 0.00% 193.197.148.126
48 15743 0.02% 14867 0.02% 334363 0.01% 149 0.01% 69.118.41.86
49 15701 0.02% 15379 0.02% 256372 0.01% 106 0.00% 75.129.128.175
50 15599 0.02% 15515 0.02% 217328 0.01% 16 0.00% 74.88.59.228

Top 10 of 695994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13384 0.01% 11384 0.01% 134132790 5.42% 136 0.00% 86.89.16.214
2 996 0.00% 882 0.00% 17057105 0.69% 20 0.00% 85.203.34.54
3 158644 0.16% 158644 0.18% 11315891 0.46% 36 0.00% 212.71.254.207
4 494 0.00% 437 0.00% 6978938 0.28% 11 0.00% 85.203.46.142
5 61 0.00% 56 0.00% 5403692 0.22% 1 0.00% 45.56.148.51
6 619 0.00% 522 0.00% 3661915 0.15% 12 0.00% 104.37.31.8
7 127287 0.13% 123771 0.14% 2667033 0.11% 165 0.01% 73.123.201.83
8 1282 0.00% 1282 0.00% 2204485 0.09% 1 0.00% 45.135.232.236
9 293 0.00% 239 0.00% 2118417 0.09% 5 0.00% 104.194.220.152
10 52296 0.05% 30827 0.03% 1574654 0.06% 77 0.00% 83.85.239.203

Top 50 of 22881 Total Referrers
# Hits Referrer
1 21311553 21.48% https://electoral-vote.com/
2 21105768 21.27% https://www.electoral-vote.com/
3 19508947 19.66% https://www.electoral-vote.com/senate/
4 7946046 8.01% https://www.electoral-vote.com/evp2020/style.css
5 6368607 6.42% https://electoral-vote.com/evp2020/style.css
6 5887990 5.93% - (Direct Request)
7 2353440 2.37% https://politicalwire.com/
8 675590 0.68% https://www.electoral-vote.com/evp2016/style.css
9 665987 0.67% https://www.electoral-vote.com/evp2020/Pres/Graphs/all.html
10 456021 0.46% https://www.google.com/
11 347065 0.35% http://www.electoral-vote.com/
12 344822 0.35% https://electoral-vote.com/evp2020/Pres/Graphs/all.html
13 305357 0.31% https://www.electoral-vote.com/evp2020/Pres/ec_graph-2020.html
14 247728 0.25% https://electoral-vote.com/evp2020/Pres/ec_graph-2020.html
15 226690 0.23% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct26.html
16 203481 0.21% https://www.electoral-vote.com/evp2020/Senate/Graphs/all.html
17 199508 0.20% https://www.electoral-vote.com/evp2012/style.css
18 187836 0.19% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct19.html
19 161512 0.16% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct12.html
20 153487 0.15% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct07.html
21 151930 0.15% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct22.html
22 139828 0.14% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct27.html
23 138107 0.14% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct29.html
24 132458 0.13% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct18.html
25 129846 0.13% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct13.html
26 125981 0.13% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct25.html
27 125313 0.13% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct23.html
28 124315 0.13% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct04.html
29 122754 0.12% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct05.html
30 122165 0.12% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct02.html
31 120703 0.12% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct15.html
32 114761 0.12% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct09.html
33 113447 0.11% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct28.html
34 110354 0.11% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct16.html
35 110312 0.11% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct11.html
36 108398 0.11% https://www.electoral-vote.com/evp2016/Pres/Maps/Oct31.html
37 104020 0.10% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct21.html
38 101881 0.10% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct20.html
39 99369 0.10% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct08.html
40 99348 0.10% https://electoral-vote.com//
41 98263 0.10% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct14.html
42 95432 0.10% https://www.electoral-vote.com/evp2020/Pres/tipping_point.html
43 95216 0.10% https://www.electoral-vote.com/evp2016/Pres/Maps/Oct08.html
44 94325 0.10% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct24.html
45 91291 0.09% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct10.html
46 89383 0.09% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct03.html
47 88163 0.09% https://www.electoral-vote.com/evp2016/Pres/Maps/Oct30.html
48 87139 0.09% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct30.html
49 86985 0.09% https://www.electoral-vote.com/evp2016/Pres/Maps/Oct27.html
50 85933 0.09% https://www.electoral-vote.com/evp2020/Pres/Maps/Oct17.html

Top 20 of 903 Total Search Strings
# Hits Search String
1 679 19.44% electoral vote
2 482 13.80% https://www.electoral-vote.com/
3 198 5.67% www.electoral-vote.com
4 178 5.10% electoral-vote.com
5 83 2.38% electoral college map 2013
6 52 1.49% https://apteka.info/
7 52 1.49% presidential polls
8 51 1.46% electoral-vote
9 51 1.46% electorol vote
10 49 1.40% https://electoral-vote.com/
11 46 1.32% www.electoral-vote.com 2016
12 45 1.29% https://tabletki.org/
13 34 0.97% electoralvote
14 29 0.83% election vote
15 22 0.63% current vote count
16 22 0.63% presidential polls 2020
17 19 0.54% usa news
18 17 0.49% electrol vote
19 16 0.46% electoral vote com
20 16 0.46% presidential polls today

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 1415 0.00% 1410 0.00% 19258 0.00% 55 0.00% sally
2 154 0.00% 154 0.00% 170616050 6.89% 1 0.00% fetcher
3 57 0.00% 55 0.00% 776 0.00% 9 0.00% ast
4 2 0.00% 2 0.00% 122 0.00% 1 0.00% admin.com
5 2 0.00% 2 0.00% 0 0.00% 1 0.00% anonymous
6 1 0.00% 1 0.00% 66 0.00% 1 0.00% admn

Top 15 of 40711 Total User Agents
# Hits User Agent
1 7067780 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
2 6291962 6.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
3 6036466 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
4 6024962 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
5 5308399 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
6 3601398 3.63% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
7 3471252 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
8 2014211 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
9 1589619 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0
10 1517909 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
11 1314611 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 Edg/86.0.
12 1212715 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
13 1154930 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
14 1095672 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 Edg/85.0.
15 900568 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 Edg/86.0.6

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 99225431 100.00% 89436386 100.06% 2475771381 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23