absentee ballot for overseas voter

All 435 House Races


This page lists all 435 House races sorted by district. All the district names are hyperlinked. The competitive ones lead to a descripton of the race; the others lead to a map of the district. The ones on a white background are open seats, not all of which are competitive. The second column is Charlie Cook's Partisan Voting Index, which says how much more Democratic or Republic the district is than the country as a whole. The incumbent party is marked with an asterisk and also shown on a colored background. Click on a candidate to go to his or her Wikipedia entry. The fifth column is the percentage of the vote that the winner got in 2004. The sixth column is the winner's percentrage in 2006 (possibly a different person than in 2004). Races in which the winner got 55% or less are shown in purple are are likely to be competitive. The data are available in .csv format.

The site also has a description of the Hot House races, with photos of the candidates and many links.

District PVI Democrat Republican Winner % 2004 Winner % 2006
 
AK-AL R+14 Ethan Berkowitz Don Young* 71 57
 
AL-01 R+12 ? Jo Bonner* 63 68
AL-02 R+13 ? Terry Everett* 71 69
AL-03 R+4 ? Mike Rogers* 61 59
AL-04 R+16 ? Robert Aderholt* 75 70
AL-05 R+6 Bud Cramer* ? 73 98
AL-06 R+25 ? Spencer Bachus* Unopposed 98
AL-07 D+17 Artur Davis* ? 75 99
 
AR-01 D+1 Marion Berry* ? 67 69
AR-02 R+0 Vic Snyder* ? 56 61
AR-03 R+11 ? John Boozman* 59 62
AR-04 D+0 Mike Ross* ? Unopposed 75
 
AZ-01 R+2 ? ? 59 52
AZ-02 R+9 ? Trent Franks* 59 59
AZ-03 R+6 ? John Shadegg* 80 59
AZ-04 D+14 Ed Pastor* ? 70 73
AZ-05 R+4 Harry Mitchell* ? 60 50
AZ-06 R+12 ? Jeff Flake* 79 75
AZ-07 D+10 Raul Grijalva* ? 62 61
AZ-08 R+1 Gabrielle Giffords* ? 60 54
 
CA-01 D+10 Mike Thompson* ? 67 66
CA-02 R+13 ? Wally Herger* 67 64
CA-03 R+7 ? Dan Lungren* 62 59
CA-04 R+11 Charlie Brown John Doolittle* 65 49
CA-05 D+14 Doris Matsui* ? 71 71
CA-06 D+21 Lynn Woolsey* ? 73 70
CA-07 D+19 George Miller* ? 76 84
CA-08 D+36 Nancy Pelosi* ? 83 80
CA-09 D+38 Barbara Lee* ? 85 86
CA-10 D+9 Ellen Tauscher* ? 66 66
CA-11 R+3 Jerry McNerny* ? 61 53
CA-12 D+22 ?* ? 68 76
CA-13 D+22 Pete Stark* ? 72 75
CA-14 D+18 Anna Eshoo* ? 70 71
CA-15 D+14 Mike Honda* ? 72 72
CA-16 D+16 Zoe Lofgren* ? 71 73
CA-17 D+17 Sam Farr* ? 67 76
CA-18 D+3 Dennis Cardoza* ? 68 65
CA-19 R+10 ? George Radanovich* 66 61
CA-20 D+5 Jim Costa* ? 53 100
CA-21 R+13 ? Devin Nunes* 73 67
CA-22 R+16 ? Kevin McCarthy* Unopposed 71
CA-23 D+9 Lois Capps* ? 63 65
CA-24 R+5 ? Elton Gallegly* 63 62
CA-25 R+7 ? Howard McKeon* 64 60
CA-26 R+4 ? David Dreier* 54 57
CA-27 D+13 Brad Sherman* ? 62 69
CA-28 D+25 Howard Berman* ? 71 74
CA-29 D+12 Adam Schiff* ? 65 63
CA-30 D+20 Henry Waxman* ? 71 71
CA-31 D+30 Xavier Becerra* ? 80 100
CA-32 D+17 Hilda Solis* ? 85 83
CA-33 D+36 Diane Watson* ? 89 100
CA-34 D+23 Lucille Roybal-Allard* ? 75 77
CA-35 D+33 Maxine Waters* ? 81 84
CA-36 D+11 Jane Harman* ? 62 63
CA-37 D+27 Laura Richardson* ? 75 82
CA-38 D+20 Grace Napolitano* ? Unopposed 75
CA-39 D+13 Linda Sanchez* ? 61 66
CA-40 R+8 ? Edward Royce* 68 67
CA-41 R+9 ? Jerry Lewis* 83 67
CA-42 R+10 ? Gary Miller* 68 100
CA-43 D+13 Joe Baca* ? 66 64
CA-44 R+6 ? Ken Calvert* 62 60
CA-45 R+3 ? Mary Bono* 67 61
CA-46 R+6 ? Dana Rohrabacher* 62 60
CA-47 D+5 Loretta Sanchez* ? 60 62
CA-48 R+8 ? John Campbell* 65 60
CA-49 R+10 ? Darrell Issa* 63 63
CA-50 R+5 ? Brian Bilbray* 58 53
CA-51 D+7 Bob Filner* ? 62 67
CA-52 R+9 ? Duncan Hunter* 69 65
CA-53 D+12 Susan Davis* ? 66 68
 
CO-01 D+18 Diana DeGette* ? 74 80
CO-02 D+8 Mark Udall* ? 67 68
CO-03 R+6 John Salazar* ? 51 62
CO-04 R+9 ? Marilyn Musgrave* 51 46
CO-05 R+16 ? Doug Lamborn* 71 60
CO-06 R+10 ? Thomas Tancredo* 60 59
CO-07 D+2 Ed Perlmutter* ? 55 55
 
CT-01 D+14 John Larson* ? 73 74
CT-02 D+8 Joe Courtney* ? 54 50
CT-03 D+12 Rosa DeLauro* ? 72 76
CT-04 D+5 ? Chris Shays* 52 51
CT-05 D+4 Chris Murphy* ? 60 54
 
DE-AL D+7 ? Michael Castle* 69 57
 
FL-01 R+19 ? Jeff Miller* 77 69
FL-02 R+2 Allen Boyd* ? 62 100
FL-03 D+16 Corrine Brown* ? Unopposed 100
FL-04 R+16 ? Ander Crenshaw* Unopposed 70
FL-05 R+5 ? Ginny Brown-Waite* 66 60
FL-06 R+8 ? Cliff Stearns* 64 60
FL-07 R+3 ? John Mica* Unopposed 63
FL-08 R+3 ? Ric Keller* 61 53
FL-09 R+4 ? Gus Bilirakis* Unopposed 56
FL-10 D+1 ? Bill Young* 69 66
FL-11 D+11 Kathy Castor* ? 86 70
FL-12 R+5 ? Adam Putnam* 65 69
FL-13 R+4 Christine Jennings Vern Buchanan* 55 50
FL-14 R+10 ? Connie Mack IV* 68 64
FL-15 R+4 ? Dave Weldon* 65 56
FL-16 R+2 Tim Mahoney* ? 68 50
FL-17 D+35 Kendrick Meek* ? Unopposed 100
FL-18 R+4 ? Ileana Ros-Lehtinen* 65 62
FL-19 D+21 Robert Wexler* ? Unopposed 100
FL-20 D+18 Debbie Wasserman-Schultz* ? 70 100
FL-21 R+6 ? Lincoln Diaz-Balart* 73 59
FL-22 D+4 Ron Klein* ? 63 51
FL-23 D+29 Alcee Hastings* ? Unopposed 100
FL-24 R+3 ? Tom Feeney* Unopposed 58
FL-25 R+4 ? Mario Diaz-Balart* Unopposed 58
 
GA-01 R+15 ? Jack Kingston* Unopposed 69
GA-02 D+2 Sanford Bishop* ? 67 68
GA-03 R+3 ? Lynn Westmoreland* 63 68
GA-04 D+22 Hank Johnson* ? 64 75
GA-05 D+23 John Lewis* ? Unopposed 100
GA-06 R+20 ? Tom Price* Unopposed 72
GA-07 R+23 ? John Linder* Unopposed 71
GA-08 R+8 Jim Marshall* ? 76 51
GA-09 R+19 ? Nathan Deal* 74 77
GA-10 R+23 ? Paul Broun, Jr* Unopposed 67
GA-11 R+3 ? Phil Gingrey* 57 71
GA-12 D+2 John Barrow* ? 52 50
GA-13 D+12 David Scott* ? Unopposed 69
 
HI-01 D+7 Neil Abercrombie* ? 61 69
HI-02 D+10 Mazie Hirono* ? 61 61
 
IA-01 D+5 Bruce Braley* ? 55 55
IA-02 D+7 David Loebsack* ? 59 51
IA-03 D+1 Leonard Boswell* ? 55 52
IA-04 D+0 ? Tom Latham* 61 57
IA-05 R+8 ? Steve King* 63 59
 
ID-01 R+19 ? William Sali* 70 50
ID-02 R+19 ? Michael Simpson* 71 62
 
IL-01 D+35 Bobby Rush* ? 85 84
IL-02 D+35 Jesse Jackson, Jr.* ? 89 85
IL-03 D+10 Dan Lipinski* ? 73 77
IL-04 D+13 Luis Gutierrez* ? 84 86
IL-05 D+18 Rahm Emanuel* ? 76 78
IL-06 R+3 ? Peter Roskam* 56 51
IL-07 D+35 Danny Davis* ? 86 87
IL-08 R+5 Melissa Bean* ? 52 51
IL-09 D+20 Janice Schakowsky* ? 76 75
IL-10 D+4 ? Mark Kirk* 64 53
IL-11 R+1 ? ? 59 55
IL-12 D+5 Jerry Costello* ? 70 100
IL-13 R+5 ? Judy Biggert* 65 58
IL-14 R+5 Bill Foster* Jim Oberweis 69 60
IL-15 R+6 ? Timothy Johnson* 61 58
IL-16 R+4 ? Donald Manzullo* 69 64
IL-17 D+5 Philip Hare* ? 61 57
IL-18 R+5 ? Ray LaHood* 70 67
IL-19 R+8 ? John Shimkus* 69 61
 
IN-01 D+8 Peter Visclosky* ? 68 70
IN-02 R+4 Joe Donnelly* ? 54 54
IN-03 R+16 ? Mark Souder* 69 54
IN-04 R+17 ? Steve Buyer* 70 62
IN-05 R+20 ? Dan Burton* 72 65
IN-06 R+11 ? Mike Pence* 67 60
IN-07 D+9 ?* ? 54 54
IN-08 R+9 Brad Ellsworth* ? 53 61
IN-09 R+7 Baron Hill* ? 50 50
 
KS-01 R+20 ? Jerry Moran* 91 79
KS-02 R+7 Nancy Boyda* ? 56 51
KS-03 R+4 Dennis Moore* ? 55 65
KS-04 R+12 ? Todd Tiahrt* 66 64
 
KY-01 R+10 ? Ed Whitfield* 67 60
KY-02 R+13 ? Ron Lewis* 68 55
KY-03 D+2 John Yarmuth* ? 60 51
KY-04 R+12 ? Geoff Davis* 54 52
KY-05 R+8 ? Harold Rogers* Unopposed 74
KY-06 R+7 Ben Chandler* ? 59 85
 
LA-01 R+18 ? ?* 81 88
LA-02 D+28 ? ?* 79 30
LA-03 R+5 Charlie Melancon* ? 59 55
LA-04 R+7 ? Jim McCrery* Unopposed 57
LA-05 R+10 ? Rodney Alexander* 75 68
LA-06 R+7 Don Cazayoux* Woody Jenkins 72 83
LA-07 R+7 ? Charles Boustany* 52 71
 
MA-01 D+15 John Olver* ? Unopposed 76
MA-02 D+11 Richard Neal* ? Unopposed 99
MA-03 D+11 Jim McGovern* ? 71 99
MA-04 D+17 Barney Frank* ? 78 98
MA-05 D+9 Niki Tsongas* ? 67 98
MA-06 D+10 John Tierney* ? 70 70
MA-07 D+18 Ed Markey* ? 74 98
MA-08 D+31 Mike Capuano* ? Unopposed 91
MA-09 D+15 Stephen Lynch* ? Unopposed 78
MA-10 D+8 Bill Delahunt* ? 66 64
 
MD-01 R+10 ? Wayne Gilchrest* 76 69
MD-02 D+8 Dutch Ruppersberger* ? 67 69
MD-03 D+7 John Sarbanes* ? 63 64
MD-04 D+30 Albert Wynn* ? 75 81
MD-05 D+9 Steny Hoyer* ? 69 83
MD-06 R+13 ? Roscoe Bartlett* 67 59
MD-07 D+25 Elijah Cummings* ? 73 98
MD-08 D+20 Chris Van Hollen* ? 75 77
 
ME-01 D+6 Tom Allen* ? 60 61
ME-02 D+4 Mike Michaud* ? 58 71
 
MI-01 R+2 Bart Stupak* ? 66 69
MI-02 R+9 ? Peter Hoekstra* 69 66
MI-03 R+9 ? Vern Ehlers* 67 63
MI-04 R+3 ? David Camp* 64 61
MI-05 D+12 Dale Kildee* ? 67 73
MI-06 R+2 ? Fred Upton* 65 61
MI-07 R+2 Mark Schauer Tim Walberg* 58 50
MI-08 R+2 ? Mike Rogers* 61 55
MI-09 R+0 ? Joe Knollenberg* 59 52
MI-10 R+4 ? Candice Miller* 69 66
MI-11 R+1 ? Thaddeus McCotter* 57 54
MI-12 D+13 Sander Levin* ? 69 70
MI-13 D+32 Carolyn Cheeks-Kilpatrick* ? 78 100
MI-14 D+33 John Conyers* ? 84 85
MI-15 D+13 John Dingell* ? 71 88
 
MN-01 R+1 Tim Walz* ? 60 53
MN-02 R+3 ? John Kline* 56 56
MN-03 R+1 Terri Bonoff Erik Paulsen* 65 65
MN-04 D+13 Betty McCollum* ? 58 70
MN-05 D+21 Keith Ellison* ? 70 56
MN-06 R+5 ? Michele Bachmann* 54 50
MN-07 R+6 Collin Peterson* ? 66 70
MN-08 D+4 James Oberstar* ? 65 64
 
MO-01 D+26 William Clay, Jr.* ? 75 73
MO-02 R+9 ? Todd Akin* 65 61
MO-03 D+8 Russ Carnahan* ? 53 66
MO-04 R+11 Ike Skelton* ? 66 68
MO-05 D+12 Emanuel Cleaver* ? 55 64
MO-06 R+5 ? Sam Graves* 64 62
MO-07 R+14 ? Roy Blunt* 70 67
MO-08 R+11 ? Jo Ann Emerson* 72 72
MO-09 R+7 ? Kenny Hulshof* 65 61
 
MS-01 R+10 Travis Childers* Greg Davis 79 66
MS-02 D+10 Bennie Thompson* ? 58 64
MS-03 R+13 ? ?* 80 78
MS-04 R+16 Gene Taylor* ? 64 80
 
MT-AL R+11 ? Denny Rehberg* 65 59
 
NC-01 D+9 K. Butterfield* ? 64 100
NC-02 R+3 Bob Etheridge* ? 62 67
NC-03 R+15 ? Walter Jones* 71 69
NC-04 D+6 David Price* ? 64 65
NC-05 R+15 Roy Carter _ VA Foxx* 59 57
NC-06 R+17 ? Howard Coble* 73 71
NC-07 R+3 Mike McIntyre* ? 73 73
NC-08 R+3 ? Robin Hayes* 56 50
NC-09 R+12 ? Sue Wilkins-Myrick* 70 67
NC-10 R+15 ? Patrick McHenry* 64 62
NC-11 R+7 Heath Shuler* ? 55 54
NC-12 D+11 Mel Watt* ? 67 67
NC-13 D+2 Brad Miller* ? 59 64
 
ND-AL R+13 Earl Pomeroy* ? 60 66
 
NE-01 R+11 ? Jeff Fortenberry* 54 58
NE-02 R+9 ? Lee Terry* 61 55
NE-03 R+24 ? Adrian Smith* 88 55
 
NH-01 R+0 Carol Shea-Porter* Jeb Bradley 63 51
NH-02 D+3 Paul Hodes* ? 58 53
 
NJ-01 D+14 Rob Andrews* ? 75 100
NJ-02 D+4 ? Frank LoBiondo* 65 62
NJ-03 D+3 ? ? 63 58
NJ-04 R+1 ? Chris Smith* 67 66
NJ-05 R+4 ? Scott Garrett* 58 55
NJ-06 D+12 Frank Pallone* ? 67 69
NJ-07 R+1 Linda Stender ? 57 49
NJ-08 D+12 Bill Pascrell, Jr.* ? 70 71
NJ-09 D+13 Steve Rothman* ? 68 71
NJ-10 D+34 Donald Payne* ? 97 100
NJ-11 R+6 ? Rodney Frelinghuysen* 68 62
NJ-12 D+8 Rush Holt, Jr.* ? 59 66
NJ-13 D+23 Albio Sires* ? 76 78
 
NM-01 D+2 ? ?* 54 50
NM-02 R+6 ? ?* 60 59
NM-03 D+6 ?* ? 69 75
 
NV-01 D+9 Shelley Berkley* ? 66 65
NV-02 R+8 ? Dean Heller* 67 50
NV-03 D+1 ? Jon Porter* 55 48
 
NY-01 D+3 Tim Bishop* ? 56