Usage Statistics for www.electoral-vote.com

Summary Period: October 2012
Generated 17-Nov-2012 05:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 154806306
Total Files 129957934
Total Pages 9643268
Total Visits 4846725
Total KBytes 1194099035
Total Unique Sites 1913328
Total Unique URLs 15105
Total Unique Referrers 79861
Total Unique User Agents 57832
. Avg Max
Hits per Hour 208072 542117
Hits per Day 4993751 7878844
Files per Day 4192191 6737971
Pages per Day 311073 471401
Sites per Day 61720 215534
Visits per Day 156345 231690
KBytes per Day 38519324 72596434
Hits by Response Code
Undefined response code 0.00% 18
Code 200 - OK 83.95% 129957934
Code 206 - Partial Content 0.17% 265249
Code 301 - Moved Permanently 0.00% 3773
Code 304 - Not Modified 15.47% 23948406
Code 400 - Bad Request 0.00% 644
Code 403 - Forbidden 0.01% 14770
Code 404 - Not Found 0.39% 597504
Code 411 - Length Required 0.00% 4
Code 412 - Precondition Failed 0.01% 17586
Code 416 - Requested Range Not Satisfiable 0.00% 397
Code 501 - Not Implemented 0.00% 21

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 4068586 2.63% 3333841 2.57% 233407 2.42% 117571 2.43% 103366 5.40% 36852871 3.09%
2 3629294 2.34% 3003667 2.31% 221384 2.30% 113848 2.35% 105481 5.51% 26864406 2.25%
3 3957225 2.56% 3245770 2.50% 240957 2.50% 121384 2.50% 114289 5.97% 28129091 2.36%
4 4175452 2.70% 3453489 2.66% 245693 2.55% 133986 2.76% 124555 6.51% 28904285 2.42%
5 3959864 2.56% 3286735 2.53% 241040 2.50% 125622 2.59% 124855 6.53% 28205398 2.36%
6 2858452 1.85% 2407112 1.85% 211058 2.19% 104044 2.15% 92982 4.86% 21597929 1.81%
7 3115599 2.01% 2548720 1.96% 209246 2.17% 106757 2.20% 89531 4.68% 21665806 1.81%
8 4164331 2.69% 3471766 2.67% 263270 2.73% 133083 2.75% 113535 5.93% 30319899 2.54%
9 4569332 2.95% 3841281 2.96% 277453 2.88% 144674 2.98% 139535 7.29% 33245804 2.78%
10 3936778 2.54% 3295096 2.54% 256910 2.66% 134761 2.78% 138328 7.23% 28803169 2.41%
11 4058774 2.62% 3384315 2.60% 265956 2.76% 132329 2.73% 128207 6.70% 30833096 2.58%
12 4221881 2.73% 3542389 2.73% 277735 2.88% 139584 2.88% 125527 6.56% 30983333 2.59%
13 3055982 1.97% 2620716 2.02% 212658 2.21% 107497 2.22% 95545 4.99% 22675883 1.90%
14 3276666 2.12% 2788242 2.15% 220206 2.28% 111538 2.30% 97127 5.08% 24161122 2.02%
15 4383688 2.83% 3628526 2.79% 276049 2.86% 142259 2.94% 127118 6.64% 31559980 2.64%
16 4557841 2.94% 3739419 2.88% 294185 3.05% 149679 3.09% 136823 7.15% 32907009 2.76%
17 5511626 3.56% 4559371 3.51% 333494 3.46% 176687 3.65% 180590 9.44% 43219274 3.62%
18 5594888 3.61% 4666124 3.59% 350456 3.63% 179897 3.71% 166489 8.70% 41843035 3.50%
19 5384360 3.48% 4466867 3.44% 347671 3.61% 171819 3.55% 144019 7.53% 39660017 3.32%
20 2900589 1.87% 2460943 1.89% 196591 2.04% 98949 2.04% 93096 4.87% 21893095 1.83%
21 4185527 2.70% 3561642 2.74% 270734 2.81% 137615 2.84% 114255 5.97% 34157563 2.86%
22 5812663 3.75% 4907090 3.78% 361319 3.75% 181231 3.74% 151523 7.92% 45377695 3.80%
23 7705920 4.98% 6484316 4.99% 470782 4.88% 231690 4.78% 215534 11.26% 57478909 4.81%
24 7771673 5.02% 6541147 5.03% 464521 4.82% 226423 4.67% 208325 10.89% 72596434 6.08%
25 7714861 4.98% 6455648 4.97% 471401 4.89% 224569 4.63% 196511 10.27% 67077924 5.62%
26 7160819 4.63% 5980360 4.60% 463151 4.80% 219448 4.53% 188884 9.87% 54645554 4.58%
27 5355189 3.46% 4814600 3.70% 346525 3.59% 176034 3.63% 147718 7.72% 41934797 3.51%
28 5452013 3.52% 4697207 3.61% 347644 3.61% 176862 3.65% 144401 7.55% 40505120 3.39%
29 7792281 5.03% 6737971 5.18% 412399 4.28% 207369 4.28% 174222 9.11% 69659257 5.83%
30 6595308 4.26% 5510888 4.24% 388851 4.03% 203051 4.19% 162723 8.50% 48719242 4.08%
31 7878844 5.09% 6522676 5.02% 470522 4.88% 226144 4.67% 182930 9.56% 57622037 4.83%

Hourly usage for October 2012

Top 100 of 15105 Total URLs
# Hits KBytes URL
1 4857620 3.14% 53513651 4.48% /
2 2822761 1.82% 13402696 1.12% /evp2012/style.css
3 1424529 0.92% 22400785 1.88% /favicon.ico
4 952539 0.62% 1976279 0.17% /evp2012/RSS/
5 699681 0.45% 1752293 0.15% /evp2012/pres_data.csv
6 174641 0.11% 442464 0.04% /evp2012/Senate/iphone_Senate_data
7 173592 0.11% 461281 0.04% /evp2012/Pres/iphone_Pres_data
8 146985 0.09% 721798 0.06% /evp2012/Pres/EVP_average.html
9 105626 0.07% 126366 0.01% /evp2012/Pres/ec_graph-2012.html
10 82065 0.05% 179380 0.02% /evp2008/style.css
11 73875 0.05% 63641 0.01% /evp2012/Pres/Graphs/ohio.html
12 71754 0.05% 909960 0.08% /evp2008/RSS/
13 66928 0.04% 57720 0.00% /evp2012/Pres/Graphs/florida.html
14 49465 0.03% 42981 0.00% /evp2012/Pres/Graphs/virginia.html
15 45613 0.03% 70330 0.01% /evp2012/Pres/Graphs/all.html
16 45475 0.03% 40201 0.00% /evp2012/Pres/Graphs/colorado.html
17 45036 0.03% 128708 0.01% /evp2012/Info/rasmussen.html
18 38037 0.02% 120206 0.01% /evp2010/RSS/
19 38007 0.02% 356150 0.03% /evp2012/Pres/Maps/Oct23.html
20 35758 0.02% 415344 0.03% /evp2012/Pres/Maps/Oct25.html
21 32996 0.02% 328859 0.03% /evp2012/Pres/Maps/Oct24.html
22 31838 0.02% 259450 0.02% /evp2012/Pres/Maps/Oct28.html
23 31434 0.02% 289603 0.02% /evp2012/Pres/Maps/Oct22.html
24 31195 0.02% 290202 0.02% /evp2012/Pres/Maps/Oct26.html
25 31019 0.02% 291894 0.02% /evp2012/Pres/Maps/Oct18.html
26 30816 0.02% 300022 0.03% /evp2012/Pres/Maps/Oct20.html
27 30013 0.02% 27240 0.00% /evp2012/Pres/Graphs/north-carolina.html
28 29797 0.02% 229523 0.02% /evp2012/Pres/Maps/Oct11.html
29 29648 0.02% 268995 0.02% /evp2012/Pres/Maps/Oct21.html
30 29486 0.02% 243463 0.02% /evp2012/Pres/Maps/Oct19.html
31 29234 0.02% 221229 0.02% /evp2012/Pres/Maps/Oct09.html
32 27889 0.02% 238362 0.02% /evp2012/Pres/Maps/Oct27.html
33 27629 0.02% 24023 0.00% /evp2012/Pres/Graphs/iowa.html
34 27129 0.02% 190890 0.02% /evp2012/Pres/Maps/Oct12.html
35 26197 0.02% 177350 0.01% /evp2012/Pres/Maps/Oct15.html
36 26171 0.02% 76237 0.01% /evp2012/Pres/Maps/Oct31-noras.html
37 26128 0.02% 228980 0.02% /evp2012/Pres/Maps/Oct16.html
38 26105 0.02% 180870 0.02% /evp2012/Pres/Maps/Oct13.html
39 25762 0.02% 175389 0.01% /evp2012/Pres/Maps/Oct14.html
40 25618 0.02% 197063 0.02% /evp2012/Pres/Maps/Oct17.html
41 25366 0.02% 210996 0.02% /evp2012/Pres/Maps/Oct10.html
42 25276 0.02% 21809 0.00% /evp2012/Pres/Graphs/wisconsin.html
43 24889 0.02% 257569 0.02% /evp2012/Pres/Maps/Oct29.html
44 24337 0.02% 183080 0.02% /evp2012/Pres/Maps/Oct05.html
45 23877 0.02% 21107 0.00% /evp2012/Pres/Graphs/nevada.html
46 23513 0.02% 183304 0.02% /evp2012/Pres/Maps/Oct06.html
47 23497 0.02% 45354 0.00% /evp2012/Pres/Maps/Oct29-noras.html
48 23358 0.02% 155963 0.01% /evp2012/Pres/Maps/Oct07.html
49 23304 0.02% 43717 0.00% /evp2012/Pres/Maps/Oct25-noras.html
50 23216 0.01% 20640 0.00% /evp2012/Pres/Graphs/new-hampshire.html
51 22416 0.01% 42562 0.00% /evp2012/Pres/Maps/Oct23-noras.html
52 21940 0.01% 39865 0.00% /evp2012/Pres/Maps/Oct30-noras.html
53 21593 0.01% 182455 0.02% /evp2012/Pres/Maps/Oct08.html
54 21381 0.01% 179265 0.02% /evp2012/Pres/Maps/Oct02.html
55 20866 0.01% 144914 0.01% /evp2012/Pres/Maps/Oct03.html
56 20254 0.01% 158377 0.01% /evp2012/Pres/Maps/Oct04.html
57 20043 0.01% 57208 0.00% /evp2012/Info/datagalore.html
58 19517 0.01% 36422 0.00% /evp2012/Pres/Maps/Oct24-noras.html
59 19501 0.01% 281783 0.02% /evp2012/Senate/Maps/Oct25-s.html
60 18666 0.01% 16757 0.00% /evp2012/Pres/Graphs/arizona.html
61 18417 0.01% 271357 0.02% /evp2012/Senate/Maps/Oct24-s.html
62 17987 0.01% 179571 0.02% /evp2009/RSS/
63 17716 0.01% 33346 0.00% /evp2012/Pres/Maps/Oct26-noras.html
64 17309 0.01% 155425 0.01% /evp2012/Pres/Maps/Oct30.html
65 17102 0.01% 148620 0.01% /evp2012/Pres/Maps/Oct01.html
66 16647 0.01% 15259 0.00% /evp2012/Pres/Graphs/pennsylvania.html
67 16331 0.01% 27686 0.00% /evp2012/Pres/Maps/Oct28-noras.html
68 16078 0.01% 46814 0.00% /evp2011/RSS/
69 16019 0.01% 15287 0.00% /evp2012/Info/faqs.html
70 15185 0.01% 146384 0.01% /evp2012/Pres/Maps/Sep30.html
71 15041 0.01% 221282 0.02% /evp2012/Senate/Maps/Oct01-s.html
72 14864 0.01% 26179 0.00% /evp2012/Pres/Maps/Oct27-noras.html
73 14633 0.01% 29821 0.00% /evp2012/Info/map-algorithm.html
74 14576 0.01% 39577 0.00% /evp2012/Info/data.html
75 14271 0.01% 212310 0.02% /evp2012/Senate/Maps/Oct23-s.html
76 14238 0.01% 57146 0.00% /evp2012/Senate/EVP_average.html
77 14139 0.01% 26681 0.00% /evp2012/Pres/Maps/Oct22-noras.html
78 13613 0.01% 407053 0.03% /evp2012/Pres/pres_polls.html
79 13449 0.01% 2494 0.00% /crossdomain.xml
80 13145 0.01% 187907 0.02% /evp2012/Senate/Maps/Oct03-s.html
81 12872 0.01% 11863 0.00% /evp2012/Pres/Graphs/michigan.html
82 12770 0.01% 98745 0.01% /evp2012/Pres/Maps/Oct31.html
83 12688 0.01% 190819 0.02% /evp2012/Senate/Maps/Oct22-s.html
84 12536 0.01% 188545 0.02% /evp2012/Senate/Maps/Oct26-s.html
85 12534 0.01% 187214 0.02% /evp2012/Senate/Maps/Oct31-s.html
86 12314 0.01% 177894 0.01% /evp2012/Senate/Maps/Oct02-s.html
87 12270 0.01% 175621 0.01% /evp2012/Senate/Maps/Oct04-s.html
88 12062 0.01% 178211 0.01% /evp2012/Senate/Maps/Oct15-s.html
89 11995 0.01% 22889 0.00% /evp2012/Pres/Maps/Oct19-noras.html
90 11925 0.01% 10827 0.00% /evp2012/Senate/Graphs/massachusetts.html
91 11656 0.01% 174687 0.01% /evp2012/Senate/Maps/Oct09-s.html
92 11590 0.01% 11041 0.00% /evp2012/Pres/Graphs/california.html
93 11546 0.01% 91755 0.01% /evp2006/RSS/
94 11531 0.01% 165605 0.01% /evp2012/Senate/Maps/Oct18-s.html
95 11280 0.01% 21658 0.00% /evp2012/Pres/Maps/Oct12-noras.html
96 11273 0.01% 163864 0.01% /evp2012/Senate/Maps/Oct05-s.html
97 11197 0.01% 19885 0.00% /evp2012/Pres/Maps/Oct06-noras.html
98 11160 0.01% 21440 0.00% /evp2012/Pres/Maps/Oct08-noras.html
99 11093 0.01% 163287 0.01% /evp2012/Senate/Maps/Oct08-s.html
100 11018 0.01% 161349 0.01% /evp2012/Senate/Maps/Oct19-s.html

Top 10 of 15105 Total URLs By KBytes
# Hits KBytes URL
1 4857620 3.14% 53513651 4.48% /
2 1424529 0.92% 22400785 1.88% /favicon.ico
3 2822761 1.82% 13402696 1.12% /evp2012/style.css
4 952539 0.62% 1976279 0.17% /evp2012/RSS/
5 699681 0.45% 1752293 0.15% /evp2012/pres_data.csv
6 71754 0.05% 909960 0.08% /evp2008/RSS/
7 146985 0.09% 721798 0.06% /evp2012/Pres/EVP_average.html
8 173592 0.11% 461281 0.04% /evp2012/Pres/iphone_Pres_data
9 8466 0.01% 446835 0.04% /evp2007/RSS/
10 174641 0.11% 442464 0.04% /evp2012/Senate/iphone_Senate_data

Top 10 of 3827 Total Entry Pages
# Hits Visits URL
1 4857620 3.14% 3625929 74.92% /
2 952539 0.62% 709743 14.67% /evp2012/RSS/
3 174641 0.11% 102404 2.12% /evp2012/Senate/iphone_Senate_data
4 38037 0.02% 17397 0.36% /evp2010/RSS/
5 146985 0.09% 17316 0.36% /evp2012/Pres/EVP_average.html
6 71754 0.05% 17301 0.36% /evp2008/RSS/
7 105626 0.07% 12910 0.27% /evp2012/Pres/ec_graph-2012.html
8 10893 0.01% 8399 0.17% /evp2012/Info/electoral-college.html
9 16078 0.01% 8356 0.17% /evp2011/RSS/
10 31838 0.02% 7766 0.16% /evp2012/Pres/Maps/Oct28.html

Top 10 of 3920 Total Exit Pages
# Hits Visits URL
1 4857620 3.14% 2835547 58.75% /
2 952539 0.62% 695614 14.41% /evp2012/RSS/
3 173592 0.11% 85268 1.77% /evp2012/Pres/iphone_Pres_data
4 146985 0.09% 77920 1.61% /evp2012/Pres/EVP_average.html
5 105626 0.07% 52271 1.08% /evp2012/Pres/ec_graph-2012.html
6 73875 0.05% 25743 0.53% /evp2012/Pres/Graphs/ohio.html
7 45036 0.03% 23388 0.48% /evp2012/Info/rasmussen.html
8 66928 0.04% 22998 0.48% /evp2012/Pres/Graphs/florida.html
9 45613 0.03% 19478 0.40% /evp2012/Pres/Graphs/all.html
10 71754 0.05% 18672 0.39% /evp2008/RSS/

Top 50 of 1913328 Total Sites
# Hits Files KBytes Visits Hostname
1 138789 0.09% 138789 0.11% 346039 0.03% 5 0.00% 23.23.16.181
2 71214 0.05% 71214 0.05% 175281 0.01% 5 0.00% 184.73.46.145
3 69928 0.05% 69928 0.05% 175125 0.01% 3 0.00% 23.22.38.184
4 69168 0.04% 69168 0.05% 171388 0.01% 5 0.00% 107.21.156.217
5 58819 0.04% 45295 0.03% 523820 0.04% 106 0.00% 97.76.235.46
6 58694 0.04% 58694 0.05% 147612 0.01% 3 0.00% 50.16.156.48
7 55538 0.04% 1810 0.00% 20207 0.00% 10 0.00% 75.103.231.34
8 50592 0.03% 50565 0.04% 363096 0.03% 298 0.01% 75.65.166.211
9 49027 0.03% 33126 0.03% 341729 0.03% 39 0.00% 76.26.220.170
10 45873 0.03% 35236 0.03% 322601 0.03% 37 0.00% 76.26.220.145
11 39570 0.03% 39421 0.03% 293269 0.02% 383 0.01% 72.53.194.237
12 39018 0.03% 23461 0.02% 219294 0.02% 114 0.00% 199.91.201.126
13 35894 0.02% 35490 0.03% 314136 0.03% 437 0.01% 74.82.64.144
14 35532 0.02% 35151 0.03% 307019 0.03% 444 0.01% 74.82.64.160
15 35073 0.02% 34611 0.03% 301254 0.03% 438 0.01% 74.82.68.160
16 33051 0.02% 32851 0.03% 286082 0.02% 449 0.01% 74.82.68.144
17 33004 0.02% 33004 0.03% 269467 0.02% 98 0.00% 69.118.11.65
18 32915 0.02% 31505 0.02% 257947 0.02% 64 0.00% 8.225.199.35
19 28320 0.02% 21313 0.02% 209489 0.02% 239 0.00% 216.239.45.4
20 27206 0.02% 3248 0.00% 32670 0.00% 351 0.01% 70.184.85.163
21 25721 0.02% 21675 0.02% 198615 0.02% 216 0.00% 208.87.234.180
22 24361 0.02% 22338 0.02% 165709 0.01% 377 0.01% 67.189.117.174
23 24348 0.02% 5111 0.00% 40891 0.00% 298 0.01% 173.63.122.13
24 23538 0.02% 13081 0.01% 90983 0.01% 254 0.01% 70.173.37.33
25 23167 0.01% 17933 0.01% 188473 0.02% 82 0.00% 165.138.62.246
26 22977 0.01% 22867 0.02% 156788 0.01% 386 0.01% 76.97.29.170
27 22352 0.01% 22167 0.02% 164740 0.01% 367 0.01% 72.49.123.53
28 20958 0.01% 20067 0.02% 168426 0.01% 173 0.00% 144.230.63.58
29 19822 0.01% 10208 0.01% 108535 0.01% 5 0.00% 129.55.200.20
30 19673 0.01% 1341 0.00% 18613 0.00% 157 0.00% 63.198.28.28
31 19361 0.01% 19236 0.01% 163667 0.01% 244 0.01% 68.174.129.246
32 19004 0.01% 19004 0.01% 49236 0.00% 5 0.00% 107.22.60.229
33 18828 0.01% 12723 0.01% 87147 0.01% 132 0.00% 199.21.99.95
34 18743 0.01% 11790 0.01% 137921 0.01% 38 0.00% 66.249.76.221
35 18290 0.01% 14008 0.01% 447802 0.04% 324 0.01% 208.115.113.85
36 17931 0.01% 13931 0.01% 459589 0.04% 336 0.01% 208.115.111.69
37 17675 0.01% 13269 0.01% 124889 0.01% 215 0.00% 72.52.96.29
38 17551 0.01% 5645 0.00% 53376 0.00% 236 0.00% 65.78.58.48
39 17548 0.01% 17548 0.01% 45057 0.00% 5 0.00% 184.72.183.178
40 17363 0.01% 14650 0.01% 101145 0.01% 206 0.00% 86.190.128.230
41 17080 0.01% 10566 0.01% 107020 0.01% 178 0.00% 144.160.226.53
42 17061 0.01% 15236 0.01% 141406 0.01% 237 0.00% 208.87.233.180
43 16762 0.01% 16762 0.01% 43152 0.00% 5 0.00% 23.22.143.125
44 16747 0.01% 1435 0.00% 14148 0.00% 268 0.01% 50.41.62.145
45 16631 0.01% 4440 0.00% 49833 0.00% 170 0.00% 54.240.196.185
46 16455 0.01% 12978 0.01% 119335 0.01% 293 0.01% 198.228.201.147
47 16407 0.01% 12437 0.01% 177564 0.01% 270 0.01% 132.3.37.69
48 16341 0.01% 1277 0.00% 13314 0.00% 341 0.01% 99.120.18.248
49 16279 0.01% 15356 0.01% 153737 0.01% 101 0.00% 113.43.84.190
50 16188 0.01% 14300 0.01% 121604 0.01% 325 0.01% 198.228.201.159

Top 10 of 1913328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58819 0.04% 45295 0.03% 523820 0.04% 106 0.00% 97.76.235.46
2 17931 0.01% 13931 0.01% 459589 0.04% 336 0.01% 208.115.111.69
3 18290 0.01% 14008 0.01% 447802 0.04% 324 0.01% 208.115.113.85
4 50592 0.03% 50565 0.04% 363096 0.03% 298 0.01% 75.65.166.211
5 138789 0.09% 138789 0.11% 346039 0.03% 5 0.00% 23.23.16.181
6 49027 0.03% 33126 0.03% 341729 0.03% 39 0.00% 76.26.220.170
7 8190 0.01% 8190 0.01% 331425 0.03% 3 0.00% 85.17.171.87
8 45873 0.03% 35236 0.03% 322601 0.03% 37 0.00% 76.26.220.145
9 35894 0.02% 35490 0.03% 314136 0.03% 437 0.01% 74.82.64.144
10 35532 0.02% 35151 0.03% 307019 0.03% 444 0.01% 74.82.64.160

Top 50 of 79861 Total Referrers
# Hits Referrer
1 52658584 34.02% http://electoral-vote.com/
2 36598941 23.64% http://www.electoral-vote.com/
3 8681702 5.61% - (Direct Request)
4 5124500 3.31% http://www.electoral-vote.com/evp2012/style.css
5 4696250 3.03% http://electoral-vote.com/evp2012/style.css
6 1249479 0.81% http://politicalwire.com/
7 1237319 0.80% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct25-s.html
8 1153950 0.75% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct24-s.html
9 998949 0.65% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct01-s.html
10 997318 0.64% http://electoral-vote.com/evp2012/Pres/Graphs/all.html
11 939647 0.61% http://www.electoral-vote.com/evp2012/Pres/Graphs/all.html
12 932970 0.60% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct23-s.html
13 868961 0.56% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct31-s.html
14 852256 0.55% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct22-s.html
15 803087 0.52% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct03-s.html
16 792426 0.51% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct02-s.html
17 783818 0.51% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct26-s.html
18 781756 0.50% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct15-s.html
19 769663 0.50% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct04-s.html
20 764805 0.49% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct18-s.html
21 754119 0.49% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct09-s.html
22 734661 0.47% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct05-s.html
23 725648 0.47% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct08-s.html
24 710066 0.46% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct19-s.html
25 706044 0.46% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct30-s.html
26 684952 0.44% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct29-s.html
27 678212 0.44% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct11-s.html
28 674273 0.44% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct17-s.html
29 664415 0.43% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct21-s.html
30 646636 0.42% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct16-s.html
31 634879 0.41% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct28-s.html
32 596557 0.39% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct27-s.html
33 595051 0.38% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct14-s.html
34 558226 0.36% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct12-s.html
35 534864 0.35% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct10-s.html
36 531079 0.34% http://www.google.com/url
37 522372 0.34% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct06-s.html
38 501586 0.32% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct20-s.html
39 439867 0.28% http://www.electoral-vote.com/evp2012/Pres/Maps/Oct28.html
40 424251 0.27% http://www.electoral-vote.com/index.html
41 408329 0.26% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct13-s.html
42 372435 0.24% http://www.electoral-vote.com/evp2012/Senate/Maps/Oct07-s.html
43 363968 0.24% http://electoral-vote.com/evp2012/Pres/ec_graph-2012.html
44 342310 0.22% http://www.electoral-vote.com/evp2012/Pres/ec_graph-2012.html
45 332953 0.22% http://www.electoral-vote.com/evp2012/Pres/Maps/Oct09.html
46 322470 0.21% http://www.electoral-vote.com/evp2012/Pres/Maps/Oct29.html
47 301402 0.19% http://www.electoral-vote.com/evp2012/Pres/Maps/Oct23.html
48 293417 0.19% http://www.electoral-vote.com/evp2012/Pres/Maps/Oct24.html
49 280916 0.18% http://www.electoral-vote.com/evp2012/Pres/Maps/Oct25.html
50 279132 0.18% http://www.electoral-vote.com/evp2012/Pres/Maps/Oct21.html

Top 20 of 55688 Total Search Strings
# Hits Search String
1 85573 15.13% electoral vote
2 50676 8.96% electoral votes
3 26161 4.62% electoral-vote.com
4 25003 4.42% electoral college map
5 19871 3.51% electoral-vote
6 19606 3.47% presidential polls
7 19304 3.41% electoral map
8 16322 2.89% electoral college
9 15992 2.83% latest presidential polls
10 11963 2.11% election polls
11 7530 1.33% electoralvote
12 7241 1.28% electoral vote map
13 4978 0.88% electoral vote.com
14 4114 0.73% www.electoral-vote.com
15 4022 0.71% election projection
16 3736 0.66% whos winning the election right now
17 3193 0.56% presidential polls by state
18 3020 0.53% votemaster
19 2985 0.53% state by state presidential polls
20 2881 0.51% presidential polls map

Top 15 of 57832 Total User Agents
# Hits User Agent
1 12006783 7.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 7654599 4.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
3 5378376 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
4 4663162 3.01% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari/8536.25
5 4539444 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
6 4131299 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.14 (KHTML, like Gecko) Version/6.0.1 Safari/536.26.14
7 4123313 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
8 3999126 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari
9 3009192 1.94% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
10 3002811 1.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 2808210 1.81% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
12 2431123 1.57% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
13 2407322 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 2306759 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.14 (KHTML, like Gecko) Version/6.0.1 Safari/536.26.14
15 2269561 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4

Usage by Country for October 2012

Top 30 of 187 Total Countries
# Hits Files KBytes Country
1 132566554 85.63% 111944939 86.14% 1020579068 85.47% United States
2 4189117 2.71% 3448675 2.65% 33660566 2.82% Germany
3 3987820 2.58% 3399487 2.62% 31282585 2.62% Canada
4 2676116 1.73% 2149521 1.65% 19929723 1.67% Great Britain (UK)
5 1879444 1.21% 1510680 1.16% 13974645 1.17% Australia
6 1358535 0.88% 1128578 0.87% 12108008 1.01% Italy
7 823347 0.53% 665442 0.51% 6618048 0.55% Netherlands
8 777009 0.50% 610754 0.47% 5981780 0.50% France
9 686511 0.44% 572690 0.44% 5272288 0.44% Denmark
10 579355 0.37% 477454 0.37% 4362901 0.37% Unresolved/Unknown
11 467363 0.30% 375284 0.29% 3533682 0.30% Switzerland
12 420228 0.27% 346000 0.27% 3222905 0.27% Austria
13 358548 0.23% 285175 0.22% 2612450 0.22% Ireland
14 339831 0.22% 289572 0.22% 2631442 0.22% Sweden
15 275772 0.18% 225331 0.17% 2140289 0.18% Spain
16 273886 0.18% 222310 0.17% 2047325 0.17% Belgium
17 268083 0.17% 209725 0.16% 1988502 0.17% Norway
18 264344 0.17% 216566 0.17% 2053643 0.17% Israel
19 165310 0.11% 130962 0.10% 1212212 0.10% Finland
20 159767 0.10% 129015 0.10% 1251039 0.10% European Union
21 157213 0.10% 134940 0.10% 1249748 0.10% Mexico
