Primary Schedule and Delegates

This table lists all the Democratic nominating events for 2020 along with the number of pledged delegates (who get to vote on the first ballot) and total delegates. If there is more than one ballot, the last column gives the total number of delegates who can vote on ballots after the first one. The numbers are from the Green Papers Website. The unassigned delegate is a DNC member who will be chosen later on, just to make the total number of delegates an odd number.

State Event Date Pledged Total
Alabama Primary Tuesday, March 3 52 61
Alaska Primary Saturday, April 4 14 18
American Samoa Caucus Tuesday, March 3 6 11
Arizona Primary Tuesday, March 17 67 78
Arkansas Primary Tuesday, March 3 31 36
California Primary Tuesday, March 3 416 495
Colorado Primary Tuesday, March 3 67 80
Connecticut Primary Tuesday, April 28 49 64
Delaware Primary Tuesday, April 28 17 28
Democrats Abroad Primary Tuesday, March 3-10 13 17
District of Columbia Primary Tuesday, June 17 43
Florida Primary Tuesday, March 17 219 248
Georgia Primary Tuesday, March 24 105 120
Guam Caucus Saturday, May 2 6 11
Hawaii Primary Saturday, April 4 22 31
Idaho Primary Tuesday, March 10 20 25
Illinois Primary Tuesday, March 17 155 184
Indiana Primary Tuesday, May 5 70 77
Iowa Caucus Monday, February 3 41 49
Kansas Primary Saturday, May 2 33 39
Kentucky Primary Tuesday, May 19 46 52
Louisiana Primary Saturday, April 4 50 57
Maine Primary Tuesday, March 3 24 32
Maryland Primary Tuesday, April 28 79 102
Massachusetts Primary Tuesday, March 3 91 114
Michigan Primary Tuesday, March 10 125 147
Minnesota Primary Tuesday, March 3 75 92
Mississippi Primary Tuesday, March 10 36 41
Missouri Primary Tuesday, March 10 68 78
Montana Primary Tuesday, June 2 16 22
Nebraska Primary Tuesday, May 12 25 29
Nevada Caucus Saturday, February 22 36 48
New Hampshire Primary Tuesday, February 11 24 33
New Jersey Primary Tuesday, June 2 107 128
New Mexico Primary Tuesday, June 2 29 40
New York Primary Tuesday, April 28 224 270
North Carolina Primary Tuesday, March 3 110 122
North Dakota Caucus Tuesday, March 10 14 18
Northern Marianas Convention Saturday, March 14 6 11
Ohio Primary Tuesday, March 17 136 153
Oklahoma Primary Tuesday, March 3 37 42
Oregon Primary Tuesday, May 19 52 66
Pennsylvania Primary Tuesday, April 28 153 177
Puerto Rico Primary Sunday, March 29 51 59
Rhode Island Primary Tuesday, April 28 21 30
South Carolina Primary Saturday, February 29 54 63
South Dakota Primary Tuesday, June 2 14 19
Tennessee Primary Tuesday, March 3 64 73
Texas Primary Tuesday, March 3 228 262
Utah Primary Tuesday, March 3 29 35
Vermont Primary Tuesday, March 3 16 23
Virgin Islands Caucus Saturday, June 6 7 13
Virginia Primary Tuesday, March 3 99 124
Washington Primary Tuesday, March 10 89 107
West Virginia Primary Tuesday, May 12 24 30
Wisconsin Primary Tuesday, April 7 77 90
Wyoming Caucus Saturday, April 4 13 17
Unassigned       1
Total     3769 4535