| | | | |
| | | |
|
| 2004 | May 24 | Jul 01 | Oct 01 | |||||
| 2006 | Aug 12 | Oct 01 | ||||||
| 2007 | Jan 01 | Apr 03 | Jul 12 | Oct 05 | Jan 01 | Apr 03 | Jul 12 | Oct 05 |
| 2008 | Jan 01 | Apr 01 | Jul 01 | Oct 01 | Jan 01 | Apr 01 | Jul 01 | Oct 01 |
| 2009 | Jan 01 | Apr 01 | Jul 01 | Oct 07 | ||||
| 2010 | Jan 01 | Apr 03 | Aug 02 | Oct 01 | ||||
| 2011 | Sep 02 | Oct 06 | ||||||
| 2012 | Jan 01 | Apr 01 | Jul 01 | Oct 01 | Jan 01 | Apr 01 | Jul 01 | Oct 01 |
| 2013 | Jan 02 | Apr 24 | Jul 14 | Oct 04 | ||||
| 2014 | Feb 03 | Apr 07 | Jul 09 | Oct 01 | ||||
| 2015 | Sep 02 | Oct 01 | ||||||
| 2016 | Jan 01 | Apr 01 | Jul 01 | Oct 01 | Jan 01 | Apr 01 | Jul 01 | Oct 01 |
| 2017 | Jan 01 | Apr 01 | Jul 01 | Oct 01 | ||||
| 2018 | Jan 01 | Apr 01 | Jul 01 | Oct 01 | ||||
| 2019 | Jan 01 | Apr 01 | Jul 01 | Oct 01 | ||||
| 2020 | Jan 01 | Apr 01 | Jul 01 | Oct 01 | Jan 01 | Apr 01 | Jul 01 | Oct 01 |
| 2021 | Jan 01 | Apr 01 | Jul 01 | Jan 04 | Apr 01 | Jul 01 | Oct 01 | |
| 2022 | Jan 01 | Apr 01 | Jul 01 | Oct 01 | ||||
| 2023 | Jan 01 | |||||||
