All Presidential Polls

Below we have a list of all the presidential polls used on this site. Only nonpartisan polls are used; polls taken by pollsters working for one of the parties are intentionally omitted. The dates given are when the poll was conducted. The polls for each state are sorted in descending order of their midpoints. When the two leading candidates are within the margin of each other, their cells use a white background. When one is ahead, the cell is colored. Clicking on a state name takes you to a page with the polls shown graphically.

The data are also available as plain text and in .csv format for use with Excel. In the latter, the first column is the day number of the midpoint (Jan. 1, 2020 = day 1.0) and the second is the poll length in days. That is repeated after the pollster.

State Kamala Harris Donald Trump Start End Pollster
Alabama 32% 60% Apr 13 Apr 21 Zogby
Alabama 38% 57% Feb 29 Mar 03 Florida Atlantic U.
 
State Kamala Harris Donald Trump Start End Pollster
Alaska 43% 50% Apr 13 Apr 21 Zogby
Alaska 38% 57% Feb 29 Mar 03 Florida Atlantic U.
 
State Kamala Harris Donald Trump Start End Pollster
Arizona 44% 49% Jul 22 Jul 23 Emerson Coll.
Arizona 36% 46% Jul 15 Jul 16 Emerson Coll.
Arizona 44% 49% Jul 15 Jul 16 Insider Advantage
Arizona 44% 52% Jul 10 Jul 11 PPP
Arizona 37% 44% Jul 04 Jul 12 YouGov
Arizona 45% 48% Jul 01 Jul 05 Morning Consult
Arizona 42% 46% Jun 30 Jul 02 Emerson Coll.
Arizona 48% 52% Jun 13 Jun 18 Emerson Coll.
Arizona 46% 51% Jun 01 Jun 04 Beacon + Shaw for Fox
Arizona 44% 50% May 28 Jun 04 Fabrizio + Anzalone
Arizona 45% 43% May 19 May 21 Florida Atlantic U.
Arizona 47% 52% May 10 May 16 YouGov
Arizona 41% 44% May 07 May 14 Noble Predictive Insights
Arizona 44% 49% May 07 May 13 Morning Consult
Arizona 47% 52% May 05 May 16 YouGov
Arizona 44% 45% May 06 May 13 BSG + GS for Cook
Arizona 43% 49% Apr 28 May 09 Siena Coll.
Arizona 48% 52% Apr 25 Apr 29 Emerson Coll.
Arizona 40% 51% Apr 13 Apr 21 Zogby
Arizona 42% 49% Apr 08 Apr 13 Morning Consult
Arizona 36% 39% Mar 28 Mar 31 RABA Research
Arizona 42% 47% Mar 17 Mar 24 Fabrizio + GBAO
Arizona 48% 52% Mar 12 Mar 15 Emerson Coll.
Arizona 43% 48% Mar 08 Mar 14 Morning Consult
Arizona 45% 49% Mar 07 Mar 11 Beacon + Shaw for Fox
Arizona 43% 46% Feb 16 Feb 19 Emerson Coll.
Arizona 43% 49% Feb 12 Feb 20 Morning Consult
Arizona 44% 47% Jan 16 Jan 20 Morning Consult
 
State Kamala Harris Donald Trump Start End Pollster
Arkansas 42% 48% Apr 13 Apr 21 Zogby
Arkansas 25% 61% Feb 29 Mar 03 Florida Atlantic U.
 
State Kamala Harris Donald Trump Start End Pollster
California 55% 30% Jun 24 Jul 02 Public Policy Inst. of Calif.
California 54% 33% Jun 10 Jun 14 SurveyUSA
California 55% 31% May 23 Jun 02 Public Policy Inst. of Calif.
California 56% 38% Apr 13 Apr 21 Zogby
California 54% 31% Mar 19 Mar 25 Public Policy Inst. of Calif.
California 56% 37% Feb 29 Mar 03 Florida Atlantic U.
California 55% 32% Feb 24 Feb 26 Emerson Coll.
California 52% 34% Feb 22 Feb 27 U. of Cal. Berkeley
California 55% 32% Feb 06 Feb 13 Public Policy Inst. of Calif.
 
State Kamala Harris Donald Trump Start End Pollster
Colorado 49% 43% Apr 13 Apr 21 Zogby
Colorado 49% 39% Mar 15 Mar 19 Colorado Polling Inst.
Colorado 48% 44% Feb 29 Mar 03 Florida Atlantic U.
Colorado 41% 35% Jan 23 Jan 28 Emerson Coll.
 
State Kamala Harris Donald Trump Start End Pollster
Connecticut 55% 38% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Delaware 51% 40% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Florida 44% 50% Jul 15 Jul 16 Insider Advantage
Florida 43% 49% Jun 08 Jun 09 Florida Atlantic U.
Florida 46% 50% Jun 01 Jun 04 Beacon + Shaw for Fox
Florida 45% 54% May 10 May 16 YouGov
Florida 42% 51% Apr 13 Apr 21 Zogby
Florida 42% 50% Apr 15 Apr 17 Florida Atlantic U.
Florida 38% 51% Apr 09 Apr 10 Emerson Coll.
Florida 31% 39% Apr 05 Apr 07 Ipsos
Florida 42% 48% Mar 11 Mar 13 St. Pete Polls
 
State Kamala Harris Donald Trump Start End Pollster
Georgia 46% 48% Jul 22 Jul 23 Emerson Coll.
Georgia 39% 44% Jul 15 Jul 16 Emerson Coll.
Georgia 44% 47% Jul 15 Jul 16 Insider Advantage
Georgia 43% 46% Jul 12 Jul 15 Florida Atlantic U.
Georgia 46% 51% Jul 08 Jul 16 U. of Georgia
Georgia 40% 44% Jul 04 Jul 12 YouGov
Georgia 46% 47% Jul 01 Jul 04 Morning Consult
Georgia 42% 47% Jun 30 Jul 02 Emerson Coll.
Georgia 38% 43% Jun 11 Jun 20 U. of Georgia
Georgia 48% 52% Jun 13 Jun 18 Emerson Coll.
Georgia 44% 49% May 30 Jun 03 Quinnipiac U.
Georgia 44% 47% May 07 May 13 Morning Consult
Georgia 38% 42% May 06 May 13 BSG + GS for Cook
Georgia 41% 50% Apr 28 May 09 Siena Coll.
Georgia 49% 51% Apr 25 Apr 29 Emerson Coll.
Georgia 44% 47% Apr 13 Apr 21 Zogby
Georgia 45% 51% Apr 11 Apr 16 Beacon + Shaw for Fox
Georgia 43% 49% Apr 08 Apr 13 Morning Consult
Georgia 43% 44% Mar 17 Mar 24 Fabrizio + GBAO
Georgia 47% 51% Mar 11 Mar 14 Marist Coll.
Georgia 42% 49% Mar 08 Mar 12 Morning Consult
Georgia 48% 51% Mar 04 Mar 11 YouGov
Georgia 48% 52% Mar 05 Mar 07 Emerson Coll.
Georgia 43% 49% Feb 12 Feb 20 Morning Consult
Georgia 42% 48% Feb 14 Feb 16 Emerson Coll.
Georgia 43% 51% Jan 26 Jan 30 Beacon+Shaw for Fox
Georgia 41% 49% Jan 16 Jan 21 Morning Consult
Georgia 37% 45% Jan 03 Jan 11 U. of Georgia.
 
State Kamala Harris Donald Trump Start End Pollster
Hawaii 55% 33% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Idaho 31% 60% Apr 13 Apr 21 Zogby
Idaho 28% 63% Apr 13 Apr 16 Civiqs
 
State Kamala Harris Donald Trump Start End Pollster
Illinois 53% 40% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Indiana 43% 47% Apr 13 Apr 21 Zogby
Indiana 34% 55% Mar 02 Mar 05 Emerson Coll.
 
State Kamala Harris Donald Trump Start End Pollster
Iowa 32% 50% Jun 09 Jun 14 Selzer
Iowa 45% 47% Apr 13 Apr 21 Zogby
Iowa 33% 48% Feb 25 Feb 28 Selzer
Iowa 39% 51% Jan 02 Jan 04 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Kansas 44% 49% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Kentucky 35% 60% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Louisiana 33% 48% Apr 22 Apr 26 Faucheux Strategies
Louisiana 39% 54% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Maine 54% 45% Jul 23 Jul 25 U. of New Hampshire
Maine 40% 41% Apr 08 Apr 30 Critical Insights
Maine 45% 46% Apr 13 Apr 21 Zogby
Maine 52% 36% Feb 29 Mar 03 Florida Atlantic U.
Maine 32% 38% Feb 06 Feb 14 Pan Atlantic Research
 
State Kamala Harris Donald Trump Start End Pollster
Maryland 56% 30% Jun 19 Jun 20 PPP
Maryland 56% 35% May 06 May 08 Emerson Coll.
Maryland 60% 32% May 06 May 07 PPP
Maryland 58% 34% Apr 13 Apr 21 Zogby
Maryland 55% 32% Feb 12 Feb 13 Emerson Coll.
Maryland 53% 32% Jan 23 Feb 05 Gonzales Research
 
State Kamala Harris Donald Trump Start End Pollster
Massachusetts 47% 29% Jul 16 Jul 18 Suffolk U.
Massachusetts 48% 27% May 17 May 30 U. of Mass.
Massachusetts 68% 32% May 16 May 20 U. of New Hampshire
Massachusetts 52% 22% Apr 16 Apr 20 Suffolk U.
Massachusetts 55% 36% Apr 13 Apr 21 Zogby
Massachusetts 45% 26% Feb 03 Feb 07 Suffolk U.
 
State Kamala Harris Donald Trump Start End Pollster
Michigan 42% 41% Jul 22 Jul 24 Glengariff Group
Michigan 45% 46% Jul 22 Jul 23 Emerson Coll.
Michigan 46% 49% Jul 17 Jul 18 PPP
Michigan 40% 43% Jul 15 Jul 16 Emerson Coll.
Michigan 43% 46% Jul 13 Jul 16 Civiqs
Michigan 36% 39% Jul 11 Jul 13 Marketing Resource Grp.
Michigan 40% 42% Jul 04 Jul 12 YouGov
Michigan 48% 43% Jul 01 Jul 05 Morning Consult
Michigan 44% 45% Jun 30 Jul 02 Emerson Coll.
Michigan 45% 49% Jun 21 Jun 26 EPIC-MRA
Michigan 49% 51% Jun 13 Jun 18 Emerson Coll.
Michigan 47% 46% May 30 May 31 Florida Atlantic U.
Michigan 46% 45% May 07 May 13 Morning Consult
Michigan 45% 47% May 06 May 13 BSG + GS for Cook
Michigan 47% 46% Apr 28 May 09 Siena Coll.
Michigan 48% 52% Apr 25 Apr 29 Emerson Coll.
Michigan 51% 49% Apr 19 Apr 25 YouGov
Michigan 48% 45% Apr 13 Apr 21 Zogby
Michigan 46% 49% Apr 11 Apr 16 Beacon + Shaw for Fox
Michigan 47% 45% Apr 08 Apr 13 Morning Consult
Michigan 36% 42% Apr 08 Apr 11 Marketing Resource Grp.
Michigan 45% 48% Mar 17 Mar 24 Fabrizio + GBAO
Michigan 50% 50% Mar 14 Mar 18 Emerson Coll.
Michigan 42% 50% Mar 13 Mar 18 SSRS for CNN
Michigan 45% 45% Mar 08 Mar 12 Morning Consult
Michigan 45% 48% Mar 08 Mar 12 Quinnipiac U.
Michigan 44% 46% Feb 20 Feb 24 Emerson Coll.
Michigan 44% 46% Feb 12 Feb 20 Morning Consult
Michigan 41% 45% Feb 13 Feb 18 EPIC-MRA
Michigan 45% 47% Feb 08 Feb 12 Beacon+Shaw for Fox
Michigan 39% 47% Jan 02 Jan 06 Glengariff Group
Michigan 44% 47% Jan 02 Jan 04 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Minnesota 51% 49% Jun 13 Jun 18 Emerson Coll.
Minnesota 47% 41% Jun 12 Jun 16 SurveyUSA
Minnesota 45% 41% Jun 03 Jun 05 Mason Dixon
Minnesota 44% 42% May 08 May 11 SurveyUSA
Minnesota 46% 44% Apr 13 Apr 21 Zogby
Minnesota 44% 42% Apr 03 Apr 07 SurveyUSA
Minnesota 46% 39% Feb 29 Mar 03 Florida Atlantic U.
Minnesota 42% 38% Feb 23 Feb 28 SurveyUSA
Minnesota 42% 39% Jan 24 Jan 29 SurveyUSA
 
State Kamala Harris Donald Trump Start End Pollster
Mississippi 42% 51% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Missouri 43% 57% Jun 17 Jun 19 Emerson Coll.
Missouri 43% 49% Apr 13 Apr 21 Zogby
Missouri 32% 49% Jan 23 Jan 28 Emerson Coll.
 
State Kamala Harris Donald Trump Start End Pollster
Montana 34% 59% Apr 13 Apr 21 Zogby
Montana 35% 56% Feb 26 Mar 02 Emerson Coll.
Montana 29% 51% Feb 12 Feb 15 SurveyUSA
 
State Kamala Harris Donald Trump Start End Pollster
Nebraska 34% 57% Apr 24 Apr 25 PPP
Nebraska 39% 50% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Nevada 40% 43% Jul 15 Jul 16 Emerson Coll.
Nevada 42% 49% Jul 15 Jul 16 Insider Advantage
Nevada 42% 46% Jul 04 Jul 12 YouGov
Nevada 45% 48% Jul 01 Jul 04 Morning Consult
Nevada 41% 47% Jun 30 Jul 02 Emerson Coll.
Nevada 45% 48% Jun 12 Jun 18 Fabrizio + Anzalone
Nevada 50% 50% Jun 13 Jun 18 Emerson Coll.
Nevada 45% 50% Jun 01 Jun 04 Beacon + Shaw for Fox
Nevada 43% 51% May 19 May 21 Florida Atlantic U.
Nevada 47% 47% May 07 May 13 Morning Consult
Nevada 40% 49% May 06 May 13 BSG + GS for Cook
Nevada 38% 51% Apr 28 May 09 Siena Coll.
Nevada 49% 51% Apr 25 Apr 29 Emerson Coll.
Nevada 44% 50% Apr 13 Apr 21 Zogby
Nevada 43% 51% Apr 08 Apr 13 Morning Consult
Nevada 44% 48% Mar 17 Mar 24 Fabrizio + GBAO
Nevada 49% 51% Mar 12 Mar 15 Emerson Coll.
Nevada 44% 46% Mar 08 Mar 15 Morning Consult
Nevada 40% 45% Feb 26 Mar 05 Noble Predictive Insights
Nevada 40% 46% Feb 16 Feb 19 Emerson Coll.
Nevada 42% 48% Feb 12 Feb 20 Morning Consult
Nevada 40% 48% Jan 16 Jan 21 Morning Consult
 
State Kamala Harris Donald Trump Start End Pollster
New Hampshire 50% 44% Jul 24 Jul 25 St. Anselm Coll.
New Hampshire 53% 46% Jul 23 Jul 25 U. of New Hampshire
New Hampshire 39% 40% Jul 19 Jul 21 Praecones Analytica
New Hampshire 42% 44% Jun 28 Jun 29 St. Anselm Coll.
New Hampshire 52% 48% May 16 May 20 U. of New Hampshire
New Hampshire 37% 37% May 15 May 20 Praecones Analytica
New Hampshire 42% 36% May 06 May 14 U. of Mass.
New Hampshire 48% 44% Apr 13 Apr 21 Zogby
New Hampshire 52% 45% Jan 15 Jan 17 Marist Coll.
New Hampshire 42% 34% Jan 03 Jan 07 Suffolk U.
 
State Kamala Harris Donald Trump Start End Pollster
New Jersey 51% 42% Apr 13 Apr 21 Zogby
New Jersey 46% 39% Mar 26 Mar 29 Emerson Coll.
 
State Kamala Harris Donald Trump Start End Pollster
New Mexico 48% 41% Jun 13 Jun 14 PPP
New Mexico 49% 42% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
New York 52% 41% Jul 18 Jul 19 SoCal Research
New York 47% 39% Jun 12 Jun 13 Siena Coll.
New York 55% 45% May 28 May 29 Emerson Coll.
New York 47% 38% May 13 May 15 Siena Coll.
New York 48% 42% Apr 13 Apr 21 Zogby
New York 47% 37% Apr 15 Apr 17 Siena Coll.
New York 48% 36% Feb 12 Feb 14 Siena Coll.
New York 46% 37% Jan 14 Jan 17 Siena Coll.
 
State Kamala Harris Donald Trump Start End Pollster
North Carolina 38% 47% Jul 15 Jul 16 Emerson Coll.
North Carolina 40% 44% Jul 04 Jul 12 YouGov
North Carolina 43% 46% Jul 01 Jul 04 Morning Consult
North Carolina 43% 48% May 31 Jun 03 East Carolina U.
North Carolina 42% 49% May 07 May 13 Morning Consult
North Carolina 41% 48% May 06 May 13 BSG + GS for Cook
North Carolina 42% 44% May 02 May 09 High Point U.
North Carolina 48% 52% Apr 25 Apr 29 Emerson Coll.
North Carolina 45% 49% Apr 13 Apr 21 Zogby
North Carolina 39% 41% Apr 11 Apr 17 Meredith Coll.
North Carolina 43% 49% Apr 09 Apr 13 Mason Dixon
North Carolina 41% 51% Apr 08 Apr 13 Morning Consult
North Carolina 46% 48% Apr 04 Apr 08 Quinnipiac U.
North Carolina 42% 45% Mar 22 Mar 30 High Point University
North Carolina 43% 49% Mar 17 Mar 24 Fabrizio + GBAO
North Carolina 44% 45% Mar 19 Mar 19 YouGov
North Carolina 48% 51% Mar 11 Mar 14 Marist Coll.
North Carolina 43% 49% Mar 08 Mar 12 Morning Consult
North Carolina 45% 50% Mar 03 Mar 09 SurveyUSA
North Carolina 40% 54% Feb 28 Mar 03 Florida Atlantic U.
North Carolina 41% 50% Feb 12 Feb 20 Morning Consult
North Carolina 44% 47% Feb 14 Feb 16 Emerson Coll.
North Carolina 45% 50% Feb 08 Feb 12 Beacon+Shaw for Fox
 
State Kamala Harris Donald Trump Start End Pollster
North Dakota 37% 55% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Ohio 41% 48% Jun 03 Jun 06 Marist Coll.
Ohio 42% 52% Apr 13 Apr 21 Zogby
Ohio 40% 51% Mar 13 Mar 13 Florida Atlantic U.
Ohio 38% 48% Mar 08 Mar 11 East Carolina U.
Ohio 38% 50% Mar 06 Mar 11 SurveyUSA
Ohio 45% 55% Mar 07 Mar 10 Emerson Coll.
Ohio 36% 47% Jan 23 Jan 25 Emerson Coll.
 
State Kamala Harris Donald Trump Start End Pollster
Oklahoma 40% 53% Apr 13 Apr 21 Zogby
Oklahoma 31% 59% Feb 29 Mar 03 Florida Atlantic U.
 
State Kamala Harris Donald Trump Start End Pollster
Oregon 47% 44% Apr 13 Apr 21 Zogby
Oregon 54% 34% Apr 13 Apr 16 Civiqs
 
State Kamala Harris Donald Trump Start End Pollster
Pennsylvania 46% 48% Jul 22 Jul 23 Emerson Coll.
Pennsylvania 46% 50% Jul 20 Jul 21 SoCal Research
Pennsylvania 44% 49% Jul 17 Jul 18 PPP
Pennsylvania 40% 46% Jul 15 Jul 16 Emerson Coll.
Pennsylvania 45% 49% Jul 15 Jul 16 Insider Advantage
Pennsylvania 42% 46% Jul 13 Jul 16 Civiqs
Pennsylvania 45% 51% Jul 11 Jul 12 PPP
Pennsylvania 45% 48% Jul 09 Jul 11 Siena Coll.
Pennsylvania 40% 43% Jul 04 Jul 12 YouGov
Pennsylvania 44% 51% Jul 01 Jul 04 Morning Consult
Pennsylvania 43% 48% Jun 30 Jul 02 Emerson Coll.
Pennsylvania 49% 51% Jun 13 Jun 18 Emerson Coll.
Pennsylvania 45% 47% Jun 03 Jun 06 Marist Coll.
Pennsylvania 45% 47% May 30 May 31 Florida Atlantic U.
Pennsylvania 46% 48% May 07 May 13 Morning Consult
Pennsylvania 45% 48% May 06 May 13 BSG + GS for Cook
Pennsylvania 45% 48% Apr 28 May 09 Siena Coll.
Pennsylvania 45% 49% Apr 24 Apr 30 Fabrizio + Anzalone
Pennsylvania 45% 49% Apr 24 Apr 30 Fabrizio/Anzalone
Pennsylvania 49% 51% Apr 25 Apr 29 Emerson Coll.
Pennsylvania 49% 50% Apr 19 Apr 25 YouGov
Pennsylvania 41% 44% Apr 15 Apr 25 Muhlenberg Coll.
Pennsylvania 50% 45% Apr 13 Apr 21 Zogby
Pennsylvania 48% 48% Apr 11 Apr 16 Beacon + Shaw for Fox
Pennsylvania 46% 47% Apr 08 Apr 13 Morning Consult
Pennsylvania 48% 38% Mar 20 Mar 31 Franklin + Marshall Coll.
Pennsylvania 44% 47% Mar 17 Mar 24 Fabrizio + GBAO
Pennsylvania 46% 46% Mar 13 Mar 18 SSRS for CNN
Pennsylvania 48% 52% Mar 10 Mar 13 Emerson Coll.
Pennsylvania 45% 45% Mar 08 Mar 12 Morning Consult
Pennsylvania 47% 49% Mar 07 Mar 11 Beacon + Shaw for Fox
Pennsylvania 47% 49% Mar 07 Mar 11 Beacon+Shaw for Fox
Pennsylvania 43% 49% Feb 12 Feb 20 Morning Consult
Pennsylvania 43% 42% Jan 17 Jan 28 Franklin + Marshall Coll.
 
State Kamala Harris Donald Trump Start End Pollster
Rhode Island 40% 33% Jun 05 Jun 14 Pell Center Salve Regina University
Rhode Island 40% 33% Jun 05 Jun 14 Salve Regina U.
Rhode Island 60% 40% May 16 May 20 U. of New Hampshire
Rhode Island 48% 43% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
South Carolina 40% 52% Apr 13 Apr 21 Zogby
South Carolina 37% 51% Feb 14 Feb 16 Emerson Coll.
South Carolina 35% 50% Feb 02 Feb 10 Winthrop U.
South Carolina 36% 54% Feb 01 Feb 08 Florida Atlantic U.
 
State Kamala Harris Donald Trump Start End Pollster
South Dakota 31% 50% May 10 May 13 Mason Dixon
South Dakota 32% 60% Apr 13 Apr 21 Zogby
South Dakota 26% 55% Jan 23 Jan 28 Emerson Coll.
 
State Kamala Harris Donald Trump Start End Pollster
Tennessee 29% 47% Apr 26 May 09 Vanderbilt U.
Tennessee 35% 59% Apr 13 Apr 21 Zogby
Tennessee 31% 55% Mar 15 Apr 02 Targoz Market Research
Tennessee 34% 59% Feb 29 Mar 03 Florida Atlantic U.
 
State Kamala Harris Donald Trump Start End Pollster
Texas 40% 49% Jun 20 Jul 01 U. of Houston
Texas 43% 48% Jun 11 Jun 20 U. of Texas
Texas 39% 46% May 31 Jun 09 U. of Texas
Texas 40% 48% Apr 12 Apr 22 U. of Texas
Texas 40% 50% Apr 13 Apr 21 Zogby
Texas 31% 41% Apr 12 Apr 21 Texas Lyceum
Texas 36% 48% Apr 05 Apr 10 Texas Hispanic Policy Foundation
Texas 44% 55% Mar 18 Mar 21 Marist Coll.
Texas 42% 51% Feb 29 Mar 03 Florida Atlantic U.
Texas 42% 46% Feb 18 Feb 26 U. of Texas
Texas 41% 48% Feb 02 Feb 22 YouGov
Texas 40% 49% Jan 11 Jan 24 U. of Houston
Texas 41% 49% Jan 13 Jan 15 Emerson Coll.
 
State Kamala Harris Donald Trump Start End Pollster
Utah 25% 57% Jun 04 Jun 07 HarrisX
Utah 25% 57% Jun 04 Jun 07 U. of Utah
Utah 43% 46% Apr 13 Apr 21 Zogby
Utah 23% 47% Apr 08 Apr 16 Noble Predictive Insights
Utah 38% 46% Feb 29 Mar 03 Florida Atlantic U.
Utah 34% 47% Jan 16 Jan 21 Dan Jones
 
State Kamala Harris Donald Trump Start End Pollster
Vermont 56% 35% Apr 13 Apr 21 Zogby
Vermont 59% 28% Feb 29 Mar 03 Florida Atlantic U.
 
State Kamala Harris Donald Trump Start End Pollster
Virginia 45% 41% Jul 12 Jul 15 Florida Atlantic U.
Virginia 48% 45% Jul 09 Jul 12 Siena Coll.
Virginia 47% 44% Jul 06 Jul 10 SoCal Research
Virginia 36% 39% Jul 03 Jul 03 Virginia Commonwealth U.
Virginia 48% 48% Jun 01 Jun 04 Beacon + Shaw for Fox
Virginia 42% 42% May 12 May 21 Roanoke Coll.
Virginia 43% 42% Apr 28 Apr 28 Fabrizio + Anzalone
Virginia 45% 45% Apr 13 Apr 21 Zogby
Virginia 49% 42% Feb 29 Mar 03 Florida Atlantic U.
Virginia 47% 43% Feb 11 Feb 19 Roanoke Coll.
 
State Kamala Harris Donald Trump Start End Pollster
Washington 50% 36% Jul 10 Jul 13 SurveyUSA
Washington 55% 39% May 15 May 16 PPP
Washington 42% 34% May 13 May 16 Elway
Washington 52% 40% Apr 13 Apr 21 Zogby
Washington 54% 39% Apr 13 Apr 16 Civiqs
Washington 54% 38% Feb 13 Feb 14 PPP
 
State Kamala Harris Donald Trump Start End Pollster
West Virginia 31% 63% Apr 13 Apr 21 Zogby
 
State Kamala Harris Donald Trump Start End Pollster
Wisconsin 47% 47% Jul 22 Jul 23 Emerson Coll.
Wisconsin 46% 50% Jul 20 Jul 21 SoCal Research
Wisconsin 43% 46% Jul 15 Jul 16 Emerson Coll.
Wisconsin 47% 47% Jul 13 Jul 16 Civiqs
Wisconsin 47% 46% Jul 11 Jul 12 PPP
Wisconsin 38% 43% Jul 04 Jul 12 YouGov
Wisconsin 47% 44% Jul 01 Jul 05 Morning Consult
Wisconsin 43% 44% Jun 30 Jul 02 SoCal Research
Wisconsin 44% 47% Jun 30 Jul 02 Emerson Coll.
Wisconsin 45% 50% Jun 28 Jul 02 Fabrizio + Anzalone
Wisconsin 47% 44% Jun 12 Jun 20 Marquette Law School
Wisconsin 49% 51% Jun 13 Jun 18 Emerson Coll.
Wisconsin 40% 41% May 30 May 31 Florida Atlantic U.
Wisconsin 46% 47% May 07 May 13 Morning Consult
Wisconsin 45% 45% May 06 May 13 BSG + GS for Cook
Wisconsin 50% 44% May 02 May 06 Quinnipiac U.
Wisconsin 46% 47% Apr 28 May 09 Siena Coll.
Wisconsin 48% 52% Apr 25 Apr 29 Emerson Coll.
Wisconsin 49% 50% Apr 19 Apr 25 YouGov
Wisconsin 46% 48% Apr 13 Apr 21 Zogby
Wisconsin 48% 48% Apr 11 Apr 16 Beacon + Shaw for Fox
Wisconsin 44% 48% Apr 08 Apr 13 Morning Consult
Wisconsin 49% 51% Apr 03 Apr 10 Marquette Law School
Wisconsin 46% 46% Mar 17 Mar 24 Fabrizio + GBAO
Wisconsin 43% 46% Mar 14 Mar 18 Emerson Coll.
Wisconsin 46% 45% Mar 08 Mar 14 Morning Consult
Wisconsin 42% 45% Feb 20 Feb 24 Emerson Coll.
Wisconsin 42% 46% Feb 12 Feb 20 Morning Consult
Wisconsin 47% 47% Jan 26 Jan 30 Beacon + Shaw for Fox
Wisconsin 47% 45% Jan 24 Jan 31 Marquette Law School
 
State Kamala Harris Donald Trump Start End Pollster
Wyoming 26% 67% Apr 13 Apr 21 Zogby